| |||||||||
West of Scotland is one of the eight electoral areas for the Scottish Parliament through which 7 of the 56 Additional Members System MSPs are elected.
It covers an area including all of the local authority areas of West Dunbartonshire, East Dunbartonshire, Renfrewshire and Inverclyde, as well as parts of Argyll and Bute and North Ayrshire.
| Political Party | Votes | Share of Vote (%) | % Change | List Seats Won |
| Labour | 119,663 | 38.5 | N/A | 0 |
| SNP | 80,417 | 25.9 | N/A | 4 |
| Tories | 48,666 | 15.7 | N/A | 2 |
| Lib-Dems | 34,095 | 11.0 | N/A | 1 |
| Greens | 8,174 | 2.6 | N/A | 0 |
| SSP | 5,944 | 1.9 | N/A | 0 |
| SLP | 4,472 | 1.4 | N/A | 0 |
| PA | 3,227 | 1.0 | N/A | 0 |
| Independent | 2,761 | 0.9 | N/A | 0 |
| SUP | 1,840 | 0.6 | N/A | 0 |
| NLP | 589 | 0.2 | N/A | 0 |
| Independent | 565 | 0.2 | N/A | 0 |
MSPs Elected:
| Political Party | Votes | Share of Vote (%) | % Change | List Seats Won |
| Labour | 83,931 | 32.6 | -5.9 | 0 |
| SNP | 50,387 | 19.6 | -6.3 | 3 |
| Tories | 40,261 | 15.7 | - | 2 |
| Lib-Dems | 31,580 | 12.3 | +1.3 | 1 |
| SSP | 18,591 | 7.2 | +5.3 | 1 |
| Greens | 14,544 | 5.7 | +3.1 | 0 |
| SSCUP | 7,100 | 2.8 | N/A | 0 |
| PLP | 3,674 | 1.4 | N/A | 0 |
| SLP | 3,155 | 1.2 | -0.2 | 0 |
| UKIP | 1,662 | 0.6 | N/A | 0 |
| SUP | 1,617 | 0.6 | - | 0 |
Campbell Martin, Bruce McFee, Stewart Maxwell
See Also: |