| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Mark Hughes, 1999- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Neville Southall: 86 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Ian Rush: 28 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Scotland 4 - 0 Wales (Glasgow, Scotland; 26 March, 1876) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Wales 11 - 0 Ireland (Wrexham, Wales; 3 March, 1888) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Scotland 9 - 0 Wales (Glasgow, Scotland; 23 March, 1878) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1958) Best result: Quarterfinals, 1958 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
Wales' only World Cup appearance was in 1958, when they drew all the matches in their group and reached the Quarter-finals, losing 1-0 to Brazil. They never qualified for the European Championship, last losing in the playoffs for place in Euro 2004 against Russia. They are currently managed by former player Mark Hughes.
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|