| |||||||||
| </center> | |||||
| Administrative center | Voronezh | ||||
| Largest City | Voronezh | ||||
| Area | 52400 km² | ||||
| Population
- Density |
45.4/km² | ||||
| Federal district | Central | ||||
| Economic region | Central Chernozem | ||||
| Official Number | 36 | ||||
| Abbreviaton | VOR | ||||
| Postal code prefixes | 394-396 | ||||
|
Parliamentary Duma seats Federative Council seats | 4 | ||||
| Governor | Vladimir Kulakov | ||||
| Major cities | Voronezh, Borisoglebsk, Rossosh, Liski, Novovoronezh | ||||
| Main Rivers | Don, Voronezh River, Bityug, Khopyor | ||||
Voronezh Oblast consists of the following districts (Russian: районы):
| width="50px" | |- | colspan="2" |
|} </center>