| |||||||||
| Team colors | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Oleg Blokhin: 112 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Oleg Blokhin: 42 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Estonia 2 - 4 USSR (Estonia; 18 September, 1923) | ||||||||||||||||||||||||||||
| Last International | ||||||||||||||||||||||||||||
| Cyprus 0 - 3 USSR (Cyprus; 13 November, 1991) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| USSR 11 - 1 India (USSR; 16 September, 1955) | ||||||||||||||||||||||||||||
| Finland 0 - 10 USSR (Finland; 15 August, 1957) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| England 5 - 0 Russia (England; 22 October, 1958) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 7 (First: 1958) Best result: Semi-finals 1966 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 7 (First: 1960) Best result: Winners 1960 | ||||||||||||||||||||||||||||
The USSR national football team was the national football team of the Soviet Union. For results after 1992, see the Russia national football team article.
The Soviet Union qualified for seven World Cups. Their best finish was fourth in 1966, when they lost to West Germany in the semifinals, 2:1. They qualified for seven Europan Championships, winning the inaugural competition in 1960 when they beat Yugoslavia in the final, 2:1. They finished second three times (1964, 1972, 1988), and fourth once (1968), when Italy advanced to the finals after a 0:0 tie and a coin toss. The Soviet Union also won the gold medal in the 1956 and 1988 Summer Olympics.