| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Jorge Daniel Fossati, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Argentina (Montevideo, Uruguay; 20 July, 1902) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Uruguay 9 - 0 Bolivia (Lima, Peru; 9 November, 1927) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Uruguay 0 - 6 Argentina (Montevideo, Uruguay; 20 July, 1902) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 10 (First: 1930) Best result: Winners, 1930, 1950 | ||||||||||||||||||||||||||||
| Copa America | ||||||||||||||||||||||||||||
| Finals appearances: 39 (First: 1916) Best result: Winners, 1916, 1917, 1920, 1923, 1924, 1926, 1935*, 1942, 1956*, 1959*, 1967, 1983, 1987, 1995 | ||||||||||||||||||||||||||||
The Uruguay national football team is controlled by the Asociación Uruguaya de Fútbol. Uruguay were the first winners of the World Cup, beating Argentina 4-2 in Uruguay. Uruguay and Argentina hold the record for the most international matches played between two countries, there have been 161 matches played against each other since 1901. The first match against Argentina was the first official international match to be played outside Britain. (Although Canada and the United States played two internationals in 1885 and 1886, neither match is considered official; Canada did not play an official international until 1904 and the USA did not play one until 1916.)