| |||||||||
| Team colours | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||
| April Heinrichs, 2000- | ||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||
| Kristine Lilly: 282 | ||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||
| Mia Hamm: 153 | ||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||
| Italy 1 - 0 USA (Jesolo, Italy; 18 August 1985) | ||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||
| USA 12 - 0 Mexico (Port-au-Prince, Haiti; 18 April 1991) | ||||||||||||||||||||||||
| USA 12 - 0 Martinique (Port-au-Prince, Haiti; 20 April 1991) | ||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||
| Norway 4 - 1 USA (Lagos, Portugal; 19 March 1998) | ||||||||||||||||||||||||
| Canada 3 - 0 USA (Lagos, Portugal; 11 March 2001) | ||||||||||||||||||||||||
| USA 0 - 3 Germany (Portland, Oregon, USA; 5 October 2003) | ||||||||||||||||||||||||
| Women's World Cup | ||||||||||||||||||||||||
| Finals appearances: 4 (First: 1991) Best result: Winners, 1991, 1999 | ||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||
| Finals appearances: 3 (First: 1996) Best result: Winners, 1996, 2004 | ||||||||||||||||||||||||
The United States women's national football (soccer) team, operated by the United States Soccer Federation, is the first women's team in the sport made up of full-time professionals. It is also one of the most successful women's national football teams, having won two of the four Women's World Cups held to date.
In March 2004, two of its stars, Michelle Akers (who had already retired) and Mia Hamm (who retired after the 2004 Summer Olympics), were the only two women named to the FIFA 100, a list of the 125 greatest living footballers chosen by Pelé as part of FIFA's centenary observances.