| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Oleg Blokhin, ?- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Andriy Shevchenko: 22 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Ukraine 2 - 2 Hungary (Uzhgorod, Ukraine; 29 April, 1992) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Ukraine 4 - 0 Georgia (Kyiv, Ukraine; 19 August, 1998) | ||||||||||||||||||||||||||||
| Ukraine 4 - 0 Andorra (Kyiv, Ukraine; 5 June, 1999) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Croatia 4 - 0 Ukraine (Zagreb, Croatia; 25 June, 1993) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
The Ukraine national football team is the national team of Ukraine and is controlled by the Football Federation of Ukraine. After the split of Soviet Union, they played their first match against Hungary on April 29, 1992. Before that, Ukrainian players played for the USSR national football team. Despite having one of the best players in the world, Andriy Shevchenko, Ukraine has failed to qualify for any major championship, often failing at the last stage, the playoffs.
|- |align=center| Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |}
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|