| |||||||||
| UK railway stations: |
| Station Name | Postcode External links to Map of station at MultiMap (http://www.multimap.co.uk) |
Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Waddon | CR0 4UP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR04UP&cidr_client=none) | WDO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WDO) |
| Wadhurst | TN5 6RZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN56RZ&cidr_client=none) | WAD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAD) |
| Wainfleet | PE24 4LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PE244LJ&cidr_client=none) | WFL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WFL) |
| Wakefield Kirkgate | WF1 4EL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF14EL&cidr_client=none) | WKK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WKK) |
| Wakefield Westgate | WF1 2TD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF12TD&cidr_client=none) | WKF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WKF) |
| Walkden | M28 3DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M283DY&cidr_client=none) | WKD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WKD) |
| Wallasey Grove Road | CH45 8JY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH458JY&cidr_client=none) | WLG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLG) |
| Wallasey Village | CH45 8PZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH458PZ&cidr_client=none) | WLV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLV) |
| Wallington | SM6 0DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SM60DY&cidr_client=none) | WLT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLT) |
| Wallsend | NE28 7RH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NE287RH&cidr_client=none) | WLL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLL) |
| Wallyford | EH21 8AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH218AA&cidr_client=none) | WAF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAF) |
| Walmer | CT14 7RN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT147RN&cidr_client=none) | WAM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAM) |
| Walsall | WS1 1NH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WS11NH&cidr_client=none) | WSL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WSL) |
| Walsden | OL14 6RR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OL146RR&cidr_client=none) | WDN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WDN) |
| Waltham Cross | EN8 7LU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN87LU&cidr_client=none) | WLC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLC) |
| Walthamstow Central | E17 7LS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=E177LS&cidr_client=none) | WHC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WHC) |
| Walthamstow Queens Road | E17 7QJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=E177QJ&cidr_client=none) | WMW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WMW) |
| Walton Merseyside | L9 1EX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L91EX&cidr_client=none) | WAO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAO) |
| Walton On Naze | CO14 8DH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO148DH&cidr_client=none) | WON Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WON) |
| Walton On Thames | KT12 1NR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT121NR&cidr_client=none) | WAL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAL) |
| Wanborough | GU3 2EX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GU32EX&cidr_client=none) | WAN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAN) |
| Wandsworth Common | SW12 8PB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW128PB&cidr_client=none) | WSW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WSW) |
| Wandsworth Road | SW8 4PA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW84PA&cidr_client=none) | WWR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WWR) |
| Wandsworth Town | SW18 1SU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW181SU&cidr_client=none) | WNT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WNT) |
| Wanstead Park | E7 0HX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=E70HX&cidr_client=none) | WNP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WNP) |
| Warblington | PO9 2QH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO92QH&cidr_client=none) | WBL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WBL) |
| Ware (Herts) | SG12 9UT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SG129UT&cidr_client=none) | WAR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAR) |
| Wareham Dorset | BH20 4BG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BH204BG&cidr_client=none) | WRM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WRM) |
| Wargrave | RG10 8EX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG108EX&cidr_client=none) | WGV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WGV) |
| Warminster | BA12 9BP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BA129BP&cidr_client=none) | WMN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WMN) |
| Warnham | RH12 3SR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH123SR&cidr_client=none) | WNH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WNH) |
| Warrington Bank Quay | WA1 1LS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA11LS&cidr_client=none) | WBQ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WBQ) |
| Warrington Central | WA1 2AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA12AE&cidr_client=none) | WAC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAC) |
| Warwick | CV34 4LA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CV344LA&cidr_client=none) | WRW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WRW) |
| Warwick Parkway | Map (http://www.multimap.com/map/browse.cgi?lat=52.287&lon=-1.6129&scale=10000) | WRP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WRP) |
| Water Orton | B46 1NG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B461NG&cidr_client=none) | WTO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WTO) |
| Waterbeach | CB5 9PP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CB59PP&cidr_client=none) | WBC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WBC) |
| Wateringbury | ME18 5EA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME185EA&cidr_client=none) | WTR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WTR) |
| Waterloo East (London) | SE1 8TD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE18TD&cidr_client=none) | WAE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAE) |
| Waterloo International (London) | SE1 7NS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE17NS&cidr_client=none) | WIT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WIT) |
| Waterloo Station (London) | SE1 7NS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE17NS&cidr_client=none) | WAT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAT) |
| Waterloo Mersey | L22 0NA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L220NA&cidr_client=none) | WLO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLO) |
| Watford High Street | WD1 2NU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD12NU&cidr_client=none) | WFH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WFH) |
| Watford Junction | WD1 1PG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD11PG&cidr_client=none) | WFJ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WFJ) |
| Watford North | WD2 4QN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD24QN&cidr_client=none) | WFN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WFN) |
| Watford Stadium | WD1 8DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD18DD&cidr_client=none) | WFS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WFS) |
| Watford West | WD1 8NA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD18NA&cidr_client=none) | WFW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WFW) |
| Watlington | PE33 0TQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PE330TQ&cidr_client=none) | WTG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WTG) |
| Watton At Stone | SG14 3HF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SG143HF&cidr_client=none) | WAS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAS) |
| Waungron Park | CF5 2BN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF52BN&cidr_client=none) | WNG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WNG) |
| Wavertree Techpk | L15 4PW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L154PW&cidr_client=none) | WAV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WAV) |
| Wedgwood | ST12 9ER (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ST129ER&cidr_client=none) | WED Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WED) |
| Weeley | CO16 9HY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO169HY&cidr_client=none) | WEE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WEE) |
| Weeton | LS17 0EQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS170EQ&cidr_client=none) | WET Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WET) |
| Welham Green | AL9 7HF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=AL97HF&cidr_client=none) | WMG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WMG) |
| Welling | DA16 3JA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DA163JA&cidr_client=none) | WLI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLI) |
| Wellingborough | NN8 1NQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NN81NQ&cidr_client=none) | WEL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WEL) |
| Wellington Shropshire | TF1 1BY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TF11BY&cidr_client=none) | WLN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLN) |
| Welshpool | SY21 7AY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SY217AY&cidr_client=none) | WLP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLP) |
| Welwyn Garden City | AL8 6BE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=AL86BE&cidr_client=none) | WGC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WGC) |
| Welwyn North | AL6 0EA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=AL60EA&cidr_client=none) | WLW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLW) |
| Wem | SY4 5AZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SY45AZ&cidr_client=none) | WEM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WEM) |
| Wembley Central | HA9 7AJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HA97AJ&cidr_client=none) | WMB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WMB) |
| Wembley Stadium | HA9 6NY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HA96NY&cidr_client=none) | WCX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WCX) |
| Wemyss Bay | PA18 6AR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA186AR&cidr_client=none) | WMS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WMS) |
| Wendover | HP22 6BT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HP226BT&cidr_client=none) | WND Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WND) |
| Wennington | LA2 8PB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA28PB&cidr_client=none) | WNN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WNN) |
| West Allerton | L19 7NL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L197NL&cidr_client=none) | WSA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WSA) |
| West Brompton | SW6 1RT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW61RT&cidr_client=none) | WBP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WBP) |
| West Byfleet | KT14 6PA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT146PA&cidr_client=none) | WBY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WBY) |
| West Calder | EH55 8BQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH558BQ&cidr_client=none) | WCL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WCL) |
| West Croydon | CR0 2RD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR02RD&cidr_client=none) | WCY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WCY) |
| West Drayton | UB7 9DZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=UB79DZ&cidr_client=none) | WDT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WDT) |
| West Dulwich | SE21 8HN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE218HN&cidr_client=none) | WDU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WDU) |
| West Ealing | W13 0LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=W130LJ&cidr_client=none) | WEA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WEA) |
| West Ham | WEH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WEH) | |
| West Hampstead | NW6 2LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW62LJ&cidr_client=none) | WHD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WHD) |
| West Hampstead Thameslink | NW6 1PF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW61PF&cidr_client=none) | WHP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WHP) |
| West Horndon | CM13 3TL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CM133TL&cidr_client=none) | WHR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WHR) |
| West Kilbride | KA23 9DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA239DD&cidr_client=none) | WKB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WKB) |
| West Kirby | CH48 4DZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH484DZ&cidr_client=none) | WKI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WKI) |
| West Malling | ME19 6HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME196HJ&cidr_client=none) | WMA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WMA) |
| West Norwood | SE27 0DW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE270DW&cidr_client=none) | WNW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WNW) |
| West Runton | NR27 9QJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR279QJ&cidr_client=none) | WRN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WRN) |
| West St Leonards | TN38 0AB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN380AB&cidr_client=none) | WLD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WLD) |
| West Sutton | SM1 2HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SM12HJ&cidr_client=none) | WSU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WSU) |
| West Wickham | BR4 0EH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR40EH&cidr_client=none) | WWI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WWI) |
| West Worthing | BN11 4SR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN114SR&cidr_client=none) | WWO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WWO) |
| Westbury | BA13 4HP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BA134HP&cidr_client=none) | WSB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WSB) |
| Westbury Station Approach | BA13 4HP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BA134HP&cidr_client=none) | XDS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=XDS) |
| Westcliff-on-Sea | SS0 7SB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SS07SB&cidr_client=none) | WCF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WCF) |
| Westcombe Park | SE3 7EQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE37EQ&cidr_client=none) | WCB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WCB) |
| Westenhanger | TN25 6DE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN256DE&cidr_client=none) | WHA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WHA) |
| Westerfield | IP6 9AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP69AE&cidr_client=none) | WFI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WFI) |
| Westerhailes | EH14 3HR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH143HR&cidr_client=none) | WTA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WTA) |
| Westerton | G61 1PB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G611PB&cidr_client=none) | WES Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WES) |
| Westgate-on-Sea | CT8 8RA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT88RA&cidr_client=none) | WGA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WGA) |
| Westhoughton | BL5 3QT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BL53QT&cidr_client=none) | WHG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WHG) |
| Weston Milton | BS22 8PF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS228PF&cidr_client=none) | WNM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WNM) |
| Weston Super Mare | BS23 1YB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS231YB&cidr_client=none) | WSM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WSM) |
| Wetheral | CA4 8JP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CA48JP&cidr_client=none) | WRL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WRL) |
| Weybridge | KT13 8UF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT138UF&cidr_client=none) | WYB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WYB) |
| Weymouth | DT4 7BN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DT47BN&cidr_client=none) | WEY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WEY) |
| Weymouth Quay | DT4 7BN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DT47BN&cidr_client=none) | WYQ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WYQ) |
| Whaley Bridge | SK23 7AF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK237AF&cidr_client=none) | WBR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WBR) |
| Whalley Lancs | BB7 9RT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BB79RT&cidr_client=none) | WHE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WHE) |
| Whatstandwell | DE4 5EE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DE45EE&cidr_client=none) | WTS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=WTS) |
