ot;left" | Station Name "> .. noted for its unique concentration of Jugendstil or Art nouveau architecture. 4: ...f the ''Sunnmøre'' district, and one of the chief stations of the herring fishery. "> eviation: &20140; (pinyin: J&299;... 4: <tr><td align="center" colspan=2>Image:Forbidden_City1.JPG|250px|The Forbi... 5: ...olspan=2>Image:China_Beijing.png|Beijing is highlighted on this map</tr></td> ">
| |||||||||
| UK railway stations:
|
| Station Name | Postcode External links to Map of station at | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Ladybank | ||
| Ladywell | ||
| Laindon | ||
| Lairg | ||
| Lake | ||
| Lakenheath | ||
| Lamphey | ||
| Lanark | ||
| Lancaster | ||
| Lancing | ||
| Landywood | ||
| Langbank | ||
| Langho | ||
| Langley (Berkshire) | ||
| Langley Green | ||
| Langley Mill | ||
| Langside | ||
| Langwathby | ||
| Langwith Whaley Thorns | ||
| Lapford | ||
| Lapworth | ||
| Larbert | ||
| Largs | ||
| Lawrence Hill | ||
| Layton (Lancashire) | ||
| Lazonby and Kirkoswald | ||
| Lea Green | ||
| Lea Hall | ||
| Leagrave | ||
| Lealholm | ||
| Leamington Spa | ||
| Leasowe | ||
| Leatherhead | ||
| Ledbury | ||
| Lee (London) | ||
| Leeds | ||
| Leicester | ||
| Leigh (Kent) | ||
| Leigh On Sea | ||
| Leighton Buzzard | ||
| Lelant | ||
| Lelant Saltings | ||
| Lenham | ||
| Lenzie | ||
| Leominster | ||
| Letchworth Garden City | ||
| Leuchars | ||
| Levenshulme | ||
| Lewes | ||
| Lewisham | ||
| Leyland | ||
| Leyton Midland Road | ||
| Leytonstone High Road | ||
| Lichfield City | ||
| Lichfield Trent Valley | ||
| Lidlington | ||
| Lime Street (Liverpool) | ||
| Limehouse | ||
| Lincoln Central | ||
| Lingfield | ||
| Lingwood | ||
| Linlithgow | ||
| Liphook | ||
| Liskeard | ||
| Liss | ||
| Lisvane and Thornhill | ||
| Little Kimble | ||
| Little Sutton | ||
| Littleborough | ||
| Littlehampton | ||
| Littlehaven | ||
| Littleport | ||
| Liverpool Central | ||
| Liverpool Lime Street | ||
| Liverpool Street (London) | ||
| Livingston North | ||
| Livingston South | ||
| Llanaber | ||
| Llanbedr | ||
| Llanbister Road | ||
| Llanbradach | ||
| Llandaf | ||
| Llandanwg | ||
| Llandecwyn | ||
| Llandeilo | ||
| Llandovery | ||
| Llandrindod | ||
| Llandudno | ||
| Llandudno Junction | ||
| Llandybie | ||
| Llanelli | ||
| Llanfairfechan | ||
| Llanfairpwll | ||
| Llangadog | ||
| Llangammarch | ||
| Llangennech | ||
| Llangynllo | ||
| Llanishen | ||
| Llanrwst | ||
| Llansamlet | ||
| Llanwrda | ||
| Llanwrtyd | ||
| Llwyngwril | ||
| Llwynypia | ||
| Loch Awe | ||
| Loch Eil Outward Bound | ||
| Lochailort | ||
| Locheilside | ||
| Lochgelly | ||
| Lochluichart | ||
| Lochwinnoch | ||
| Lockerbie | ||
| Lockwood | ||
| London Blackfriars | ||
| London Bridge | ||
| London Cannon Street | ||
| London Charing Cross | ||
| London Euston | ||
| London Fenchurch Street | ||
| London Fields | ||
| London International (Waterloo) | LNE | |
| London Kings Cross | ||
| London Liverpool Street | ||
| London Marylebone | ||
| London Paddington | ||
| London Road (Brighton) | ||
| London Road (Guildford) | ||
| London St Pancras | ||
| London Victoria | ||
| London Waterloo | ||
| London Waterloo East | ||
| London Waterloo International | ||
| Long Buckby | ||
| Long Eaton | ||
| Long Preston | ||
| Longbeck | ||
| Longbridge | ||
| Longcross | ||
| Longfield | ||
| Longniddry | ||
| Longport | ||
| Longton | ||
| Looe | ||
| Lostock | ||
| Lostock Gralam | ||
| Lostock Hall | ||
| Lostwithiel | ||
| Loughborough | ||
| Loughborough Junction | ||
| Lowdham | ||
| Lower Sydenham | ||
| Lowestoft | ||
| Ludlow | ||
| Luton | ||
| Luton Airport Parkway | ||
| Luxulyan | ||
| Lydney | ||
| Lye (West Midlands) | ||
| Lymington Pier | ||
| Lymington Town | ||
| Lympstone Commando | ||
| Lympstone Village | ||
| Lytham |
| UK railway stations:
|