| |||||||||
| UK railway stations:
|
| Station Name | Postcode External links to Map of station at | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Kearsley (Manchester) | ||
| Kearsney (Kent) | ||
| Keighley | ||
| Keith | ||
| Kelvedon | ||
| Kemble | ||
| Kempston Hardwick | ||
| Kempton Park Racecourse | ||
| Kemsing | ||
| Kemsley | ||
| Kendal | ||
| Kenley | ||
| Kennett | ||
| Kennishead | ||
| Kensal Green | ||
| Kensal Rise | ||
| Kensington (Olympia) | ||
| Kent House | ||
| Kentish Town | ||
| Kentish Town West | ||
| Kenton | ||
| Kents Bank | ||
| Kettering | ||
| Kew Bridge | ||
| Kew Gardens | ||
| Keyham | ||
| Keynsham | ||
| Kidbrooke | ||
| Kidderminster | ||
| Kidsgrove | ||
| Kidwelly | ||
| Kilburn High Road | ||
| Kildale | ||
| Kildonan | ||
| Kilgetty | ||
| Kilmarnock | ||
| Kilmaurs | ||
| Kilpatrick | ||
| Kilwinning | ||
| Kinbrace | ||
| Kingham | ||
| Kinghorn | ||
| Kings Cross (London ) | ||
| Kings Cross Thameslink | ||
| Kings Langley | ||
| Kings Lynn | ||
| Kings Norton | ||
| Kings Nympton | ||
| Kings Park | ||
| Kings Sutton | ||
| Kingsknowe | ||
| Kingston | ||
| Kingswood | ||
| Kingussie | ||
| Kintbury | ||
| Kirby Cross | ||
| Kirk Sandall | ||
| Kirkby (Merseyside) | ||
| Kirkby In Ashfield | ||
| Kirkby In Furness | ||
| Kirkby Stephen | ||
| Kirkcaldy | ||
| Kirkconnel | ||
| Kirkdale | ||
| Kirkham and Wesham | ||
| Kirkhill | ||
| Kirknewton | ||
| Kirkwood | ||
| Kirton Lindsey | ||
| Kiveton Bridge | ||
| Kiveton Park | ||
| Knaresborough | ||
| Knebworth | ||
| Knighton | ||
| Knockholt | ||
| Knottingley | ||
| Knucklas | ||
| Knutsford | ||
| Kyle of Lochalsh |
| UK railway stations:
|