| |||||||||
| UK railway stations: |
| Station Name | Postcode External links to Map of station at Multimap.com |
Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Gainsborough Central | DN21 2EX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN212EX&cidr_client=none) | GNB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GNB) |
| Gainsborough Lea Road | DN21 1AJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN211AJ&cidr_client=none) | GBL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GBL) |
| Garelochhead | G84 0DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G840DB&cidr_client=none) | GCH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GCH) |
| Garforth | LS25 2QQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS252QQ&cidr_client=none) | GRF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRF) |
| Gargrave | BD23 3PD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BD233PD&cidr_client=none) | GGV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GGV) |
| Garrowhill | G69 6PE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G696PE&cidr_client=none) | GAR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GAR) |
| Garscadden | G13 3AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G133AE&cidr_client=none) | GRS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRS) |
| Garsdale | LA10 5PP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA105PP&cidr_client=none) | GSD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GSD) |
| Garston (Hertfordshire) | WD2 6QG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD26QG&cidr_client=none) | GSN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GSN) |
| Garston (Merseyside) | L19 6PH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L196PH&cidr_client=none) | GRM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRM) |
| Garswood | WN4 0TB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WN40TB&cidr_client=none) | GSW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GSW) |
| Garth | LD4 4AF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LD44AF&cidr_client=none) | GTH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GTH) |
| Garth (Mid-Glamorgan) | CF34 9ES (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF349ES&cidr_client=none) | GMG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GMG) |
| Garve | IV23 2QF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IV232QF&cidr_client=none) | GVE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GVE) |
| Gathurst | WN6 8JB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WN68JB&cidr_client=none) | GST Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GST) |
| Gatley | SK8 4AR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK84AR&cidr_client=none) | GTY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GTY) |
| Gatwick Airport | RH6 0RD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH60RD&cidr_client=none) | GTW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GTW) |
| Georgemas Junction | KW12 6XA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KW126XA&cidr_client=none) | GGJ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GGJ) |
| Gerrards Cross | SL9 8PP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SL98PP&cidr_client=none) | GER Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GER) |
| Gidea Park | RM2 6DA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RM26DA&cidr_client=none) | GDP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GDP) |
| Giffnock | G46 6JJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G466JJ&cidr_client=none) | GFN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GFN) |
| Giggleswick | BD24 0EB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BD240EB&cidr_client=none) | GIG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GIG) |
| Gilberdyke | HU15 2YB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HU152YB&cidr_client=none) | GBD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GBD) |
| Gilfach Fargoed | CF81 8LT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF818LT&cidr_client=none) | GFF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GFF) |
| Gillingham (Dorset) | SP8 4PZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SP84PZ&cidr_client=none) | GIL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GIL) |
| Gillingham (Kent) | ME7 4PA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME74PA&cidr_client=none) | GLM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLM) |
| Gilshochill | Map (http://www.multimap.com/map/browse.cgi?lat=55.897&lon=-4.2835&scale=10000) | GSC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GSC) |
| Gipsy Hill | SE19 1QL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE191QL&cidr_client=none) | GIP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GIP) |
| Girvan | KA26 9JF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA269JF&cidr_client=none) | GIR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GIR) |
| Glaisdale | YO21 2QL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO212QL&cidr_client=none) | GLS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLS) |
| Glan Conwy | LL28 5ED (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL285ED&cidr_client=none) | GCW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GCW) |
| Glasgow Central | G2 8HA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G28HA&cidr_client=none) | GLC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLC) |
| Glasgow Queen Street | G1 2AF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G12AF&cidr_client=none) | GLQ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLQ) |
| Glazebrook | WA3 5DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA35DD&cidr_client=none) | GLZ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLZ) |
| Gleneagles | PH3 1JN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH31JN&cidr_client=none) | GLE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLE) |
| Glenfinnan | PH37 4LT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH374LT&cidr_client=none) | GLF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLF) |
| Glengarnock | KA14 3AT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA143AT&cidr_client=none) | GLG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLG) |
| Glenrothes-with-Thornton | KY1 4ED (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KY14ED&cidr_client=none) | GLT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLT) |
| Glossop | SK13 7DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK137DD&cidr_client=none) | GLO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLO) |
| Gloucester | GL1 1DE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GL11DE&cidr_client=none) | GCR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GCR) |
| Glynde | BN8 6SS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN86SS&cidr_client=none) | GLY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLY) |
| Gobowen | SY11 3LX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SY113LX&cidr_client=none) | GOB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOB) |
| Godalming | GU7 1EU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GU71EU&cidr_client=none) | GOD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOD) |
| Godley | SK14 3SG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK143SG&cidr_client=none) | GDL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GDL) |
| Godstone | RH9 8EU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH98EU&cidr_client=none) | GDN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GDN) |
| Goldthorpe | S63 9BS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S639BS&cidr_client=none) | GOE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOE) |
| Golf Street | DD7 7JF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DD77JF&cidr_client=none) | GOF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOF) |
| Golspie | KW10 6ST (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KW106ST&cidr_client=none) | GOL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOL) |
| Gomshall | GU5 9NB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GU59NB&cidr_client=none) | GOM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOM) |
| Goodmayes | IG3 9TS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IG39TS&cidr_client=none) | GMY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GMY) |
| Goole | DN14 5DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN145DD&cidr_client=none) | GOO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOO) |
| Goostrey | CW4 8PL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CW48PL&cidr_client=none) | GTR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GTR) |
| Gordon Hill | EN2 8RY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN28RY&cidr_client=none) | GDH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GDH) |
| Goring & Streatley | RG8 0ES (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG80ES&cidr_client=none) | GOR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOR) |
| Goring-by-Sea | BN12 5AB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN125AB&cidr_client=none) | GBS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GBS) |
| Gorton | M11 1WW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M111WW&cidr_client=none) | GTO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GTO) |
| Gospel Oak | NW5 1LT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW51LT&cidr_client=none) | GPO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GPO) |
| Gourock | PA19 1QR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA191QR&cidr_client=none) | GRK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRK) |
| Gowerton | SA4 3AJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA43AJ&cidr_client=none) | GWN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GWN) |
| Goxhill | DN19 7HL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN197HL&cidr_client=none) | GOX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOX) |
| Grange Park | N21 1RF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N211RF&cidr_client=none) | GPK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GPK) |
| Grange-over-Sands | LA11 6EH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA116EH&cidr_client=none) | GOS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GOS) |
| Grangetown | CF11 7JD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF117JD&cidr_client=none) | GTN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GTN) |
| Grantham | NG31 6BU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG316BU&cidr_client=none) | GRA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRA) |
| Grateley | SP11 7DX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SP117DX&cidr_client=none) | GRT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRT) |
| Gravelly Hill | B23 7NH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B237NH&cidr_client=none) | GVH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GVH) |
| Gravesend | DA11 0RR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DA110RR&cidr_client=none) | GRV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRV) |
| Grays | RM17 6NQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RM176NQ&cidr_client=none) | GRY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRY) |
| Great Ayton | TS9 6HG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS96HG&cidr_client=none) | GTA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GTA) |
| Great Bentley | CO7 8LH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO78LH&cidr_client=none) | GRB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRB) |
| Great Chesterford | CB10 1QW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CB101QW&cidr_client=none) | GRC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRC) |
| Great Coates | DN37 9NH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN379NH&cidr_client=none) | GCT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GCT) |
| Great Malvern | WR14 3BX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WR143BX&cidr_client=none) | GMV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GMV) |
| Great Missenden | HP16 9AY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HP169AY&cidr_client=none) | GMN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GMN) |
| Great Yarmouth | NR30 1SD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR301SD&cidr_client=none) | GYM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GYM) |
| Green Lane | N4 1HU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N41HU&cidr_client=none) | GNL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GNL) |
| Green Road | LA18 5JD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA185JD&cidr_client=none) | GNR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GNR) |
| Greenbank | CW8 1JU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CW81JU&cidr_client=none) | GBK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GBK) |
| Greenfaulds | G67 2XJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G672XJ&cidr_client=none) | GRL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRL) |
| Greenfield | OL3 7JZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OL37JZ&cidr_client=none) | GNF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GNF) |
| Greenford | Map (http://www.multimap.com/map/browse.cgi?lat=51.5453&lon=-0.3473&scale=10000) | GFD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GFD) |
| Greenhithe for Bluewater | DA9 9RE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DA99RE&cidr_client=none) | GNH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GNH) |
| Greenock Central | PA15 1DH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA151DH&cidr_client=none) | GKC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GKC) |
| Greenock West | PA16 8UH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA168UH&cidr_client=none) | GKW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GKW) |
| Greenwich | Map (http://www.multimap.com/map/browse.cgi?lat=51.4798&lon=-0.0213&scale=10000) | GNW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GNW) |
| Gretna Green | DG16 5DU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DG165DU&cidr_client=none) | GEA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GEA) |
| Grimsby Docks | DN31 3AG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN313AG&cidr_client=none) | GMD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GMD) |
| Grimsby Town | DN31 1LY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN311LY&cidr_client=none) | GMB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GMB) |
| Grindleford | S32 2HY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S322HY&cidr_client=none) | GRN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRN) |
| Grosmont | YO22 5PX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO225PX&cidr_client=none) | GMT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GMT) |
| Grove Park | SE12 9TJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE129TJ&cidr_client=none) | GRP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GRP) |
| Guide Bridge | OL7 0LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OL70LJ&cidr_client=none) | GUI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GUI) |
| Guildford | GU1 4UT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GU14UT&cidr_client=none) | GLD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GLD) |
| Guiseley | LS20 9HQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS209HQ&cidr_client=none) | GSY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GSY) |
| Gunnersbury | W4 4DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=W44DD&cidr_client=none) | GUN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GUN) |
| Gunnislake | PL18 9DX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PL189DX&cidr_client=none) | GSL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GSL) |
| Gunton | NR11 8UE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR118UE&cidr_client=none) | GNT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GNT) |
| Gwersyllt | LL11 4SA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL114SA&cidr_client=none) | GWE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GWE) |
| Gypsy Lane | TS7 0DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS70DY&cidr_client=none) | GYP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=GYP) |
| UK railway stations: |