| |||||||||
| Rank Pay Grade | Abbreviation | Collar devices | Dress uniform | |
|---|---|---|---|---|
| Shoulder | Sleeve | |||
| Fleet Admiral O-11 (wartime only) | FADM | |||
| Admiral O-10 | ADM | |||
| Vice Admiral O-9 | VADM | |||
| Rear Admiral (upper half) O-8 | RADM | |||
| Rear Admiral (lower half) O-7 | RDML | |||
| Captain O-6 | CAPT | |||
| Commander O-5 | CDR | |||
| Lieutenant Commander O-4 | LCDR | |||
| Lieutenant O-3 | LT | |||
| Lieutenant, Junior Grade O-2 | LTJG | |||
| Ensign O-1 | ENS | |||
This chart represents the U.S. Navy officer rank insignia.
|
Other U.S. armed |
|
Army enlisted |
The rank Admiral of the Navy is considered in Naval tradition to be the equivalent of a six star Admiral. The rank has only been held by one person in history, George Dewey.
U.S. Navy Midshipman rank insignia can be found in the Midshipman article.