| |||||||||
These are tables of congressional delegations from Kansas to the United States Senate and United States House of Representatives.
| Class 2 Senators | Congress | Class 3 Senators |
|---|---|---|
| James H. Lane (R) | 37th (1861-1863) | Samuel C. Pomeroy (R) |
| 38th (1863-1865) | ||
| 39th (1865-1867) | ||
| Edmund G. Ross (R) | ||
| 40th (1867-1869) | ||
| 41st (1869-1871) | ||
| Alexander Caldwell (R) | 42nd (1871-1873) | |
| 43rd (1873-1875) | John J. Ingalls (R) | |
| Robert Crozier (R) | ||
| James M. Harvey (R) | ||
| 44th (1875-1877) | ||
| Preston B. Plumb (R) | 45th (1877-1879) | |
| 46th (1879-1881) | ||
| 47th (1881-1883) | ||
| 48th (1883-1885) | ||
| 49th (1885-1887) | ||
| 50th (1887-1889) | ||
| 51st (1889-1891) | ||
| 52nd (1891-1893) | William A. Peffer (Populist) | |
| Bishop W. Perkins (R) | ||
| John Martin (D) | 53rd (1893-1895) | |
| Lucien Baker (R) | 54th (1895-1897) | |
| 55th (1897-1899) | William A. Harris (Populist) | |
| 56th (1899-1901) | ||
| Joseph R. Burton (R) | 57th (1901-1903) | |
| 58th (1903-1905) | Chester I. Long (R) | |
| 59th (1905-1907) | ||
| Alfred W. Benson (R) | ||
| Charles Curtis (R) | 60th (1907-1909) | |
| 61st (1909-1911) | Joseph L. Bristow (R) | |
| 62nd (1911-1913) | ||
| William H. Thompson (D) | 63rd (1913-1915) | |
| 64th (1915-1917) | Charles Curtis (R) | |
| 65th (1917-1919) | ||
| Arthur Capper (R) | 66th (1919-1921) | |
| Arthur Capper (R) | 67th (1921-1923) | |
| 68th (1923-1925) | ||
| 69th (1925-1927) | ||
| 70th (1927-1929) | ||
| 71st (1929-1931) | Henry J. Allen (R) | |
| George McGill (D) | ||
| 72nd (1931-1933) | ||
| 73rd (1933-1935) | ||
| 74th (1935-1937) | ||
| 75th (1937-1939) | ||
| 76th (1939-1941) | Clyde M. Reed (R) | |
| 77th (1941-1943) | ||
| 78th (1943-1945) | ||
| 79th (1945-1947) | ||
| 80th (1947-1949) | ||
| Andrew F. Schoeppel (R) | 81st (1949-1951) | |
| Harry Darby (R) | ||
| Frank Carlson (R) | ||
| 82nd (1951-1953) | ||
| 83rd (1953-1955) | ||
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| 86th (1959-1961) | ||
| 87th (1961-1963) | ||
| James B. Pearson (R) | ||
| 88th (1963-1965) | ||
| 89th (1965-1967) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | Bob Dole (R) | |
| 92nd (1971-1973) | ||
| 93rd (1973-1975) | ||
| 94th (1975-1977) | ||
| 95th (1977-1979) | ||
| Nancy Landon Kassebaum (R) | ||
| 96th (1979-1981) | ||
| 97th (1981-1983) | ||
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| 101st (1989-1991) | ||
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | ||
| 104th (1995-1997) | ||
| Sheila Frahm (R) | ||
| Sam Brownback (R) | ||
| Pat Roberts (R) | 105th (1997-1999) | |
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| 108th (2003-2005) |
House of Representatives table to be done