| |||||||||
These are tables of congressional delegations from California in the United States Senate and United States House of Representatives.
| Congress | Senator | Reason for Vacancy | Appointed Successor | Date of Appointment | Elected Successor | Date of Election |
|---|---|---|---|---|---|---|
| 32nd | Seat was vacant from March 4 1851 due to failure of the legislature to elect. | John B. Weller | January 30 1852 | |||
| 34th | Seat was vacant from March 4 1855 due to failure of the legislature to elect. | William M. Gwin | January 13 1857 | |||
| 35th | David C. Broderick | Died September 16 1859, mortally wounded in a duel with the chief justice of the supreme court of California. | Henry P. Haun | November 3 1859 | Milton S. Latham | March 5 1860 |
| 43rd | Eugene Casserly | Resigned November 29 1973. | none | John S. Hager | December 23 1873 | |
| 49th | John Franklin Miller | Died March 8 1886. | George Hearst | March 23 1886 | Abram P. Williams | August 4 1886 |
| 51st, 52nd | George Hearst | Died February 28 1891. | none | Charles N. Felton | March 19 1891 | |
| 53rd | Leland Stanford | Died June 21 1893. | George C. Perkins | July 26 1893 | George C. Perkins | |
| 56th | Seat was vacant from March 4 1899 due to failure of the legislature to elect. | Thomas R. Bard | February 7 1900 | |||
| 94th | John V. Tunney | Resigned January 1 1977. | None; the next elected senator took his seat two days later. | |||
| 75th | William Gibbs McAdoo | Resigned November 8 1938. | Thomas M. Storke | November 9 1938 | none | |
| 79th | Hiram Johnson | Died August 6 1945. | William F. Knowland | August 26 1945 | William F. Knowland | General election |
| 82nd | Richard Nixon | Resigned January 1 1953 to be Vice President of the United States. | Thomas H. Kuchel | January 2 1953 | Thomas H. Kuchel | General election |
| 81st | Sheridan Downey | Resigned November 30 1950 due to ill health. | Richard Nixon | December 1 1950 | Richard Nixon | General election |
| 88th | Clair Engle | Died July 30 1964. | Pierre Salinger | August 4 1964 | none | |
| 88th | Pierre Salinger | Resigned December 31 1964. | George Lloyd Murphy | January 1 1965 | George Lloyd Murphy | General election |
| 91st | George Lloyd Murphy | Resigned January 2 1971. Tunney had been elected to the next term and took office a day early. | John V. Tunney | January 2 1971 | John V. Tunney | General election |
| 102nd | Pete Wilson | Resigned January 7 1991 to be governor of California. | John F. Seymour | January 10 1991 | Dianne Feinstein | November 10 1992 |
| Congress | District | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th | 41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th | 49th | 50th | 51st | 52nd | 53rd | ||
| 31st* (1849-1851) | George Washington Wright (Independent) | Edward Gilbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32nd (1851-1853) | Edward C. Marshall | J. W. McCorkle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33rd (1853-1855) | Milton S. Latham | James A. McDougall | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34th* (1855-1857) | James W. Denver | Philemon T. Herbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35th* (1857-1859) | Joseph C. McKibbin | Charles L. Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36th* (1859-1861) | John C. Burch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37th* (1861-1863) | Timothy Guy Phelps | Aaron A. Sargent | Frederick F. Low | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38th* (1863-1865) | Cornelius Cole (Union Republican) | William Higby | Thomas B. Shannon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39th (1865-1867) | Donald C. McRuer | John Bidwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40th (1867-1869) | Samuel B. Axtell | James A. Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41st (1869-1871) | Aaron A. Sargent | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42nd (1871-1873) | Sherman O. Houghton | John M. Coghlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43rd (1873-1875) | Charles Clayton | Horace F. Page | John K. Luttrell | Sherman O. Houghton | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 44th (1875-1877) | William Adam Piper | Peter D. Wigginton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45th (1877-1879) | Horace Davis | Romualdo Pacheco | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter D. Wigginton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46th (1879-1881) | Campbell P. Berry | Romualdo Pacheco | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47th (1881-1883) | William S. Rosecrans | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48th (1883-1885) | James H. Budd | Barclay Henley | Pleasant B. Tully | John R. Glascock (At-large) | Charles A. Sumner (At-large) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 49th (1885-1887) | Barclay Henley | James A. Louttit | Joseph McKenna | William W. Morrow | Charles N. Felton | Henry H. Markham | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50th (1887-1889) | Thomas L. Thompson | Marion Biggs | William Vandever | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51st (1889-1891) | John J. De Haven | Thomas J. Clunie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas J. Geary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52nd (1891-1893) | Anthony Caminetti | John T. Cutting | Eugene F. Loud | William W. Bowers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel G. Hilborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53rd (1893-1895) | James G. Maguire | Marion Cannon (Populist) | William W. Bowers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren B. English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54th (1895-1897) | John All Barham | Grove L. Johnson | Samuel G. Hilborn | James McLachlan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 55th (1897-1899) | Marion De Vries | Charles A. Barlow (Populist) | Curtis H. Castle (Populist) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56th (1899-1901) | Victor H. Metcalf | Julius Kahn | Russell J. Waters | James C. Needham | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel D. Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57th (1901-1903) | Frank L. Coombs | James McLachlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58th (1903-1905) | James N. Gillett | Theodore A. Bell | Edward J. Livernash (D and Union Leader) | William J. Wynn | James C. Needham | James McLachlan | Milton J. Daniels | |||||||||||||||||||||||||||||||||||||||||||||||
| Joseph R. Knowland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59th (1905-1907) | Duncan E. McKinlay | Julius Kahn | Everis A. Hayes | Sylvester C. Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||
| William F. Englebright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60th (1907-1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61st (1909-1911) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62nd (1911-1913) | John E. Raker | William Kent (Progressive R) | William D. Stephens | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63rd (1913-1915) | William Kent | John E. Raker | Charles F. Curry | John I. Nolan | Joseph R. Knowland | Denver S. Church | Everis A. Hayes | Charles W. Bell (Progressive R) | William D. Stephens (Progressive) | William Kettner | ||||||||||||||||||||||||||||||||||||||||||||
| 64th (1915-1917) | John A. Elston (Progressive) | Charles H. Randall (Prohibitionist) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry S. Benedict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65th (1917-1919) | Clarence F. Lea | Henry Z. Osborne | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66th (1919-1921) | Henry E. Barbour | Hugh S. Hersman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67th (1921-1923) | Arthur M. Free | Walter F. Lineberger | Phillip D. Swing | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mae E. Nolan | James H. MacLafferty | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68th (1923-1925) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John D. Fredericks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69th (1925-1927) | Florence P. Kahn | Lawrence J. Flaherty | Albert E. Carter | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry L. Englebright | Richard J. Welch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70th (1927-1929) | William E. Evans | Joe Crail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71st (1929-1931) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72nd (1931-1933) | Charles F. Curry, Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73rd (1933-1935) | Frank H. Buck | Ralph R. Eltse | John J. McGrath | Denver S. Church | Henry E. Stubbs | William E. Evans | John H. Hoeppel | Charles Kramer | Thomas F. Ford | William I. Traeger | John F. Dockweiler | Charles J. Colden | John H. Burke | Sam L. Collins | George Burnham | |||||||||||||||||||||||||||||||||||||||
| 74th (1935-1937) | John H. Tolan | Bertrand W. Gearhart | John S. McGroarty | John M. Costello | Byron N. Scott | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alfred J. Elliott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75th (1937-1939) | Franck R. Havenner (Progressive) | Jerry Voorhis | Harry R. Sheppard | Edouard V. M. Izac | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 76th (1939-1941) | Jack Z. Anderson | Carl Hinshaw | Leland M. Ford | Lee E. Geyer | Thomas M. Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||
| 77th (1941-1943) | J. Leroy Johnson | Thomas Rolph | William Ward Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cecil R. King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78th (1943-1945) | George E. Outland | C. Norris Poulson | Will Rogers, Jr. | Chet Holifield | Carl Hinshaw | Harry R. Sheppard | John Phillips | Edouard V. M. Izac | ||||||||||||||||||||||||||||||||||||||||||||||
| Clair Engle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79th (1945-1947) | Franck R. Havenner | George P. Miller | Ned R. Healy | Helen G. Douglas | Gordon L. McDonough | Ellis E. Patterson | Clyde Doyle | |||||||||||||||||||||||||||||||||||||||||||||||
| 80th (1947-1949) | John J. Allen, Jr. | Ernest K. Bramblett | Richard Nixon | C. Norris Poulson | Donald L. Jackson | Willis W. Bradley | Charles K. Fletcher | |||||||||||||||||||||||||||||||||||||||||||||||
| 81st (1949-1951) | Hubert B. Scudder | Cecil F. White | Thomas H. Werdel | Clyde Doyle | Clinton D. McKinnon | |||||||||||||||||||||||||||||||||||||||||||||||||
| John F. Shelley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82nd (1951-1953) | John E. Moss | A. Oakley Hunter | Patrick J. Hillings | Samuel W. Yorty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 83rd (1953-1955) | William S. Mailliard | Robert Condon | George P. Miller | J. Arthur Younger | Charles S. Gubser | J. Leroy Johnson | A. Oakley Hunter | Ernest K. Bramblett | Harlan Hagen | Craig Hosmer | Edgar W. Hiestand | Joseph F. Holt | Clyde Doyle | C. Norris Poulson | Patrick J. Hillings | Samuel W. Yorty | Harry R. Sheppard | James B. Utt | John Phillips | Bob Wilson | ||||||||||||||||||||||||||||||||||
| Glenard P. Lipscomb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84th (1955-1957) | John F. Baldwin, Jr. | B. F. Sisk | Charles M. Teague | James Roosevelt | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 85th (1957-1959) | John J. McFall | H. Allen Smith | Dalip Singh Saund | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86th (1959-1961) | Clement Woodnutt Miller | Harold T. Johnson | Jeffery Cohelan | George A. Kasem | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 87th (1961-1963) | Alphonzo Bell | James C. Corman | John H. Rousselot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88th (1963-1965) | Don H. Clausen | Robert L. Leggett | William S. Mailliard | Don Edwards | J. Arthur Younger | Burt L. Talcott | John F. Baldwin, Jr. | John J. McFall | B. F. Sisk | Harlan Hagen | Augustus F. Hawkins | Ronald B. Cameron | Everett G. Burkhalter | Alphonzo Bell | George Brown, Jr. | Edward R. Roybal | Charles H. Wilson | Craig Hosmer | Harry R. Sheppard | Richard T. Hanna | James B. Utt | Bob Wilson | Lionel Van Deerlin | Patrick M. Martin | ||||||||||||||||||||||||||||||
| Phillip Burton | Del M. Clawson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89th (1965-1967) | Edwin Reinecke | Kenneth W. Dyal | John V. Tunney | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerome R. Waldie | Thomas M. Rees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90th (1967-1969) | Robert B. Mathias | Charles E. Wiggins | Jerry L. Pettis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul N. McCloskey, Jr. | Barry Goldwater, Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91st (1969-1971) | Glenn M. Anderson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| John H. Rousselot | John G. Schmitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92nd (1971-1973) | Ronald V. Dellums | George E. Danielson | Victor V. Veysey | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 93rd (1973-1975) | Pete Stark | Leo Ryan | Paul N. McCloskey, Jr. | Carlos J. Moorhead | Glenn M. Anderson | William M. Ketchum | Yvonne B. Burke | George Brown, Jr. | Andrew J. Hinshaw | Bob Wilson | Lionel Van Deerlin | Clair W. Burgener | Victor V. Veysey | |||||||||||||||||||||||||||||||||||||||||
| John L. Burton | Robert J. Lagomarsino | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94th (1975-1977) | Harold T. Johnson | Donald H. Clausen | John L. Burton | Phillip Burton | George Miller | Ronald V. Dellums | Pete Stark | Don Edwards | Paul N. McCloskey, Jr. | Norman Mineta | John J. McFall | B. F. Sisk | Burt L. Talcott | John Hans Krebs | William M. Ketchum | Robert J. Lagomarsino | Barry Goldwater, Jr. | James C. Corman | Carlos J. Moorhead | Thomas M. Rees | Henry Waxman | Edward R. Roybal | John H. Rousselot | Alphonzo Bell | Yvonne B. Burke | Augustus F. Hawkins | George E. Danielson | Glenn M. Anderson | Del M. Clawson | Mark W. Hannaford | James F. Lloyd | George Brown, Jr. | Jerry Lyle Pettis | Jerry M. Patterson | Charles E. Wiggins | Andrew J. Hinshaw | Bob Wilson | Lionel Van Deerlin | Clair W. Burgener | |||||||||||||||
| Shirley Neil Pettis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95th (1977-1979) | Leon Panetta | Anthony C. Beilenson | Bob Dornan | Robert E. Badham | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 96th (1979-1981) | Robert T. Matsui | Vic Fazio | William H. Royer | Norman D. Shumway | Tony Coelho | Charles Pashayan, Jr. | William M. Thomas | Julian C. Dixon | Wayne R. Grisham | Daniel E. Lungren | Jerry Lewis | William E. Dannemeyer | ||||||||||||||||||||||||||||||||||||||||||
| 97th (1981-1983) | Eugene A. Chappie | Tom Lantos | Bobbi Fiedler | Mervyn M. Dymally | David Dreier | Bill Lowery | Duncan Hunter | |||||||||||||||||||||||||||||||||||||||||||||||
| Matthew G. Martínez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98th (1983-1985) | Douglas H. Bosco | Eugene A. Chappie | Phillip Burton | Barbara Boxer | Ed Zschau | Richard H. Lehman | William M. Thomas | Howard L. Berman | Mel Levine | David Dreier | Esteban E. Torres | Jerry Lewis | Alfred A. McCandless | Daniel E. Lungren | Ron Packard | Jim Bates | Duncan Hunter | |||||||||||||||||||||||||||||||||||||
| Sala Burton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99th (1985-1987) | Bob Dornan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy Pelosi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100th (1987-1989) | Wally Herger | Ernest L. Konnyu | Elton Gallegly | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 101st (1989-1991) | Thomas J. Campbell | Christopher Cox | Dana Rohrabacher | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Condit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102nd (1991-1993) | Frank D. Riggs | John T. Doolittle | Calvin M. Dooley | Maxine Waters | Randy Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||
| 103rd (1993-1995) | Daniel Hamburg | Vic Fazio | John T. Doolittle | Robert T. Matsui | Lynn C. Woolsey | Nancy Pelosi | Ronald V. Dellums | Bill Baker | Richard W. Pombo | Tom Lantos | Pete Stark | Anna G. Eshoo | Norman Y. Mineta | Don Edwards | Leon Panetta | Gary A. Condit | Richard H. Lehman | Calvin M. Dooley | William M. Thomas | Michael Huffington | Elton Gallegly | Anthony C. Beilenson | Howard McKeon | Carlos J. Moorhead | David Dreier | Henry Waxman | Xavier Becerra | Matthew G. Martínez | Julian C. Dixon | Lucille Roybal-Allard | Maxine Waters | Jane Harman | Walter R. Tucker III | Stephen Horn | Edward R. Royce | Jerry Lewis | Jay C. Kim | George Brown, Jr. | Ken Calvert | Alfred A. McCandless | Dana Rohrabacher | Bob Dornan | Christopher Cox | Ron Packard | Lynn Schenk | Bob Filner | Randy Cunningham | Duncan Hunter | ||||||
| Sam Farr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104th (1995-1997) | Frank D. Riggs | Zoe Lofgren | George Radanovich | Andrea H. Seastrand | Sonny Bono | Brian P. Bilbray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas J. Campbell | Juanita Millender-McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105th (1997-1999) | Ellen O. Tauscher | Walter H. Capps | Brad Sherman | James E. Rogan | Loretta Sanchez | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barbara Lee | Lois Capps | Mary Bono | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106th (1999-2001) | Mike Thompson | Doug Ose | Grace F. Napolitano | Steven T. Kuykendall | Gary G. Miller | |||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Baca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107th (2001-2003) | Mike Honda | Adam B. Schiff | Hilda L. Solis | Diane E. Watson | Jane Harman | Darrell E. Issa | Susan A. Davis | |||||||||||||||||||||||||||||||||||||||||||||||
| 108th (2003-2005) | Dennis A. Cardoza | Devin Nunes | William M. Thomas | Lois Capps | Elton Gallegly | David Dreier | Brad Sherman | Howard L. Berman | Adam B. Schiff | Henry Waxman | Xavier Becerra | Hilda L. Solis | Diane E. Watson | Lucille Roybal-Allard | Grace F. Napolitano | Linda T. Sánchez | Edward R. Royce | Jerry Lewis | Gary G. Miller | Joe Baca | Ken Calvert | Mary Bono | Dana Rohrabacher | Loretta Sanchez | Christopher Cox | Darrell E. Issa | Randy Cunningham | Bob Filner | Susan A. Davis | |||||||||||||||||||||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
| Senator | Party | Served Since |
| Dianne Feinstein | Democrat | 1992 |
| Barbara Boxer | Democrat | 1993 |
See also List of United States Senators from California since 1850
33 Democrats and 20 Republicans are representing California in the House in the 108th Congress. Many leading members of the House are from California. Among the Republicans are Rules Committee Chairman David Dreier from the 26th District, Ways and Means Committee Chairman Bill Thomas from the 22nd District, Armed Services Committee Chairman Duncan Hunter from the 52nd District, Resources Committee Chairman Richard Pombo from the 11th District, and Homeland Security Committee Chairman Chris Cox from the 48th District. Cox also chairs the Republican Policy Committee, making him the 4th ranking member in the House Republican leadership. Among the Democrats are Minority Leader Nancy Pelosi from the 8th District, Education and the Workforce Committee Ranking Democrat George Miller from the 7th District, and Intelligence Committee Ranking Democrat Jane Harman from the 36th District.
| District | Representative | Party | Served Since |
| 1 | Mike Thompson | Democrat | 1998 |
| 2 | Wally Herger | Republican | 1986 |
| 3 | Doug Ose | Republican | 1998 (leaving) |
| 4 | John Doolittle | Republican | 1990 |
| 5 | Bob Matsui | Democrat | 1978 |
| 6 | Lynn Woolsey | Democrat | 1992 |
| 7 | George Miller | Democrat | 1974 |
| 8 | Nancy Pelosi | Democrat | 1986 |
| 9 | Barbara Lee | Democrat | 1998 |
| 10 | Ellen Tauscher | Democrat | 1996 |
| 11 | Richard Pombo | Republican | 1992 |
| 12 | Tom Lantos | Democrat | 1980 |
| 13 | Pete Stark | Democrat | 1972 |
| 14 | Anna Eshoo | Democrat | 1992 |
| 15 | Mike Honda | Democrat | 2000 |
| 16 | Zoe Lofgren | Democrat | 1994 |
| 17 | Sam Farr | Democrat | 1993 |
| 18 | Dennis Cardoza | Democrat | 2002 |
| 19 | George Radanovich | Republican | 1996 |
| 20 | Cal Dooley | Democrat | 1990 (leaving) |
| 21 | Devin Nunes | Republican | 2002 |
| 22 | Bill Thomas | Republican | 1978 |
| 23 | Lois Capps | Democrat | 1998 |
| 24 | Elton Gallegly | Republican | 1986 |
| 25 | Howard McKeon | Republican | 1992 |
| 26 | David Dreier | Republican | 1980 |
| 27 | Brad Sherman | Democrat | 1996 |
| 28 | Howard Berman | Democrat | 1982 |
| 29 | Adam Schiff | Democrat | 2000 |
| 30 | Henry Waxman | Democrat | 1974 |
| 31 | Xavier Becerra | Democrat | 1992 |
| 32 | Hilda Solis | Democrat | 2000 |
| 33 | Diane Watson | Democrat | 2001 |
| 34 | Lucille Roybal-Allard | Democrat | 1992 |
| 35 | Maxine Waters | Democrat | 1990 |
| 36 | Jane Harman | Democrat | 1992-98, 2000 |
| 37 | Juanita Millender-McDonald | Democrat | 1996 |
| 38 | Grace Napolitano | Democrat | 1998 |
| 39 | Linda Sanchez | Democrat | 2002 |
| 40 | Ed Royce | Republican | 1992 |
| 41 | Jerry Lewis | Republican | 1978 |
| 42 | Gary Miller | Republican | 1998 |
| 43 | Joe Baca | Democrat | 1999 |
| 44 | Ken Calvert | Republican | 1992 |
| 45 | Mary Bono | Republican | 1998 |
| 46 | Dana Rohrabacher | Republican | 1988 |
| 47 | Loretta Sanchez | Democrat | 1996 |
| 48 | Chris Cox | Republican | 1988 |
| 49 | Darrell Issa | Republican | 2000 |
| 50 | Randy Cunningham | Republican | 1990 |
| 51 | Bob Filner | Democrat | 1992 |
| 52 | Duncan Hunter | Republican | 1980 |
| 53 | Susan Davis | Democrat | 2000 |