| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Ersun Yanal, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Bülent Korkmaz: 99 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Hakan Şükür: 45 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Turkey 2 - 2 Romania (Istanbul, Turkey; 26 October 1923) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Turkey 7 - 0 Syria (Ankara, Turkey; 20 November 1949) | ||||||||||||||||||||||||||||
| Turkey 7 - 0 South Korea (Geneva, Switzerland; 20 June 1954) | ||||||||||||||||||||||||||||
| Turkey 7 - 0 San Marino (Istanbul, Turkey; 10 November 1996) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Poland 8 - 0 Turkey (Chorzow, Poland; 24 April 1968) | ||||||||||||||||||||||||||||
| Turkey 0 - 8 England (Istanbul, Turkey; 14 November 1984) | ||||||||||||||||||||||||||||
| England 8 - 0 Turkey (London, England; 14 October 1987) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1954) Best result: Third place, 2002 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1996) Best result: Quarterfinals, 2000 | ||||||||||||||||||||||||||||
The Turkish National Football Team is the national football team of Turkey.
Their highest achievement was getting to the semi-finals of the World Cup of Japan and South Korea in 2002.