| |||||||||
|
General |
|
|---|---|
| Name | Titanium (IV) oxide |
| Chemical formula | TiO2 |
| Appearance | White solid |
|
Physical |
|
| Formula weight | 79.9 amu |
| Melting point | ~2103 K (1830 °C) |
| Boiling point | ~2773 K (2500 °C) |
| Density | 4.2 ×103 kg/m3 |
| Crystal structure | rutile |
| Solubility | insoluble |
|
Thermochemistry |
|
| ΔfH0gas | -249 kJ/mol |
| ΔfH0liquid | -879 kJ/mol |
| ΔfH0solid | -944 kJ/mol |
| S0solid | 51 J/mol·K |
|
Safety | |
| Ingestion | Low hazard for accidental ingestion. |
| Inhalation | Irritating, dangerous in the long term. |
| Skin | Low hazard. |
| Eyes | Low hazard. |
| More info | |
|
SI units were used where possible. Unless otherwise stated, standard conditions were used. Disclaimer and references </font> | |