| |||||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Smith, Reitsema, Larson and Fountain | ||||||
| Discovered in | 1980 | ||||||
| Orbital characteristics | |||||||
| Semimajor axis | 294,660 km | ||||||
| Eccentricity | 0.000 | ||||||
| Orbital period | 45h 18m 26s | ||||||
| Inclination | 1.09° | ||||||
| Is a satellite of | Saturn | ||||||
| Physical characteristics | |||||||
| Mean diameter | 24 km | ||||||
| Mass | ? kg | ||||||
| Mean density | ? g/cm3 | ||||||
| Surface gravity | ? m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | ? | ||||||
| Surface temperature |
| ||||||
| Atmosphere | none | ||||||
Telesto ("tel LESS toe") is a moon of Saturn. It was discovered by Smith, Reitsema, Larson and Fountain in 1980 from ground-based observations, and was designated 1980 S 13. In 1983 it was officially named after Telesto of Greek mythology.
Telesto is co-orbital with Tethys, residing in Tethys' leading Lagrangian point (L4). The moon Calypso resides in Tethys' trailing Lagrangian point (L5).
| Saturn |
|---|
| Janus' group | Mimas | Enceladus | Tethys | Dione | Rhea |
| Titan | Hyperion | Iapetus | Siarnaq's group | Phoebe's group |
| (For other moons, see: Saturn's natural satellites) |