| |||||||||
Taekwondo at the 2004 Summer Olympics were held in the Sports Pavilion at the Faliro Coastal Zone Olympic Complex where 124 competitors competed for one of eight gold medals, four each for men and women.
The host nation Greece failed to add to the gold won by Michalis Mouroutsos at the 2000 Summer Olympics in Sydney, though Alexandros Nikolaidis and Elisavet Mystakidou both won silver. Chinese Taipei (the Republic of China) won its first two gold medals ever at these events.
Men's: 58 kg | 68 kg | 80 kg | over 80 kg
Women's 49 kg | 57 kg | 67 kg | over 67 kg
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | Chinese Taipei | 2 | 1 | 0 | 3 |
| 2 | South Korea | 2 | 0 | 2 | 4 |
| 3 | China | 2 | 0 | 0 | 2 |
| 4 | United States | 1 | 1 | 0 | 2 |
| 5 | Iran | 1 | 0 | 1 | 2 |
| 6 | Greece | 0 | 2 | 0 | 2 |
| 7 | France | 0 | 1 | 1 | 2 |
| Mexico | 0 | 1 | 1 | 2 | |
| 9 | Turkey | 0 | 1 | 0 | 1 |
| Cuba | 0 | 1 | 0 | 1 | |
| 11 | Egypt | 0 | 1 | 0 | 1 |
| Thailand | 0 | 1 | 0 | 1 | |
| Venezuela | 0 | 1 | 0 | 1 |
| Gold: | Silver: | Bronze: | ||||||||||||||
| Chu Mu Yen, TPE | Oscar Salazar, MEX | Hadi Saei Bonehkohal, IRI | Chih Hsiung Huang, TPE | Steven Lopez, USA | Bahri Tanrikulu, TUR | Dae Sung Moon, KOR | Alexandros Nikolaidis, GRE | Chen Shih Hsin, TPE | Yanelis Labrada, CUB | Ji Won Jang, KOR | Nia Abdallah, USA | Wei Luo, CHN | Elisavet Mystakidou, GRE | Chen Zhong, CHN | Myriam Baverel, FRA | Events at the 2004 Summer Olympics (Athens) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wheelchair racing (demonstration sport) | Wrestling |
</center>