| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Jakob Kuhn, 2001- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| France 1 - 0 Switzerland (Paris, France; 12 February, 1905) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Switzerland 7 - 0 San Marino (St. Gallen, Switzerland; 5 June, 1991) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Switzerland 0 - 9 England (Basel, Switzerland; 20 May, 1909) | ||||||||||||||||||||||||||||
| Hungary 9 - 0 Switzerland (Budapest, Hungary; 29 October, 1911) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 8 (First: 1934) Best result: Quarter-finals 1934, 1938, 1954 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 2 (3 including 2008) (First: 1996) Best result: First round, 1996, 2004 | ||||||||||||||||||||||||||||
Switzerland's best performances in the World Cup have been reaching the Quarter-finals, in 1934, 1938 and 1954 (when they hosted the tournament).