| |||||||||
The Junkers Ju 87 or Stuka was the most famous Sturzkampfflugzeug (German dive bomber) in World War II, instantly recognisable by its inverted gull-wings and fixed undercarriage.
The Stuka's design included some innovative features, including an automatic pull-up system to ensure that the plane recovered from its attack dive even if the pilot blacked out from the high acceleration, and wind-powered sirens on the wheel covers that wailed during dives to scare its victims. (A similar technique is shown in the movie Apocalypse Now.)
The Stuka was sturdy, accurate, and very effective, but also slow, unmaneuverable, underarmed, and vulnerable to enemy fighters. The Germans learned in the Battle of Britain that air superiority must be obtained before ground attack aircraft could be effectively used. After the Battle of Britain, the Stuka was little used in western Europe, but it remained effective further south where Allied fighters were in short supply (notably in the attacks on Crete and Malta, and was used in vast numbers on the Eastern Front, although the steady rise in Soviet airpower as the war progressed meant that Stuka squadrons suffered very heavy losses.
Over 5700 Stukas were built.
(Models not listed include the Ju.87C naval derivative of the Ju.87B, intended for use on the aircraft carrier Graf Zeppelin; the Ju.87E naval derivative of the Ju.87D; the Ju.87R long-range version of the Ju.87B; the Ju.87H disarmed versions of the equivalent D-models for use as trainers; and the Ju.87 k export models.)
| Ju.87A-1 | Ju.87B-1 | Ju.87D-1 | Ju.87G-1 | ||
| Role | prototype | ground attack | improved ground attack | anti-tank | |
| Length (m) | 10.8 m | 11.0 m | 11.0 m | 11.0 m | |
| Wingspan (m) | 13.0 m | 13.2 m | 13.8 m | 13.8 m | |
| Height (m) | 3.90 m | 3.77 m | 3.77 m | 3.77 m | |
| Wing area (m²) | 30.00 m² | 31.90 m² | 31.90 m² | 31.90 m² | |
| Empty weight (kg) | 2273 kg | 2760 kg | 2810 kg | 3600 kg | |
| Maximum weight (kg) | 3324 kg | 4400 kg | 5720 kg | 5100 kg | |
| Engine | Junkers Jumo 210D | Junkers Jumo 211A | Junkers Jumo 211J | Junkers Jumo 211J | |
| Power (hp) | 640 hp | 1200 hp | 1300 hp | 1300 hp | |
| Power (kW) | 477 kW | 895 kW | 969 kW | 969 kW | |
| Maximum speed (km/h) | 320 km/h | 350 km/h | 354 km/h | 344 km/h | |
| Dive speed (km/h) | 550 km/h | 600 km/h | 600 km/h | ||
| Range (km) | 995 km | 800 km | 1165 km | 1000 km | |
| Ceiling (m) | 9430 m | 8100 m | 9000 m | 7500 m | |
| Climb | 3000 m in 8.8 min | 3000 m in 14 min | 3000 m in 13.6 min | ||
| Forward guns | 1×7.9 mm MG17 | 2×7.9 mm MG17 | 2×7.9 mm MG17 | 2×37 mm BK3,7 | |
| Rear guns | 1×7.9 mm MG15 | 1×7.9 mm MG15 | 2×7.9 mm MG81Z | 2×7.9 mm MG81Z | |
| Bombs (kg) | 500 kg | 1000 kg | 1600 kg | none | |
| Related content | ||
|---|---|---|
| Related Development | ||
| Similar Aircraft | ||
| Designation Series | ||
| Related Lists |
List of military aircraft of Germany - List of bomber aircraft | |
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |