| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||
| La Selección (The Selection) | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Luis Aragones (2004-) | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Raúl: 39 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Spain 2 - 0 Belgium (Bilbao, Spain; 7 October, 1921) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Spain 13 - 0 Bulgaria (Madrid, Spain; 21 May, 1933) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| England 7 - 1 Spain (London, England; 9 December, 1931) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 11 (First: 1934) Best result: Fourth place 1950 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 7 (First: 1964) Best result: Winners 1964 | ||||||||||||||||||||||||||||
The Spain national football team is controlled by the Real Federacion Espanola de Futbol (Royal Spanish Football Federation). They won the second European Championship ever held in 1964. Spain has greatly underachived in the World Cup, never advancing beyond the quarterfinals (they did make the final group stage in 1950). They did win the gold medal when they hosted 1992 Summer Olympics in Barcelona.