| |||||||||
South of Scotland is one of the eight electoral areas for the Scottish Parliament through which 7 of the 56 Additional Members System MSPs are elected.
It covers an area including all of the local authority areas of South Ayrshire, East Lothian, Dumfries and Galloway and Scottish Borders, as well as areas from North Ayrshire and East Ayrshire.
| Political Party | Votes | Share of Vote (%) | % Change | List Seats Won |
| Labour | 98,836 | 31.0 | N/A | 0 |
| SNP | 80,059 | 25.1 | N/A | 3 |
| Tories | 68,904 | 21.6 | N/A | 4 |
| Lib-Dems | 38,157 | 12.0 | N/A | 0 |
| SLP | 13,887 | 4.4 | N/A | 0 |
| Greens | 9,468 | 3.0 | N/A | 0 |
| Liberals | 3,478 | 1.1 | N/A | 0 |
| SSP | 3,304 | 1.0 | N/A | 0 |
| UKIP | 1,502 | 0.5 | N/A | 0 |
| NLP | 775 | 0.2 | N/A | 0 |
MSPs Elected:
Also See:
| Political Party | Votes | Share of Vote (%) | % Change | List Seats Won |
| Labour | 78,955 | 30.0 | -1.0 | 0 |
| Tories | 63,827 | 24.2 | +2.6 | 2 |
| SNP | 48,371 | 18.4 | -6.7 | 3 |
| Lib-Dems | 27,026 | 10.3 | -1.7 | 0 |
| Greens | 15,062 | 5.7 | +2.7 | 1 |
| SSP | 14,228 | 5.4 | +4.4 | 1 |
| SPP | 9,082 | 3.4 | N/A | 0 |
| SLP | 3,054 | 1.2 | -3.2 | 0 |
| UKIP | 1,889 | 0.7 | +0.2 | 0 |
| SPA | 1,436 | 0.5 | N/A | 0 |
Phil Gallie, David Mundell
See Also: |