| |||||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | S.B. Nicholson | ||||||
| Discovered in | 1914 | ||||||
| Orbital characteristics | |||||||
| Mean radius | ~23,848,000 km | ||||||
| Eccentricity | 0.108-0.425 | ||||||
| Orbital period | 753.2d | ||||||
| Inclination | 132.3-179.4° | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Mean diameter | 38 km | ||||||
| Surface area | km2 | ||||||
| Mass | 7.6×1016 kg | ||||||
| Mean density | 2.6 g/cm3 | ||||||
| Surface gravity | 0.014 m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.04 | ||||||
| Surface temp. |
| ||||||
| Atmospheric pressure | 0 kPa | ||||||
Sinope ("sin O pee") is the outermost of Jupiter's known moons. It was discovered by Seth Barnes Nicholson at Lick Observatory in 1914, and is named after Sinope of Greek mythology. It belongs to the Pasiphaë group, irregular retrograde moons orbiting Jupiter at distances ranging between 22.8 and 24.1 Gm, and with inclinations ranging between 144.5° and 158.3°.
Sinope did not receive its present name until 1975; before then, it was simply known as "Jupiter IX".