| |||||||||
SI derived units are part of the SI system of measurement units and are derived from the seven SI base units.
| Physical quantity | Name of SI unit | Symbol for SI unit | Expression in terms of other units | Expression in terms of SI base units | |
|---|---|---|---|---|---|
| plane angle | radian | rad | <math>1 \,<math> | <math>m \cdot m^{-1} \,<math> | |
| solid angle | steradian | sr | <math>1 \,<math> | <math>m^2 \cdot m^{-2} \,<math> | |
| frequency | hertz | Hz | <math>s^{-1} \,<math> | ||
| force, weight | newton | N | <math>kg \cdot m \cdot s^{-2} \,<math> | ||
| pressure, stress | pascal | Pa | <math>N \cdot m^{-2} \,<math> | <math>kg \cdot m^{-1} \cdot s^{-2} \,<math> | |
| energy, work, heat | joule | J | <math>N \cdot m \,<math> | <math>kg \cdot m^2 \cdot s^{-2} \,<math> | |
| power, radiant flux | watt | W | <math>J \cdot s^{-1} \,<math> | <math>kg \cdot m^2 \cdot s^{-3} \,<math> | |
| electric charge | coulomb | C | <math>A \cdot s \,<math> | ||
| electric potential, electromotive force | volt | V | <math>J \cdot C^{-1} \,<math> | <math>kg \cdot m^2 \cdot s^{-3} \cdot A^{-1} \,<math> | |
| electric capacitance | farad | F | <math>C \cdot V^{-1} \,<math> | <math>kg^{-1} \cdot m^{-2} \cdot s^4 \cdot A^2 \,<math> | |
| electrical resistance, impedance, reactance | ohm | Ω | <math>V \cdot A^{-1} \,<math> | <math>kg \cdot m^2 \cdot s^{-3} \cdot A^{-2} \,<math> | |
| electric conductance | siemens | S | <math>A \cdot V^{-1} \,<math> | <math>kg^{-1} \cdot m^{-2} \cdot s^3 \cdot A^2 \,<math> | |
| magnetic flux | weber | Wb | <math>V \cdot s \,<math> | <math>kg \cdot m^2 \cdot s^{-2} \cdot A^{-1} \,<math> | |
| magnetic flux density, magnetic inductivity | tesla | T | <math>V \cdot s \cdot m^{-2} \,<math> | <math>kg \cdot s^{-2} \cdot A^{-1} \,<math> | |
| inductance | henry | H | <math>V \cdot s \cdot A^{-1} \,<math> | <math>kg \cdot m^2 \cdot s^{-2} \cdot A^{-2} \,<math> | |
| temperature | degree Celsius | °C | <math>K - 273.15 \,<math> | ||
| luminous flux | lumen | lm | <math>cd \cdot sr \,<math> | ||
| illuminance | lux | lx | <math>cd \cdot sr \cdot m^{-2} \,<math> | ||
| activity (radioactive) | becquerel | Bq | <math>s^{-1} \,<math> | ||
| absorbed dose (of radiation) | gray | Gy | <math>J \cdot kg^{-1} \,<math> | <math>m^{2} \cdot s^{-2} \,<math> | |
| dose equivalent (dose equivalent index) | sievert | Sv | <math>Gy \,<math> | <math>m^2 \cdot s^{-2} \,<math> | |
| catalytic activity | katal | kat | <math>mol \cdot s^{-1} \,<math> | ||
| Physical quantity | Name of SI unit | Symbol for SI unit | Expression in terms of SI base units |
|---|---|---|---|
| area | square metre | <math>m^2 \,<math> | |
| volume | cubic metre | <math>m^3 \,<math> | |
| speed, velocity | metre per second | <math>m \cdot s^{-1} \,<math> | |
| acceleration | metre per second squared | <math>m \cdot s^{-2} \,<math> | |
| angular velocity | radian per second | <math>rad \cdot s^{-1} \,<math> | <math>s^{-1} \,<math> |
| momentum | newton second | <math>N \cdot s \,<math> | <math>kg \cdot m \cdot s^{-1} \,<math> |
| angular momentum | kilogram radian per second | <math>kg \cdot rad \cdot s^{-1} \,<math> | <math>kg \cdot s^{-1} \,<math> |
| moment of force | newton metre | <math>N \cdot m \,<math> | <math>kg \cdot m^2 \cdot s^{-2} \,<math> |
| wavenumber | reciprocal metre | <math>m^{-1} \,<math> | |
| density, mass density | kilogram per cubic metre | <math>kg \cdot m^{-3} \,<math> | |
| specific volume | cubic metre per kilogram | <math>kg^{-1} \cdot m^3 \,<math> | |
| amount (-of-substance) concentration | mole per cubic metre | <math>m^{-3} \cdot mol \,<math> | |
| molar volume | cubic metre per mole | <math>m^3 \cdot mol^{-1} \,<math> | |
| heat capacity, entropy | joule per kelvin | <math>J \cdot K^{-1} \,<math> | <math>kg \cdot m^2 \cdot s^{-2} \cdot K^{-1} \,<math> |
| molar heat capacity, molar entropy | joule per kelvin mole | <math>J \cdot K^{-1} \cdot mol^{-1} \,<math> | <math>kg \cdot m^2 \cdot s^{-2} \cdot K^{-1} \cdot mol^{-1} \,<math> |
| specific heat capacity, specific entropy | joule per kilogram kelvin | <math>J \cdot K^{-1} \cdot kg^{-1} \,<math> | <math>m^2 \cdot s^{-2} \cdot K^{-1} \,<math> |
| molar energy | joule per mole | <math>J \cdot mol^{-1} \,<math> | <math>kg \cdot m^2 \cdot s^{-2} \cdot mol^{-1} \,<math> |
| specific energy | joule per kilogram | <math>J \cdot kg^{-1} \,<math> | <math>m^2 \cdot s^{-2} \,<math> |
| energy density | joule per cubic metre | <math>J \cdot m^{-3} \,<math> | <math>kg \cdot m^{-1} \cdot s^{-2} \,<math> |
| surface tension | newton per metre | <math>N \cdot m^{-1} = J \cdot m^{-2} \,<math> | <math>kg \cdot s^{-2} \,<math> |
| heat flux density, irradiance | watt per square metre | <math>W \cdot m^{-2} \,<math> | <math>kg \cdot s^{-3} \,<math> |
| thermal conductivity | watt per metre kelvin | <math>W \cdot m^{-1} \cdot K^{-1} \,<math> | <math>kg \cdot m \cdot s^{-3} \cdot K^{-1} \,<math> |
| kinematic viscosity, diffusion coefficient | square metre per second | <math>m^2 \cdot s^{-1} \,<math> | |
| dynamic viscosity | pascal second | <math>Pa \cdot s = N \cdot s \cdot m^{-2} \,<math> | <math>kg \cdot m^{-1} \cdot s^{-1} \,<math> |
| electric charge density | coulomb per cubic metre | <math>C \cdot m^{-3} \,<math> | <math>m^{-3} \cdot s \cdot A \,<math> |
| electric current density | ampere per square metre | <math>A \cdot m^{-2} \,<math> | |
| conductivity | siemens per metre | <math>S \cdot m^{-1} \,<math> | <math>kg^{-1} \cdot m^{-3} \cdot s^3 \cdot A^2 \,<math> |
| molar conductivity | siemens square metre per mole | <math>S \cdot m^2 \cdot mol^{-1} \,<math> | <math>kg^{-1} \cdot s^3 \cdot mol^{-1} \cdot A^2 \,<math> |
| permittivity | farad per metre | <math>F \cdot m^{-1} \,<math> | <math>kg^{-1} \cdot m^{-3} \cdot s^4 \cdot A^2 \,<math> |
| permeability | henry per metre | <math>H \cdot m^{-1} \,<math> | <math>kg \cdot m \cdot s^{-2} \cdot A^{-2} \,<math> |
| electric field strength | volt per metre | <math>V \cdot m^{-1} \,<math> | <math>kg \cdot m \cdot s^{-3} \cdot A^{-1} \,<math> |
| magnetic field strength | ampere per metre | <math>A \cdot m^{-1} \,<math> | |
| luminance | candela per square metre | <math>cd \cdot m^{-2} \,<math> | |
| exposure (X and gamma rays) | coulomb per kilogram | <math>C \cdot kg^{-1} \,<math> | <math>kg^{-1} \cdot s \cdot A \,<math> |
| absorbed dose rate | gray per second | <math>Gy \cdot s^{-1} \,<math> | <math>m^2 \cdot s^{-3} \,<math> |
One degree Celsius is equal to 1 kelvin.
Temperature in degrees Celsius = Temperature in kelvin - 273.15. Thus, one could think of the Kelvin scale as the same as the Celsius scale, with its zero point moved down to absolute zero. However, the official definition is that Celsius is Kelvin moved up.
Temperature differences are often measured in degrees Celsius; however, it doesn't matter: differences in temperature are equivalent whether Kelvin or degrees Celsius are used.