| |||||||||
| 1999 election |
| 2003 election |
| 2007 election |
The polling date for the second Scottish Parliament election was held on May 1, 2003. The results were characterised by the rise in support for parties outwith the "main four" and a decline in support for both the Labour Party and the Scottish National Party (SNP). Despite predictions of a collapse in their support the Tories vote held up well and they managed to win three constituencies, as opposed to none in the previous election.
Also, independent MSP, Dennis Canavan was joined by two other independents, Margo MacDonald and Jean Turner. Scottish Senior Citizens Unity Party leader John Swinburne was also elected.
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 659,879 | 46 | -7 | 34.6 |
| SNP | 449,476 | 9 | +2 | 23.8 |
| Conservative | 312,598 | 3 | +3 | 16.6 |
| Liberal Democrats | 286,150 | 13 | +1 | 15.3 |
| SSP | 117,709 | 0 | 0 | 6.2 |
| Scottish Green Party | Did not contest | 0 | 0 | 0 |
| Others | 65,523 | 2 | +1 | 3.4 |
Total votes cast - 1,891,335
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Labour | 561,379 | 4 | +1 | 29.3 |
| SNP | 399,659 | 18 | -10 | 20.9 |
| Conservative | 296,929 | 15 | -3 | 15.5 |
| Liberal Democrats | 225,774 | 4 | -1 | 11.8 |
| SSP | 132,138 | 6 | +5 | 6.9 |
| Scottish Green Party | 128,026 | 7 | +6 | 6.7 |
| Others | 171,951 | 2 | +2 | 8.9 |
Total votes cast - 1,915,856
Overall turnout - 49.4%