| |||||||||
|
General |
|
|---|---|
| Name | Potassium nitrate |
| Chemical formula | KNO3 |
| Appearance | White or dirty gray solid |
|
Physical |
|
| Formula weight | 101.1 amu |
| Melting point | 607 K (334 °C) |
| Boiling point | decomposes at 673 K (400 °C) |
| Density | 2.1 ×103 kg/m3 |
| Crystal structure | Aragonite |
| Solubility | 38 g in 100g water |
|
Thermochemistry |
|
| ΔfH0gas | ? kJ/mol |
| ΔfH0liquid | -483 kJ/mol |
| ΔfH0solid | -495 kJ/mol |
| S0gas, 1 bar | ? J/mol·K |
| S0liquid, 1 bar | ? J/mol·K |
| S0solid | ? J/mol·K |
|
Safety | |
| Ingestion | May cause GI irritation, nausea, vomiting, diarrhea. |
| Inhalation | Irritation, long term exposure may be fatal. |
| Skin | Low hazard. |
| Eyes | Low hazard. |
|
SI units were used where possible. Unless otherwise stated, standard conditions were used. Disclaimer and references </font> | |