| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Gheorghe Hagi: 125 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Gheorghe Hagi: 35 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Yugoslavia 1 - 2 Romania (Belgrade, Yugoslavia 8 June, 1922) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Romania 9 - 0 Finland (Bucharest, Romania; 14 October, 1973) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Hungary 9 - 0 Romania (Budapest, Hungary; 6 June, 1948) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 7 (First: 1930) Best result: Quarterfinals, 1994 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 3 (First: 1984) Best result: Quarterfinals, 2000 | ||||||||||||||||||||||||||||
The Romanian national football team is controlled by the Romanian Football Federation.