| |||||||||
|bgcolor="#006600"| |bgcolor="#006600"| |- |bgcolor="#FFFFFF" colspan="3"| |- |bgcolor="#006600" colspan="3"| |- | |- |colspan="3" align="center"|Home colours |} |align=center|
| Away colours | ||
|}
</table> Plymouth Argyle Football Club, also known as the Pilgrims and based in Plymouth, are one of only two football clubs in the English Football League to play in a principally green home strip. Traditionally the team play in a white away strip, but this was changed to one which was principally tangerine in colour for the 2002/03 and 2003/04 seasons, an act of homage to their highly successful former manager Paul Sturrock whose supported club, Dundee United play in a tangereen kit. The tangerine strip, which contained flashes of green engendered a new soubriquet applied to the team, the tangergreens.The club takes it's nickname from the vast number of people that left Plymouth for the New World. The club crest features the Mayflower, the Plymouth ship, which carried many of the original pilgrims.
Their original ground at Home Park, was destroyed by German bombers during the Blitz on Plymouth in World War II. Having been rebuilt after the war, Home Park was largely demolished as part of an extensive process of renovation, and the first phase of a new stadium built by Barrs plc was completed in May 2002. The old Devonport End was opened for the 2001 Boxing Day fixture with Torquay United. The other end, the Barn Park End opened on the same day. The Lyndhurst stand reopened on 26 January 2002 for the game against Oxford United. Plans are currently under discussion regarding the completion of the refurbishment of the ground with the replacement of the Mayflower stand.
The club was founded in 1886 as Argyle Athletic Club and much speculation and rumour surrounds the origin of the name Argyle. The most popular explanation is that they were named after the nearby Argyll and Sutherland Highlanders, an army regiment with a strong football side of its own. Other theories suggest that the name comes from the nearby public house, The Argyle Tavern; where the founder members may have met. Alternatively they were named after a local street called Argyll Terrace. The club adopted its current name when it became fully professional in 1903.
Argyle's record victories are 8-1 wins over Hartlepool United and Millwall. On 3rd January 2004, this winning margin was equalled with a 7-0 thrashing of Chesterfield. The club's record defeat is 9-0 by Stoke City in 1960. Also in 2004, goalkeeper Luke McCormick set a record of seven games without conceding a goal.
Throughout the 1990s, under chairman Dan MacCauley; Argyle had a string of managers. Peter Shilton, Neil Warnock and John Gregory all managed the club, with mixed success.
The club was promoted from English league Division Three to Division Two as champions at the end of season 2001/02, after attaining 102 points, a club and Division Three record.
Towards the end of the 2003/04 season, with Argyle at the top of Division Two and several points clear of their rivals, Sturrock was offered, and accepted the post as manager of Premiership side, Southampton. His replacement was the Hibernian manager, Bobby Williamson. Argyle finished comfortably clear of the second placed side, Queens Park Rangers to achieve their second promotion in three years, this time into the Football League Championship for its inaugural season.
The 2003/04 season was Argyle's 100th since becoming professional in 1903. The club put on several celebratory events, whilst the team won several awards. See: Plymouth Argyle F.C. season 2003-04.
For the centenary celebrations, an all time best team of Plymouth Argyle players was chosen by fans of the club.
Manager
Paul Sturrock
| Strikers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Mariner | Tommy Tynan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Wing | Central Midfielders | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammy Black/Gary Nelson | Johnny Williams | Ernie Machin | Kevin Hodges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Back | Central Defenders | Right Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Sullivan | Graham Coughlan | Jack Chisholm | Gordon Nisbet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke McCormick
12 Green Army is not a real player, but was registered by the club as a tribute to the supporters. The idea behind assigning the number 12 was that the great support from fans gives Argyle a similar advantage to having an extra (twelth) player. [Top] Current non-playing staff
[Top] Complete list of previous managersTeam managers of Plymouth Argyle and the dates they took over.
[Top] Players of the seasonSince 1966 the player of the season award has been made by Plymouth Argyle to the best player of the past season.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||