| |||||||||
The Alternate Table is a periodic table perpendicularly rotated counterclockwise, hence like in many writing systems, the lower groups are to the left and the number increases to the right. Due to the rotation and the incorporation of the lanthanides and actinides into the main table, the Alternate Table is significant longer vertically than the Standard Table. Its restricted width allows browsing on-line without creating an additional, horizontal browser scroll.
| Period | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Group | ||
| H 1 | Li 3 | Na 11 | K 19 | Rb 37 | Cs 55 | Fr 87 | 1 (IA) | Alkali metals | |
| Be 4 | Mg 12 | Ca 20 | Sr 38 | Ba 56 | Ra 88 | 2 (IIA) | Alkaline earths | ||
| La 57 | Ac 89 | ||||||||
| Ce 58 | Th 90 | ||||||||
| Pr 59 | Pa 91 | ||||||||
| Nd 60 | U 92 | ||||||||
| Pm 61 | Np 93 | ||||||||
| Sm 62 | Pu 94 | ||||||||
| Eu 63 | Am 95 | ||||||||
| Gd 64 | Cm 96 | ||||||||
| Tb 65 | Bk 97 | ||||||||
| Dy 66 | Cf 98 | ||||||||
| Ho 67 | Es 99 | ||||||||
| Er 68 | Fm 100 | ||||||||
| Tm 69 | Md 101 | ||||||||
| Yb 70 | No 102 | ||||||||
| Sc 21 | Y 39 | Lu 71 | Lr 103 | 3 (IIIB) | |||||
| Ti 22 | Zr 40 | Hf 72 | Rf 104 | 4 (IVB) | |||||
| V 23 | Nb 41 | Ta 73 | Db 105 | 5 (VB) | |||||
| Cr 24 | Mo 42 | W 74 | Sg 106 | 6 (VIB) | |||||
| Mn 25 | Tc 43 | Re 75 | Bh 107 | 7 (VIIB) | |||||
| Fe 26 | Ru 44 | Os 76 | Hs 108 | 8 (VIIIB) | |||||
| Co 27 | Rh 45 | Ir 77 | Mt 109 | 9 (VIIIB) | |||||
| Ni 28 | Pd 46 | Pt 78 | Ds 110 | 10 (VIIIB) | |||||
| Cu 29 | Ag 47 | Au 79 | Uuu 111 | 11 (IB) | Coinage Metals | ||||
| Zn 30 | Cd 48 | Hg 80 | Uub 112 | 12 (IIB) | |||||
| B 5 | Al 13 | Ga 31 | In 49 | Tl 81 | Uut 113 | 13 (IIIA) | Boron Group | ||
| C 6 | Si 14 | Ge 32 | Sn 50 | Pb 82 | Uuq 114 | 14 (IVA) | Carbon group | ||
| N 7 | P 15 | As 33 | Sb 51 | Bi 83 | Uup 115 | 15 (VA) | Pnictogens | ||
| O 8 | S 16 | Se 34 | Te 52 | Po 84 | Uuh 116 | 16 (VIA) | Chalcogens | ||
| F 9 | Cl 17 | Br 35 | I 53 | At 85 | Uus 117 | 17 (VIIA) | Halogens | ||
| He 2 | Ne 10 | Ar 18 | Kr 36 | Xe 54 | Rn 86 | Uuo 118 | 18 (VIIIA) | Noble gases | |
| Alkali metals | Alkaline earths | Lanthanide | Actinides | Transition metals |
| Poor metals | Metalloids | Nonmetals | Halogens | Noble gases |
Color coding for atomic numbers:
| Standard table | Vertical table | Antimatter table | Table with names | Names and atomic masses (large) | Names and atomic masses (small) | Inline F-block | Elements to 218 | Electron configurations | Metals and non metals | Table by blocks |
| Lists of Elements |
| Name | Atomic symbol | Atomic number | Boiling point | Melting point | Density | Group | Period | Series | Block |