| |||||||||
The Northeast Corridor is an electrified railway line running from Washington, DC to Boston, Massachusetts. Currently operated and mostly owned by Amtrak, it offers the only true high-speed rail service in the United States (the Acela Express). Several commuter rail agencies, including MARC, SEPTA, NJ Transit, and MBTA, also provide local service along the Northeast Corridor.
The line was originally built by the Pennsylvania Railroad to connect Washington, D.C. with New York via Philadelphia, and later incorporated an extension to Boston, Massachusetts built by the New York, New Haven & Hartford Railroad.
| State | City | Station | Operators | Connections | ||
|---|---|---|---|---|---|---|
| MA | Boston | South Station | Amtrak | MBTA | MBTA Red Line, commuter rail to Plymouth, Middleborough | |
| Back Bay Station | Amtrak | MBTA | MBTA Orange Line, commuter rail to Worcester | |||
| Ruggles Station | MBTA | |||||
| Forest Hills Station | MBTA | |||||
| Hyde Park Station | MBTA | |||||
| Dedham | Route 128 Station | Amtrak | MBTA | |||
| Canton | Canton Junction | MBTA | MBTA commuter rail to Stoughton | |||
| Attleboro | MBTA | |||||
| RI | Providence | Amtrak | MBTA | |||
| Kingston | Amtrak | |||||
| Westerly | Amtrak | |||||
| CT | Mystic | Amtrak | ||||
| New London | Water Street Station | Amtrak | SLE | |||
| Old Saybrook | Amtrak | SLE | ||||
| Westbrook | Norris Avenue Station | SLE | ||||
| Clinton | John Street Station | SLE | ||||
| Madison | Bradley Road Station | SLE | ||||
| Guilford | Old Whitfield Street Station | SLE | ||||
| Branford | Maple Street Station | SLE | ||||
| New Haven | State Street Station | MTA | SLE | |||
| Union Station | Amtrak | MTA | SLE | Amtrak to Hartford and Springfield | ||
| Milford | MTA | |||||
| Stratford | MTA | Metro-North to Waterbury | ||||
| Bridgeport | Amtrak | MTA | ||||
| Fairfield | MTA | |||||
| Southport | MTA | |||||
| Green's Farms | MTA | |||||
| East Norwalk | MTA | |||||
| South Norwalk | MTA | Metro-North to Danbury | ||||
| Rowayton | MTA | |||||
| Darien | MTA | |||||
| Noroton Heights | MTA | |||||
| Stamford | Amtrak | MTA | Metro-North to New Canaan | |||
| Old Greenwich | MTA | |||||
| Riverside | MTA | |||||
| Cos Cob | MTA | |||||
| Greenwich | MTA | |||||
| NY | Port Chester | MTA | ||||
| Rye | MTA | |||||
| Harrison | MTA | |||||
| Mamoroneck | MTA | |||||
| Larchmont | MTA | |||||
| New Rochelle | Amtrak | MTA | Metro-North to Grand Central | |||
| New York City | Penn Station | Amtrak | NJT | Long Island Rail Road, NYCT A, C, E, 1, 2, 3, 9, Amtrak trains to Albany, Montreal, Toronto, Chicago | ||
| NJ | Secaucus | Secaucus Junction | NJT | NJ Transit to Hoboken and northern New Jersey | ||
| Newark | Penn Station | Amtrak | NJT | Newark City Subway, PATH, Raritan Valley Line | ||
| Newark Airport | Amtrak | NJT | AirTrain | |||
| Elizabeth | NJT | |||||
| Linden | NJT | |||||
| Rahway | NJT | NJ Transit to Bay Head | ||||
| Iselin | Metropark | Amtrak | NJT | |||
| Metuchen | NJT | |||||
| Edison | NJT | |||||
| New Brunswick | Amtrak | NJT | ||||
| Jersey Avenue Station | NJT | |||||
| Princeton | Princeton Junction | Amtrak | NJT | NJ Transit to Princeton | ||
| Hamilton | NJT | |||||
| Trenton | Amtrak | SEPTA | NJT | |||
| PA | Levittown | SEPTA | ||||
| Bristol | SEPTA | |||||
| Croydon | SEPTA | |||||
| Eddington | SEPTA | |||||
| Cornwells Heights | SEPTA | |||||
| Philadelphia | Torresdale Station | SEPTA | ||||
| Holmesburg Junction | SEPTA | |||||
| Tacony Station | SEPTA | |||||
| Bridesburg Station | SEPTA | |||||
| North Philadelphia | Amtrak | SEPTA | ||||
| 30th Street Station | Amtrak | SEPTA | NJ Transit to Atlantic City, Market-Frankford Line, SEPTA to Philadelphia suburbs, Amtrak trains to Harrisburg, Pittsburgh, Chicago | |||
| University City | SEPTA | SEPTA to Philadelphia International Airport | ||||
| Darby | SEPTA | |||||
| Prospect Park | SEPTA | |||||
| Chester | Transportation Center | SEPTA | ||||
| Marcus Hook | SEPTA | |||||
| DE | Wilmington | Amtrak | SEPTA | |||
| Newark | Amtrak | SEPTA | ||||
| MD | Perryville | MARC | ||||
| Aberdeen | Amtrak | MARC | ||||
| Edgewood | MARC | |||||
| Martin State Airport | MARC | |||||
| Baltimore | Penn Station | Amtrak | MARC | Maryland Transit Administration light rail | ||
| West Baltimore | MARC | |||||
| Halethorpe | MARC | |||||
| St. Denis | MARC | |||||
| BWI Airport | Amtrak | MARC | Maryland Transit Administration light rail | |||
| Odenton | MARC | |||||
| Bowie State | MARC | |||||
| Seabrook | MARC | |||||
| New Carrollton | Amtrak | MARC | WMATA Orange Line | |||
| DC | Washington | Union Station | Amtrak | MARC | VRE commuter rail, WMATA Red Line, Amtrak trains to Virginia, Chicago, New Orleans, Miami | |
Some Amtrak trains serving the Northeast Corridor continue to other points in the Amtrak system, most frequently Springfield, Massachusetts, Harrisburg, Pennsylvania, and Richmond and Newport News, Virginia.