| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||
| Super Eagles | ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Ghana 1 - 0 Nigeria (Accra, Ghana, 28 May, 1955) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Nigeria 8 - 1 Uganda (Ismailia, Egypt, 23 September, 1991) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Ghana 7 - 0 Nigeria (Accra, Ghana, 1 June, 1955) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 3 (First: 1994) Best result: Round 2 1994, 1998 | ||||||||||||||||||||||||||||
| African Nations Cup | ||||||||||||||||||||||||||||
| Finals appearances: 13 (First: 1980, 1994 | ||||||||||||||||||||||||||||
The Nigeria national football team is controlled by the Nigeria Football Association. They reached the World Cup for the first time in Football World Cup 1994 and have been there the two times since. Nigeria won the African Nations Cup twice, and also won the gold medal at the 1996 Summer Olympics.