| |||||||||
Metropolitan Stockholm (Stor-Stockholm or literally Greater Stockholm), is a metropolitan area surrounding the Swedish capital of Stockholm. The metropolitan region is located with in Stockholm County. It is the largest of the three metropolitan areas in Sweden, followed by Metropolitan Gothenburg and Metropolitan Malmö.
The City of Stockholm is itself subdivided into 18 buroughs, which are loosely grouped in into Stockholm City Centre, West Stockholm and South Stockholm.
| Municipality | Population | Area¹ | Density² | Part |
|---|---|---|---|---|
| Stockholm | 761,721 | 188 | 4051.7 | Centre, West, South |
| Järfälla | 61,473 | 54 | 1,138.4 | Northern Suburbs (Uplandia) |
| Täby | 60,168 | 60 | 1,002.8 | |
| Sollentuna | 58,884 | 53 | 1,111.0 | |
| Solna | 57,994 | 19 | 3,052.3 | |
| Lidingö | 41,194 | 31 | 1,328.8 | |
| Upplands Väsby | 37,397 | 75 | 498.6 | |
| Österåker | 36,183 | 311 | 116.3 | |
| Sigtuna | 36,028 | 328 | 109.8 | |
| Sundbyberg | 33,738 | 9 | 3,748.7 | |
| Danderyd | 29,884 | 27 | 1,106.8 | |
| Vallentuna | 26,306 | 360 | 73.1 | |
| Ekerö | 23,311 | 216 | 107.9 | |
| Upplands-Bro | 21,252 | 237 | 89.7 | |
| Vaxholm | 9,725 | 58 | 167.7 | |
| Huddinge | 87,121 | 131 | 665.0 | Southern Suburbs (Sudermannia) |
| Nacka | 77,470 | 96 | 807.0 | |
| Botkyrka | 75,432 | 195 | 368.8 | |
| Haninge | 73,377 | 458 | 160.2 | |
| Tyresö | 40,097 | 69 | 581.1 | |
| Värmdö | 33,134 | 443 | 74.8 | |
| Salem | 14,057 | 54 | 260.3 | |
| Total | 1,695,946 | 3,472 | 488.5 | As of 2004 |
1/ km²
2/ Population per km²