| |||||||||
| ||||
| State motto: Visų ?alių proletarai, vienykitės | ||||
| Official language | According to the constitution, all languages were equal. However, Russian was supposed to be the language of international communication, thus putting Lithuanian at a disadvantage. | |||
| Capital | Vilnius | |||
| Chairman of the Supreme Council | Vytautas Landsbergis (at the time of regaining independence) | |||
| Area - Total - % water | Ranked 11th in former Soviet Union 65,200 km² -- | |||
| Population | Ranked 11th in the former Soviet Union
| |||
| Currency | Ruble (rublis) | |||
| Time zone | UTC + 3 | |||
| Anthem | Anthem of Lithuanian SSR | |||
The Lithuanian SSR (Lithuanian Soviet Socialist Republic) was the official name given to Lithuania when it was a part of the Soviet Union 1940 - 1941 and 1944 – 1990 (1991). During the German occupation of Lithuania in 1941 – 1944, the leaders of the Lithuanian SSR resided in Russia, being recognized by Soviet officials as those.
The subject which called itself Lithuanian SSR ceased to exist after Lithunia declared its independence on March 11, 1990. Officials of the Soviet Union treated Lithuania as Lithuanian SSR until 1991.