| |||||||||
This article needs to be wikified. Please format this article according to the guidelines laid out at BambooWeb:How to edit a page, then remove this notice.
| Title | Company | Release Date | Title | Composer(s) | Arranger(s) | Publisher | First Printing | Second Printing | Recording Studio / Area | # CDs | #Tracks | Total Running Time | Catalog # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| machi | Toys Factory | July 9, 1997 | TFDC-28089 | ||||||||||
| machi Life | Wonder | February 21, 1998 | WDCN-30019 | ||||||||||
| machi Man Of Chapter Q Volume 1 | Media Factory | January 31, 1998 | TGCS-414 | ||||||||||
| machi Man Of Chapter Q Volume 2 | Media Factory | February 28, 1998 | TGCS-445 | ||||||||||
| machi Man Of Chapter Q Volume 3 | Media Factory | March 31, 1998 | TGCS-446 | ||||||||||
| machi Night Moon Song | Wonder | February 10, 1998 | WDDN-31 | ||||||||||
| machi OST | First Smile | January 21, 1998 | FSCA-10021 | ||||||||||
| Macross - Do You Remember Love | |||||||||||||
| Macross Digital Mission VF-X OST | Outani Sachi | Victor | March 21, 1997 | 1 CD | 23 Tracks | VICL-789 | |||||||
| Macross M3 Sound File OST | Koji Yoshimura | Victor Entertainment | February 21, 2001 | 1 CD | 12 Tracks | VICL-60690 | |||||||
| Macross Plus - Sharon Apple: Cream PUF | Victor Entertainment | 02/22/1995 | VICL-15037 | ||||||||||
| Macross Plus OST | JVC Musical Industries | ??/??/1994 | JVC-1004-2 | ||||||||||
| Macross Plus OST II | JVC | January 16, 1900 | JVC-1005-2 | ||||||||||
| Macross VFX 2 OST | Yukinori Kikuchi, Akira Jinbo | Yukinori Kikuchi and Akira Jinbo | Victor Entertainment | September 22, 1999 | 1 CD | 29 Tracks | VICL-60448 | ||||||
| Mad Stalker 2142 | Sound Storm | September 24, 1994 | POCH-2213 | ||||||||||
| Madara | Konami | March 5, 1991 | KICA-1024~5 | ||||||||||
| Madara 2 OST | |||||||||||||
| Madara rouyousenki | Konami | April 21, 1990 | KICA-1008 | ||||||||||
| Madara tenseihen | Polystar | July 25, 1993 | PSCR-5032 | ||||||||||
| Madara Volume 3 | Polystar | PSCR-5077 | |||||||||||
| madou monobatari OST | January 21, 1999 | TECD-26427 | |||||||||||
| Magic Girl Pretty Sammy Song Collection! | Pioneer | March 25, 1998 | PICA-1165 | ||||||||||
| Magic Girls Fancy CoCoP DJ Talk Best Collection | Vap | December 1, 1996 | VPCG-84618 | ||||||||||
| Magic Girls Fancy CoCoP Music Perfect Collection | Vap | December 1, 1996 | VPCG-84619 | ||||||||||
| Magic Girls Fancy CoCoP Premium Act 1 The Queen Sorceress Is In Love! | Vap | June 1, 1996 | VPCG-84291 | ||||||||||
| Magic Girls Fancy CoCoP Premium Act 2 | Vap | July 1, 1996 | VPCG-84292 | ||||||||||
| Magic Girls Fancy CoCoP Premium Act 3 | Vap | August 1, 1996 | VPCG-84293 | ||||||||||
| Magic Knight Rayearth OST | Yayoi Wachi, Sumio Okamoto | Polygram | August 25, 1995 | 1 CD | 32 Tracks | POCX-1009 | |||||||
| Magical Antique OST | Takahiro Yonemura, Shinya Ishikawa, Kazuhide Nakagami, Naoya Shimokawa | King | June 21, 2000 | 1 CD | 24 Tracks | KICA-5048 | |||||||
| Magical Date OST | Zuntata | December 21, 1997 | ZTTL-0017 | ||||||||||
| Magical Drop / Dunk Dream '95 | Scitron | November 17, 1995 | PCCB-00195 | ||||||||||
| Magical Drop 2 | Scitron | June 21, 1996 | PCCB-00217 | ||||||||||
| Magical Drop 3 | Gamadelic | Scitron | March 21, 1997 | PCCBX-00002 | |||||||||
| Magical Nyan Taruto: Drama & Image Song-shu | Lantis | October 30, 2001 | LACA-5073 | ||||||||||
| Magical track Adventure | Marvelous | April 7, 1999 | MJCA-00046 | ||||||||||
| Magna Carta | Nikacha / Roh Hyeong Woo / Sung-woon Jang / Ji-Young Um | Softmax | (No Catalog) | ||||||||||
| Mah Jong School | Polydor | April 25, 1990 | POCH-2003 | ||||||||||
| Mah Jong Sound Grafitti ~ G.S.M. Nichibitsu 2 ~ | Scitron | January 21, 1991 | PCCB-00051 | ||||||||||
| Mah Jong, Let's Love Drama CD | Merlin | October 21, 1997 | MMCM-5001 | ||||||||||
| Mah Jong, We Love Vis Kiss Spring Party | Merlin | February 21, 1998 | MMCM-5004 | ||||||||||
| Mahou Shoujou Ai 2 "transformation" Full Arrange Album | Ayako Sasou, Takayuki Aihara, Hitoshi Sakimoto, Manabu Namiki, et al. | Choir | August 15, 2003 | CHCD-1001 | |||||||||
| Mahoujin Guru Guru 2 Original Game Music | Sony Records | April 21, 1996 | SRCL-3552 | ||||||||||
| Mahoujinm Guru Guru ~ Oriignal Game Music | Sony | May 21, 1995 | SRCL-3245 | ||||||||||
| Maikamura Gaiden Arrange | |||||||||||||
| majin tensei 2 Excellence Sound Collection | Pony Canyon | May 19, 1996 | PCCG-00337 | ||||||||||
| Majin Tensei II: Spiral Nemesis Excellence Sound Collection | Hidehito Aoki, Misaki Okibe, Yoshiyuki Itoh | Hidehito Aoki, Misaki Okibe, Yoshiyuki Itoh | Pony Canyon | May 19, 1995 | Unknown | 1 | PCCG-00337 | ||||||
| Majin-kishi Jack Geist OST | Scitron Discs | March 23, 2001 | SCDC-00066 | ||||||||||
| Majo no Ochakai Original Game Soundtrack | King Records | October 23, 2002 | KICA-1279 | ||||||||||
| Majo no Takkyubin - Image Album | |||||||||||||
| Majo no Takkyubin - Vocal Album | |||||||||||||
| Makai Senki Disgaea Arrange Soundtrack | Tenpei Sato | Movic | June 28, 2003 | MACM-2028 | |||||||||
| Makai Senki Disgaea Drama CD | Scitron | July 2, 2003 | SCDC-00278 | ||||||||||
| Make You Smile | King | October 3, 1997 | KICA-7802 | ||||||||||
| Maken X OSTs | Takahiro Ogata & Shoji Megura | Takahiro Ogata & Shoji Megura | Atlus Co., Ltd. | December 23, 1999 | KICA-5047 | ||||||||
| Maken-X Remix Soundtrack ~ L'IMAGE | Takahiro Ogata & Shoji Megura | various | Avex Mode | January 19, 2000 | AVCA-14002 | ||||||||
| Makiba Monogatari GB OST | Columbia | April 1, 1998 | 1 CD | 23 Tracks | COCC-14969 | ||||||||
| Makiba Monogatari OST | Mori Tomokei | Mori Tomokei | Absord Music Japan | January 28, 2000 | Unknown | 1 | ABCA-50 | ||||||
| Malena OST | |||||||||||||
| Mamono Hunter Yohko - Touch My Heart: Yohko Songs & Soundtracks | Starchild | June 9, 1995 | KICA-261 | ||||||||||
| Maneuver Cepter Granada | Motoi Sakuraba | Toshiba EMI | December 12, 1990 | TOCT-5933 | |||||||||
| mani no roza | Scitron | November 19, 1997 | PCCB-00290 | ||||||||||
| Maniacs Of Noise - The Video Game Soundmakers | Jeroen Tel | Jeroen Tel, J. Aldenzee | AV Music Publishers BV, Hilversum | (No Catalog) | |||||||||
| MapleColors OST | Lantis | September 26, 2003 | LACA-9031 | ||||||||||
| Marathon [VBR] | |||||||||||||
| March Dragon Quest (Cassette) | Apollon | August 21, 1987 | KHY-1019 | ||||||||||
| March Dragon Quest IV | Apollon | October 21, 1990 | APDG-4001 | ||||||||||
| Marginal: OST - Complete Edition | First Smile | February 19, 2003 | FSCG-85121 | ||||||||||
| Maria Original CD Drama Volume 1 | TDK Records | January 21, 1998 | TDCM-0002 | ||||||||||
| Maria Original CD Drama Volume 2 | TDK Records | February 21, 1998 | TDCM-0003 | ||||||||||
| Mariko Koda,Kaori Minami-Sha-La-La-Futari | King | August 21, 1998 | KICA-7889 | ||||||||||
| MARIKO KOUDA INSTRUMENTAL TRACKS 2 | Mariko Kouda | Konami | May 21, 1999 | KMCA-6 | |||||||||
| Mariko Kouda Special Selection Album COLORFUL2 | Konami | February 14, 2001 | KMCS-20 | ||||||||||
| Mariko Kouda's Concert Tour '95 ~ '96 | King | March 5, 1997 | KICS-7604~5 | ||||||||||
| Mariko Kouda's Radio Canvas Volume 1 | King | August 5, 1994 | KICA-7643 | ||||||||||
| Mariko Kouda's Radio Canvas Volume 2 | King | April 21, 1995 | KICA-7657~8 | ||||||||||
| Mariko Kouda's Radio Canvas Volume 3 | Konami | March 23, 1996 | KICA-7694 | ||||||||||
| MARINE | Konami | August 23, 2000 | KMCS-9 | ||||||||||
| Mario 64 OST | |||||||||||||
| Mario Kart | |||||||||||||
| Mario Kart 64 - Race Tracks | |||||||||||||
| Mario Kart 64 Greatest Hits | Nintendo | January 3, 1997 | (No Catalog) | ||||||||||
| Mario Kart 64 Greatest Hits Soundtrack (US) | Nintendo | March 1, 1997 | (No Catalog) | ||||||||||
| Mario Kart 64 On Club Circuit | Kenta Nagata | AKOUST, Naoya Saitoh, Ratio 13 | Tokukan Japan | December 26, 1997 | 2 CD | 28 Tracks | TKCA-71301 | ||||||
| Mario Kart 64 Original Soundtrack | |||||||||||||
| Mario Kart 64 OST | Kenta Nagata | Pony Canyon | September 19, 1997 | PCCG-00419 | |||||||||
| Mario Kart 64 OST | Pony Canyon | 09/19/1997 | PCCG?00419 | ||||||||||
| Mario Kart 64 Race Tracks | Nintendo | (No Catalog) | |||||||||||
| Mario Kart 64 Race Tracks (US) | Kenta Nagata | Nintendo of America | April 1, 1997 | 2100-Fall97 | |||||||||
| Mario Kart 64: Race Tracks | |||||||||||||
| Mario Kart OST | |||||||||||||
| Mario Party | |||||||||||||
| Mario Party 3 OST | Ichiro Shimakura, Koji Kondo | GAUSS Music Entertainment / Enter Brain | March 31, 2001 | 2 CD | 83 Tracks | GACR-3004~5 | |||||||
| Mario Story OST | Yuka Tsujiyoko, Koji Kondo, Taishi Senda | Enter Brain | September 21, 2000 | 2 CD | 78 Tracks | FMCN-1002 | |||||||
| Mario Tennis 64 OST | Motoi Sakuraba | Enter Brain | September 21, 2000 | 1 CD | 58 Tracks | FMCN-1001 | |||||||
| Marionette Comapany 2: OST Plus | Konami | July 26, 2000 | KMCA-64 | ||||||||||
| Maro's Big Adventure Aya & Nakayoshi Pep Squad (EP) | Pony Canyon | March 30, 1986 | 7G0083 | ||||||||||
| Marriage ~ Marriage CD Cinema 1 | Victor | June 5, 1996 | VICL-8194 | ||||||||||
| Marriage ~ Marriage CD Cinema 2 | Victor | July 3, 1996 | VICL-8195 | ||||||||||
| Marriage ~ Marriage OVA OST | Victor | May 22, 1996 | VICL-764 | ||||||||||
| Marriage Waltz | Apollon | February 21, 1993 | APCG-4020 | ||||||||||
| Marriage Waltz / Ruler | Polystar | January 25, 1993 | PSDR-4002 | ||||||||||
| Mars Matrix & GigaWing 2 OST | Yasushi Kaminishi | Capcom/Suleputer | January 11, 2001 | 2 CD | 39 Tracks | CPCA-1050~1 | |||||||
| Mars Story OST | Kohei Tanaka, Senki Otomo | Ayers | October 21, 1998 | 1 CD | 21 Tracks | AYCM-623 | |||||||
| Mars Story Song Collection Album | Airs | January 21, 1998 | AYCM-594 | ||||||||||
| Mars Story Theme Song | Airs | July 21, 1997 | AYDM-138 | ||||||||||
| Martial Beat | Various Artists | Toshiba EMI | February 8, 2002 | TOCP-64155 | |||||||||
| Marvel Comics X-Men 2: Clone Wars (US) | Laser Light | January 1, 1996 | 12-817 | ||||||||||
| Marvel Land | Scitron | May 21, 1990 | PCCB-00026 | ||||||||||
| Marvel Super Heroes OST | Capcom Sound Team | Sony | December 1, 1995 | 1 CD | 46 Tracks | SRCL-3448 | |||||||
| Marvel Super Heroes VS Street Fighter | First Smile | September 16, 1997 | FSCA-10012 | ||||||||||
| Marvel Super Heroes vs Street Fighter OST & Arrange | Takayuki Iwai, Yuko Kadota | First Smile Entertainment | September 19, 1997 | 1 CD | 49 Tracks | FSCA-10017 | |||||||
| Marvel vs Capcom ~Clash of Super Heroes~ OST | Yuko Takehara, Masato Kouda | Suleputer/Capcom | March 21, 1998 | 1 CD | 44 Tracks | CPCA-1005 | |||||||
| Marvel vs. Capcom | |||||||||||||
| MASKED RIDER AGITO GameSoundTrack Remix | Columbia | February 1, 2002 | COCX-31787 | ||||||||||
| masshy @love.net | King | July 3, 1998 | KICA-7880 | ||||||||||
| Master of Monsters | Hayato Matsuo | Toshiba EMI | September 13, 1991 | TOCT-6268 | |||||||||
| Maten Densetsu ~Real Dimension Music~ OST | Yuuji Goto | Yuuji Goto | Sony Records | November 22, 1995 | T3 Elevation Sound Recording Studio | 1 | SRCL-3446 | ||||||
| maten densetsu Real Dimension Music | Sony | November 22, 1995 | SRCL-3446 | ||||||||||
| mav-luv: OST Vol.1 | Lantis | April 23, 2003 | LACA-5103 | ||||||||||
| Maximo | |||||||||||||
| Maximo OST | Ayako Mori, Tamayo Kawamoto, Tommy Tallarico | Capcom/Suleputer | March 6, 2002 | 2 CD | 50 Tracks | CPCA-1058 | |||||||
| Mazinger Densetsu | First Smile | February 18, 1998 | FSCA-10031 | ||||||||||
| MBCD Series - Dragon's Will | First Smile | June 19, 2002 | FSCG-85111 | ||||||||||
| MDK Soundtrack | Todd Dennis, Tommy Tallarico | Jay Frog and Chris Hülsbeck (18) | synSONIQ | December 1, 1997 | 1 CD | 18 Tracks | VCD2 | ||||||
| Me and Satan King OST | Jun-ichi Doi, Yoshikazu Kawatami, Takamitsu Kajikawa, Yasutaka Kume, Kasuhide Toda, Toshiaki Murata | Judius | July 31, 2001 | 2 CD | 58 Tracks | JDCM-0001~2 | |||||||
| Mech Warrior 2 Soundtrack | |||||||||||||
| MECHS MITH RUN=DIM Supersound Album | Absord Music Japan | October 25, 2000 | ABCA-70 | ||||||||||
| Mechwarrior 4 -Vengeance Soundtrack | Duane Decker | Varese Sarabande | 71.1 | ||||||||||
| MechWarrior 4: Vengeance Original Video Game Soundtrack | Duane Decker | Varese Saraband | June 22, 1905 | 1 CD | 32 Tracks | 302 066 201 2 | |||||||
| Medal Of Honor -Allied Assault Soundtrack | Michael Giacchino | EA | 61.53 | ||||||||||
| MEDAL OF HONOR FRONTLINE OST Recording | Michael Giacchino | Electronic Arts | May 30, 2002 | (No Catalog) | |||||||||
| Medal of Honor OST | |||||||||||||
| MEDAL OF HONOR OST recording | Michael Giacchino | Tim Simonec | Dreamworks Interactive | June 6, 2002 | B00003JAK8 | ||||||||
| MEDAL OF HONOR UNDERGROUND OST recording | Michael Giacchino | Michael Giacchino, Tim Simonec | Dreamworks Interactive | December 12, 2000 | B000055X9W | ||||||||
| Medal of Honor: Frontline Original Soundtrack Recording | Michael Giacchino | Electronic Arts | June 24, 1905 | 1 CD | 18 Tracks | 4021920 | |||||||
| Medal of Honor: Underground Original Soundtrack Recording | Michael Giacchino | Michael Giacchino, Tim Simonec | Dreamworks | June 22, 1905 | 1 CD | 18 Tracks | 899020 | ||||||
| Medal or Honor Original Soundtrack Recording | Michael Giacchino | Tim Simonec | Dreamworks | June 21, 1905 | 1 CD | 20 Tracks | 1-56686-926-9 | ||||||
| Mega Battle Rings | Alfa | January 22, 1997 | ALCA-5071 | ||||||||||
| Mega CD Alshark OST | Tenpei Sato | Sound Storm | October 1, 1993 | 1 CD | 18 Tracks | POCH-2208 | |||||||
| Mega CD Task Adventure Game Obtain Star Worn Out | Columbia | February 21, 1994 | COCC-11170 | ||||||||||
| Megaman | |||||||||||||
| Megaman 1 | |||||||||||||
| MegaMan 1 | |||||||||||||
| Megaman 2 | |||||||||||||
| MegaMan 2 | |||||||||||||
| Megaman 3 | |||||||||||||
| MegaMan 3 | |||||||||||||
| Megaman 4 | |||||||||||||
| MegaMan 4 | |||||||||||||
| Megaman 5 | |||||||||||||
| MegaMan 5 | |||||||||||||
| Megaman 6 | |||||||||||||
| Megaman 6 | |||||||||||||
| Megaman 7 | |||||||||||||
| Megaman 7 | |||||||||||||
| MegaMan 8 | |||||||||||||
| Megaman X | |||||||||||||
| MegaMan X | |||||||||||||
| Megaman X2 | |||||||||||||
| MegaMan X2 | |||||||||||||
| Megaman X3 | |||||||||||||
| MegaMan X3 | |||||||||||||
| Megaman X4 | |||||||||||||
| MegaMan X4 | |||||||||||||
| Megaman X5 | |||||||||||||
| MegaMan X5 [VBR] | |||||||||||||
| Megaman X6 | |||||||||||||
| MegaMan X6 [VBR] | |||||||||||||
| Megami Ibunroku Persona Vol.1 (CD Drama Duo) | Akira Ishida, Hoko Kuwashima, Yushi Ueda, etc. | KOEI | December 21, 1997 | KECH-1121 | |||||||||
| Megami Ibunroku Persona Vol.2 (CD Drama Duo) | KOEI | July 1, 1998 | KECH-1131 | ||||||||||
| Megami Tensei ~ Shoukanban Megami Tensei II ~ Gattaiban | Victor | December 16, 1991 | VICL-40029~30 | ||||||||||
| megamitensei, shin, Devil Summoner ~ Sound File | Polygram | June 1, 1996 | POCX-1023~4 | ||||||||||
| Megaten World ~ Goddess World | Pony Canyon | April 21, 1994 | PCCG-00257 | ||||||||||
| Melody of Legend ~ Chapter of Dream | Various Artists | Various Artists | King Records | January 10, 2001 | 1 CD | 10 Tracks | KICA-1242 | ||||||
| Melody of Legend ~ Chapter of Love | Various Artists | Various Artists | King Records | January 10, 2001 | 1 CD | 10 Tracks | KICA-1241 | ||||||
| Melody of Legend ~Chapter of Dream~ | |||||||||||||
| Melody of Legend ~Chapter of Love~ | |||||||||||||
| Melty Cube Premium! | Polygram | July 26, 1996 | DSI-16841 | ||||||||||
| Melty Lancer ~ Eastern Metropolis Case File #0 | Polygram | May 25, 1996 | POCX-1029 | ||||||||||
| Melty Lancer ~ Eastern Metropolis Case File #1 | Polygram | July 26, 1996 | POCX-1042 | ||||||||||
| Melty Lancer ~ Eastern Metropolis Case File #2 | Polygram | August 25, 1996 | POCX-1043 | ||||||||||
| Melty Lancer ~ Eastern Metropolis Case File #3 | Polygram | September 26, 1996 | POCX-1044 | ||||||||||
| Melty Lancer ~ Eastern Metropolis Case File #4 | Polygram | October 25, 1996 | POCX-1045 | ||||||||||
| Melty Lancer Character Song Collection | Polygram | April 25, 1996 | POCX-1022 | ||||||||||
| Melty Lancer OST | Ken-ichi Ohkuma | Polygram | March 25, 1996 | 1 CD | 12 Tracks | POCX-1020 | |||||||
| Melty Lancer Re-Inforce Soundtracks | King | February 21, 1998 | KICA-5005 | ||||||||||
| MELTYLANCER-THE 3rd.PLANET Original Game Soundtrack | Konami | June 17, 1999 | KMCA-7 | ||||||||||
| Memorial Drama CD 7 Fan Book ~ Phantasy Star | Soft Bank | October 1, 1995 | SBCD-0002 | ||||||||||
| Memories Do Not Die | King | September 26, 1997 | KIDA-7635 | ||||||||||
| Memories of Maxi Single Collection Vol.3 Kaoru Otoha (Yukari Tamura) | Scitron Discs | February 7, 2001 | SCDC-00063 | ||||||||||
| Memories of Phantasmagoria | Toshiba EMI | November 29, 1995 | TOCT-9262 | ||||||||||
| Memories Off | Scitron Discs | December 18, 1999 | SCDC-00002 | ||||||||||
| Memories Off - Piano Collection Vol.1 | Scitron Discs | November 20, 2002 | SCDC-00222 | ||||||||||
| Memories Off - Sound Collection plus alpha | Scitron Discs | February 6, 2002 | SCDC-00157 | ||||||||||
| Memories Off 1st | Scitron Discs | February 20, 2002 | SCDC-00159 | ||||||||||
| Memories Off 2nd (Drama series) Vol. Takano no oshaberi & cleaning | Scitron Discs | November 7, 2002 | SCDC-00218 | ||||||||||
| Memories Off 2nd Album Collection | Scitron Discs | February 6, 2002 | SCDC-00149 | ||||||||||
| Memories Off 2nd Album Collection Vol.3 | Scitron Discs | December 5, 2001 | SCDC-00141 | ||||||||||
| Memories Off 2nd Album Collection Vol.4 Tsubame Minami CD Drama | Scitron Discs | January 9, 2002 | SCDC-00144 | ||||||||||
| Memories Off 2nd CD Drama | Scitron Discs | December 5, 2001 | SCDC-00138 | ||||||||||
| Memories Off 2nd Drama series Vol.1 Hotaru no oshaberi & cleaning | Scitron Discs | August 7, 2002 | SCDC-00200 | ||||||||||
| Memories Off 2nd Drama Series Vol.2 Tsubame no oshaberi & cleaning | Scitron Discs | September 4, 2002 | SCDC-00203 | ||||||||||
| Memories Off 2nd Drama series Vol.3 Tomoe no oshaberi & cleaning | Scitron Discs | October 9, 2002 | SCDC-00207 | ||||||||||
| Memories Off 2nd Mini Album Collection Vol.6 | Scitron Discs | March 6, 2002 | SCDC-00150 | ||||||||||
| Memories Off Complete Box | Scitron Discs | July 4, 2001 | SCDC-00107 | ||||||||||
| Memories off maxi single colleciton Vol.4 | March 7, 2001 | SCDC-00070 | |||||||||||
| Memories Off Mini Album Collection 2 | Scitron Discs | November 7, 2001 | SCDC-00136 | ||||||||||
| Memories Off Sound Collection 2 | Scitron Discs | October 24, 2001 | SCDC-00127 | ||||||||||
| Memories Off Vol 2 Ame no Hi no Omi | Scitron Discs | January 11, 2001 | SCDC-00059 | ||||||||||
| Memories Off: 2nd Maxi Single Collection Vol.1 Hotaru Shirakawa | Scitron Discs | October 11, 2001 | SCDC-00104 | ||||||||||
| Memories off: Drama CD | Scitron Discs | May 24, 2000 | SCDC-00016 | ||||||||||
| Memories Off: Drama CD "Bridge" | Scitron Discs | October 11, 2001 | SCDC-00131 | ||||||||||
| Memories off: Maxi Single Collection Vol.1 | Scitron Discs | December 6, 2000 | SCDC-00051 | ||||||||||
| Memories off: Maxi Single Collection Vol.5 Yue Imasaka (Megumi Nasu) | Scitron Discs | April 11, 2001 | SCDC-00075 | ||||||||||
| Memories off: Maxi Single Collection Vol.6 Minamo Ibuki (Kumi Kawai) with Collection BOX | Scitron Discs | May 9, 2001 | SCDC-00080 | ||||||||||
| Mercury | independent | December 6, 1991 | DMCD-2004 | ||||||||||
| Mermanoid OST | Absord Music Japan | August 6, 1999 | ABCA-11 | ||||||||||
| Merregnon Soundtrack - Volume 1 | |||||||||||||
| Merregnon Soundtrack, Volume 1 | Various | Thomas Böcker - synSoniq Records (Germany) | October 1, 2000 | 4.03E+12 | |||||||||
| MERUKURIUSU Pretty | NEC Avenue | February 21, 1995 | NACL-1172 | ||||||||||
| Metal Angel 3 Drama CD | Nippon Crown | October 22, 1997 | CRCP-15504 | ||||||||||
| Metal Black | Yasuhisa Watanabe (Yack) | Scitron | January 21, 1992 | PCCB-00079 | |||||||||
| Metal Black OST | |||||||||||||
| Metal Black -The First- | Yasuhisa Watanabe (YACK) | Zuntata | June 21, 1997 | ZTTL-0012 | |||||||||
| Metal Gear | |||||||||||||
| Metal Gear 2 Solid Snake OST | Konami Kukeiha Club | King | April 5, 1991 | KICA-7501 | |||||||||
| Metal Gear Solid 2 - The Other Side | |||||||||||||
| Metal Gear Solid 2 OST | |||||||||||||
| Metal Gear Solid 2 OST | |||||||||||||
| Metal Gear Solid 2 OST 2 - The Other Side | |||||||||||||
| Metal Gear Solid 2 Sons of Liberty OST | Tappy, Harry Gregson-Williams, Norihiko Hibino, and Rika Muranaka | King Records / Konami | November 29, 2001 | 1 CD | 17 Tracks | KMCA-127 | |||||||
| Metal Gear Solid 2 Sons of Liberty Soundtrack 2 ~ The Other Side | Norihiko Hibino | Norihiko Hibino | Konami | January 26, 2002 | 1 CD | 20 Tracks | KMCA-144 | ||||||
| Metal Gear Solid 2 Sons of Liberty Soundtrack 2 The Other Side | Norihiko Hibino | Konami | 01.26.2002 | 1 | 20 | KMCA-144 | |||||||
| Metal Gear Solid 2 Substance Limited Sound Track Ultimate Sorter Edition | Norihiko Hibino, Harry Gregson-Williams, TAPPY | (No Catalog) | |||||||||||
| Metal Gear Solid 2 Substance OST Ultimate Sorter Edition | Harry Gregson-Williams, Norihiko Hibino, TAPPY | KMJ-0010 | |||||||||||
| Metal Gear Solid OGS | |||||||||||||
| Metal Gear Solid Original Soundtrack | |||||||||||||
| Metal Gear Solid OST | KCE Japan Sound Team, TAPPY, Rika Muranaka | King Records, Konami | September 23, 1998 | 1 CD | 21 Tracks | KICA-7895 | |||||||
| Metal Gear Solid OST | |||||||||||||
| Metal Gear Solid Promo CD | Electronics Boutique | 10/??/1998 | (No Catalog) | ||||||||||
| Metal Gear Solid Snake: Music Compilation of Hideo Kojima ~ Red Disc | Konami Kukeiha Club, Motoaki Furukawa | Yoshiyuki Ito, Hikaru Nanase, Kanichiro Kubo, Konami Kukeiha Club, Motoaki Furukawa | Konami | December 23, 1998 | 1 CD | 20 Tracks | KICA-7929 | ||||||
| Metal Jacket OST | Pony Canyon | September 20, 1996 | PCCGX-00001 | ||||||||||
| Metal Slug 2 OSTs | Scitron | April 17, 1998 | PCCB-00311 | ||||||||||
| Metal Slug 3 OST | Noise Factory | January 31, 2003 | (No Catalog) | ||||||||||
| Metroid Prime & Fusion OSTs | Kenji Yamamoto, Kouichi Kyuma, Minako Hamano, Akira Fujiwara, Shinji Hosoe | Scitron Discs | June 18, 2003 | SCDC-00276~7 | |||||||||
| Metroid Prime (recording) [VBR] | |||||||||||||
| Microman OST | First Smile | April 21, 1999 | FSCA-10082 | ||||||||||
| Micronet Music Collection vol.1 | MICRONET SOUND TEAM & FANDANGO CO.,LTD.; TAKAYUKI IYOBE | DWDA-2804 | |||||||||||
| MIDI Piano Sorcerian Forever | Sound Team JDK | Tomohiko Kishimoto | King Records | March 26, 1997 | Unknown | 1 | KICA-1196 | ||||||
| MIDI Power - Version 1.0 - X68000 | |||||||||||||
| MIDI Power - Version 2.0 - X68000 | |||||||||||||
| MIDI Power - Version 3.0 - X68000 | |||||||||||||
| MIDI Power - Version 4.0 - Xexex & Thunder Cross | |||||||||||||
| MIDI Power - Version 5.0 - Snatcher | |||||||||||||
| MIDI Power Pro - Vol. 2 - Twinbee Yahoo & Salamander 2 | |||||||||||||
| MIDI Power Pro - Vol. 3 - Policenauts | |||||||||||||
| MIDI Power Pro - Vol. 4 - Tokimeki Memorial | |||||||||||||
| MIDI Power Pro - Vol. 5 - Salamander | |||||||||||||
| MIDI Power Pro - Vol. 6 - Dracula X [VBR] | |||||||||||||
| Midi Power Pro ~ Best Selection | Konami | August 4, 1995 | KICA-7670 | ||||||||||
| Midi Power Pro 2 - Twinbee Yahoo & Salamander 2 | |||||||||||||
| Midi Power Pro 2 ~ Twinbee Yahoo & Salamander II | Konami Kukeiha Club | Konami Kukeiha Club | Konami | July 5, 1996 | KICA-7708 | ||||||||
| Midi Power Pro 3 - Policenauts | |||||||||||||
| Midi Power Pro 3 ~ Policenauts | Konami | November 21, 1996 | KICA-7729 | ||||||||||
| MIDI Power Pro 4 - Tokimeki Memorial | |||||||||||||
| MIDI Power Pro 4 ~ Tokimeki Memorial | Konami Kukeiha Club | Haruhiko Kuroiwa, Hiroshi Ebihara | Konami | September 26, 1997 | 1 CD | 10 Tracks & Power Disk | KICA-7791 | ||||||
| Midi Power Pro 5 ~ Salamander | |||||||||||||
| MIDI Power Pro 6 - Akumajou Dracula X: Nocturne in the Moonlight | Kukeiha Club | Kukeiha Club | King Records | November 27, 1998 | Unknown | 1 | KICA-7928 | ||||||
| Midi Power Pro 6 ~ Dracula X | |||||||||||||
| Midi Power Pro 7 ~ Gradius | |||||||||||||
| MIDI Power Pro VI Akumajo Dracula X Nocturne in the Moonlight | King | November 27, 1998 | KICA-7928 | ||||||||||
| MIDI Power Pro5 ~ Salamander | Miki Higashino & The Kukeiha Club | Konami | February 4, 1998 | KICA-7837 | |||||||||
| MIDI Power Version 1.0 - X68000 | |||||||||||||
| Midi Power Version 1.0 ~ X68000 Collection | Konami | May 21, 1992 | KICA-7602 | ||||||||||
| MIDI Power Version 1.0 ~ X68000 Collection [{2nd. Print | Catalogue Number KICA-7907 | (No Catalog) | |||||||||||
| MIDI Power Version 2.0 - X68000 | |||||||||||||
| Midi Power Version 2.0 ~ X68000 Collection | Konami | January 21, 1993 | KICA-7611 | ||||||||||
| MIDI Power Version 2.0 X68000 Collection - Gradius, Salamander, A-Jax | Kukeiha Club | Kukeiha Club | Konami | September 23, 1998 | KICA-7908 | ||||||||
| MIDI Power Version 3.0 - X68000 | |||||||||||||
| Midi Power Version 3.0 ~ X68000 Collection Gradius 3 / Demon Castle Dracula | Kukeiha Club | Kukeiha Club | Konami | July 21, 1993 | KICA-7615 | ||||||||
