| |||||||||
This article needs to be wikified. Please format this article according to the guidelines laid out at BambooWeb:How to edit a page, then remove this notice.
| Title | Company | Release Date | Composer(s) | Arranger(s) | Publisher | First Printing | Second Printing | Recording Studio / Area | # CDs | #Tracks | Total Running Time | Catalog # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.M.O. Christmas Songs | Alfa | November 28, 1987 | 28XA-180 | |||||||||
| Gabriel Knight Mysteries Soundtrack | Robert Holmes | Sierra | 65.36 | |||||||||
| Gainax Game Collection | independent | April 3, 1992 | GXC-001 | |||||||||
| Galactic Storm | Zuntata | February 20, 1999 | ZTTL-0035 | |||||||||
| Galactic Storm | ||||||||||||
| Galaxy fight | Scitron | March 17, 1995 | PCCB-00177 | |||||||||
| Galaxy Force ~ G.S.M. Sega 1 / S.S.T. Band | S.S.T. Band | Scitron | July 21, 1988 | D28B-0002 | ||||||||
| Galaxy Fraulein Yuna ~ Eternal Princess ~ Yuna's Longest Day | King | November 3, 1994 | KICA-218 | |||||||||
| Galaxy Fraulein Yuna ~ Galaxy Wave '96 | King | October 2, 1996 | KICA-321 | |||||||||
| Galaxy Fraulein Yuna ~ Great Boiling Water Chapter | King | March 5, 1994 | KICA-185 | |||||||||
| Galaxy Fraulein Yuna ~ Music Wave 2 | King | April 9, 1997 | KICA-341 | |||||||||
| Galaxy Fraulein Yuna Galaxy Wave Segment 1 | King | June 7, 1995 | KICA-242 | |||||||||
| Galaxy Fraulein Yuna Galaxy Wave Segment 2 | King | September 6, 1995 | KICA-259 | |||||||||
| Galaxy Fraulein Yuna Music Wave ~ OVA and Game Image Soundtracks | Hudson | December 21, 1995 | KICA-271~2 | |||||||||
| Galaxy Odyssey | Victor | November 5, 1986 | VDR-1305 | |||||||||
| Galazy Fraulein Yuna Galaxy Wave Segment 3 | King | January 6, 1996 | KICA-285 | |||||||||
| GALERIANS: Ash OST | Scitron Discs | June 5, 2002 | SCDC-00178 | |||||||||
| GALERIANS: The Rion OST | Masahiko Hagio | Scitron Discs | May 22, 2002 | SCDC-00177 | ||||||||
| Gallop Racer 2000 OSTs | Wake Up | April 21, 2000 | KWCD-1002 | |||||||||
| Game Boy Grafitti | Columbia | May 21, 1990 | COCA-6327 | |||||||||
| Game Boy Music ~ G.S.M. Nintendo 2 | Scitron | March 21, 1990 | PCCB-00023 | |||||||||
| Game Muic Finland 1 | ||||||||||||
| Game Muic Finland 2 | ||||||||||||
| Game Muic Finland 3 | ||||||||||||
| Game Music Concert ~ The Best Selection | Warner Music Japan | November 18, 1991 | WPCL-560 | |||||||||
| Game Music Concert 2 ~ The Best Selection | Warner Music Japan | November 28, 1992 | WPCL-709 | |||||||||
| Game Music Concert 3 by Symphony Orchestra | Sony | December 22, 1993 | SRCL-2732 | |||||||||
| Game Music Concert 4 ~ Live Best Selection | Sony | November 21, 1994 | SRCL-2736 | |||||||||
| Game Music Concert 5 ~ Live Best Selection | Sony Records | January 21, 1996 | SRCL-2739 | |||||||||
| Game Music Festival ~ Super Live '92 | Scitron | October 21, 1992 | PCCB-00099 | |||||||||
| Game Music Festival ~Super Live '92~ | ||||||||||||
| Game Music Graffiti | Nintendo Sound Staff | Mario Freaks Orchestra | Columbia | December 1, 1990 | COCA-6969~70 | |||||||
| Game Music is Dead | ||||||||||||
| Game Music is Dead ~ Emperors of the Past / Kouji Hayama | NEC Avenue | September 21, 1995 | NACL-1189 | |||||||||
| Game Music is Dead: The Successive Kings | Koji Hayama | Columbia | July 18, 1998 | 1 CD | 13 Tracks | COCC-15322 | ||||||
| GAME SOUND COLLECTION vol.2 Megatudo 2096 | MEM | October 23, 1996 | VOCR-5014 | |||||||||
| Game Sound Collection VOL.6 Soukyuugurentai | Hitoshi Sakimoto | EIGHTING / RAIZING | December 18, 1996 | VOCR-5018 | ||||||||
| Game Sound Deco ~ G.S.M. Data East 1 ~ | Scitron | June 21, 1989 | D25B-1002 | |||||||||
| Game Sound Jaleco ~ G.S.M. Jaleco 1 ~ | Scitron | August 21, 1988 | D28B-0003 | |||||||||
| GAME SOUND LEGEND ~ Famicom Music 1 | Nintendo Sound Staff | Scitron Discs | January 9, 2002 | SCDC-00145 | ||||||||
| Game Sound Legend ~ Famicom Music 2 | Scitron Discs | February 6, 2002 | SCDC-00151 | |||||||||
| Game Sound Nichibitsu ~ G.S.M. Nichibitsu 1 ~ | Pony Canyon | September 21, 1998 | B28B-0004 | |||||||||
| Game Sound SNK | KENNY, wata-bon, OH!CHAN, YOKO, Taa-kun | Scitron | October 21, 1988 | D28B-0006 | ||||||||
| Game tenkoku ~ Fight! DJ Fighters GEETENJAA ~ | First Smile | April 17, 1998 | FSCA-10036 | |||||||||
| Gameboy Gallery Musics | Tokukan Japan | October 22, 1997 | TKCA-71254 | |||||||||
| Gameboy Gallery Musics OST | ||||||||||||
| Gameboy Graffiti | ||||||||||||
| Gamedra Vocal corection Best | Scitron | December 1, 1999 | PCCB-00404 | |||||||||
| Gamera 2000 | ||||||||||||
| Gamera 2000 OST | Zuntata | April 25, 1997 | ZTTL-0010 | |||||||||
| ganbare GIN kun | Scitron | December 16, 1995 | PCCB-00202 | |||||||||
| Ganbare Goemon ~ New Dance of the Peach Mountain Shogunate OGS | Goemon Production Team | Konami | October 3, 1997 | 1 CD | 43 Tracks | KICA-7800 | ||||||
| Ganbare Goemon ~ SMILE AGAIN | King | January 22, 1999 | KIDA-7651 | |||||||||
| Ganbare Goemon ~ yukihimekyuushutsuekan Game Soundtrack | Konami | September 21, 1991 | KICA-1041 | |||||||||
| Ganbare Goemon ~Deroderodochu Obake Tenkomori~ OGS | Konami Co., Ltd. | January 22, 1999 | KICA-7943 | |||||||||
| Ganbare Goemon 2 | King | May 21, 1989 | 140A-7704 | |||||||||
| Ganbare Goemon Anime - You're Mine / Nonkeys | Warner Music Japan | February 5, 1998 | WPDV-7132 | |||||||||
| Ganbare Goemon Anime Soundtrack Volume 1 | King | January 1, 1998 | KICA-7831 | |||||||||
| Ganbare Goemon Anime Soundtrack Volume 2 | Konami | March 27, 1998 | KICA-7858 | |||||||||
| Ganbare Goemon Anime Theme & BGM Collection | Warner Music Japan | March 25, 1998 | WPCV-7420 | |||||||||
| Ganbare Goemon Theme / I Am Impact | King | September 26, 1997 | KIDA-7634 | |||||||||
| ganbare Morikawa kun 2 OST | Media Ring | September 26, 1997 | MGCD-1041 | |||||||||
| ganbare! Little Dog | East West Japan | December 1, 1995 | AMDM-6148 | |||||||||
| Garasu (Glass) no Mori Sound Collection | Scitron Discs | November 7, 2002 | SCDC-00220 | |||||||||
| Garnet Crow - Flying (Tales of Eternia CD Single) | ||||||||||||
| Garou Densetsu ~ Last Resort / SNK | Scitron | May 21, 1992 | PCCB-00087 | |||||||||
| Garou Densetsu 2 | New World Music Group | New World Music Group | Scitron | February 19, 1993 | PCCB-00111 | |||||||
| Garou Densetsu 3 Arrange Sound Trax | Scitron | June 7, 1995 | PCCB-00183 | |||||||||
| Garou Densetsu 3 Original Sound Trax | Scitron | April 21, 1995 | PCCB-00179 | |||||||||
| Garou Densetsu Image Album | Scitron | July 21, 1993 | PCCB-00132 | |||||||||
| Garou Densetsu Mark of the Wolves Original Sound Trax | New World Music Group | New World Music Group | Scitron Discs | January 21, 2000 | SCDC-00006 | |||||||
| Garou Densetsu Mark of the Wolves OST | ||||||||||||
| Garou Densetsu SPECIAL | Scitron | October 21, 1993 | PCCB-00138 | |||||||||
| Garou Densetsu SPECIAL ~ Image Album Part 1 | Scitron | April 21, 1994 | PCCB-00152 | |||||||||
| Garou Densetsu SPECIAL ~ Image Album Part 2 | Scitron | June 17, 1994 | PCCB-00155 | |||||||||
| Garou Densetsu WILD AMBITION | Scitron | March 17, 1999 | PCCB-00364 | |||||||||
| Garou densetsu-Selected by Characters- | Scitron | October 21, 1998 | PCCB-00325 | |||||||||
| Garoudensetsu WILD AMBITION | Scitron | April 21, 1999 | PCCB-00371 | |||||||||
| Gatekeepers Game Sound Tracks | Kohei Tanaka | Pony Canyon | January 19, 2000 | 1 CD | 46 Tracks | PCCG-00522 | ||||||
| Gatekeepers Song Album | Pony Canyon | December 17, 1999 | PCCG-00514 | |||||||||
| G-BREAKER Legend of Cloudia: Opening Theme "Over the Top!" | Lantis | October 30, 2001 | LACM-4034 | |||||||||
| G-Darius - Future Completion | ||||||||||||
| G-Darius Arrange Version ~No Future~ | Hisayoshi Ogura | Nobuhito Tanahashi, Hideyuki Suzuki | Zuntata | February 21, 1998 | 1 CD | 11 Tracks | ZTTL-0019 | |||||
| G-Darius Original Arcade Score | Hisayoshi Ogura | Zuntata | August 21, 1997 | 1 CD | 15 Tracks | ZTTL-0014 | ||||||
| G-Darius Zuntata | ||||||||||||
| GDLEEN OVA | Michiaki Kato | Polystar | February 25, 1990 | PSCX-1002 | ||||||||
| Gekka no kenshi SPECIAL | Scitron | December 18, 1998 | PCCB-00350 | |||||||||
| Gekkan Tokimeki Memorial encore | King | April 3, 1998 | KICA-7862 | |||||||||
| Generation of Chaos Next Single: Love & History | King Records | May 1, 2002 | KICM-1047 | |||||||||
| Generation of Chaos PS2 Version OST | King | September 5, 2001 | KICA-5061 | |||||||||
| Genesis of Dragon Force ~ GM Progress 7 | Tatsuyuki Maeda | Media Ring | April 1, 1996 | 1 CD | 14 Tracks | MGCD-1018 | ||||||
| Genghis Khan Blue Wolves and White Does | Yoko Kanno, Shinichiro Kawakami | Yoko Kanno | KOEI CO., LTD. | April 25, 1989 | 1 CD | 11 Tracks | H29E-20002 | |||||
| Genghis Khan: Blue Wolves and White Doves ~ Secret History of the New Year | Michiru Oshima | Michiru Oshima | Koei | July 25, 1992 | 1 CD | 12 Tracks | KECH-1029 | |||||
| Genso Suikoden | ||||||||||||
| Genso Suikoden 2 - Orrizonte | ||||||||||||
| Genso Suikoden 2 Original Game Soundtrack Complete | King | 12/23/1998 | KICA-7931~34 | |||||||||
| Genso Suikoden 2 OST Vol 1 | Miki Higashino | Atsushi Sato (2-14) | King | December 23, 1998 | 2 CD | 47 Tracks | KICA-7935~6 | |||||
| Genso Suikoden 2 OST Vol 2 | Miki Higashino, Keiko Fukami | Atsushi Sato (1-13,21) | King | December 23, 1998 | 2 CD | 51 Tracks | KICA-7937~8 | |||||
| Genso Suikoden 3 OST | Michiru Yamane, Takashi Yoshida, Keiko Fukami, Masahiko Kimura, & HIMEKAMI | Michiru Yamane, Keiko Fukami, Masahiko Kimura, & HIMEKAMI | Konami | July 24, 2002 | 2 CD | 76 Tracks | KMCA-164~5 | |||||
| Genso Suikoden Celtic Collection | Miki Hagishino, TAPPY, Michiru Yamane, Takashi Yoshida, Masahiko Kimura, Konami Kukeiha Club | Yoko Ueno, Mina Kubota, Yuko Asai, Shigeyoshi Kawagoe, THE RAIN BOOK | Konami Music Entertainment | March 5, 2003 | FREE Studio picnic LAB | 1 | KOLA-022 | |||||
| Genso Suikoden Gaiden - Swordsman of Harmonia | ||||||||||||
| Genso Suikoden II OGS Complete | ||||||||||||
| Genso Suikoden II Orrizonte | Miki Higashino, Tappy | Yuji Yoshino, Yoko Ueno | Konami Music Entertainment | May 10, 2000 | 1 CD | 12 Tracks | KMCA-57 | |||||
| Genso Suikoden II OST Complete | Miki Higashino (except Disc 1 of Vol. 2, tracks 3, 8-13 composed by Keiko Fukami) | Miki Higashino, Atsushi Sato | King Records | December 23, 1998 | Studio You, Warsaw Philharmonic Hall, Syn Studio, King Records Sekiguchidai Studio | 4 | KICA-7931~4 (regular editions KICA-7935/6 and KICA-7937/8) | |||||
| Genso Suikoden II: Orrizonte | Miki Higashino (except track 4 "The Even More Glorious, Beautiful Golden City", composed by TAPPY) | Yuji Yoshino (except tracks 2, 6, and 12, arranged by Yoko Ueno) | King Records | May 10, 2000 | FOLIO Sound Bst, Wonder Station 3st | 1 | KMCA-57 | |||||
| Genso Suikoden III Music Collection ~Kaze no Zawameki~ | Michiru Yamane, Keiko Fukami, Masahiko Kimura | Bosque Aroma | Konami Music Entertainment, Inc. | September 11, 2002 | KMCA-170 | |||||||
| Genso Suikoden III Ongakushu ~ Sound of Wind | Miki Hagishino, TAPPY, Michiru Yamanae, Takashi Yoshida, Masahiko Kimura, Konami Kukeiha Club | Bosque Aroma | Konami Music Entertainment | September 11, 2002 | Little BACH Kobuchizawa Tai Studio | 1 | KMCA-170 | |||||
| Genso Suikoden III OST | Michiru Yamane, Takashi Yoshida, Masahiko Kimura | Michiru Yamane, Takashi Yoshida, Masahiko Kimura | Konami Music Entertainment | July 24, 2002 | Unknown | 2 | KMCA-164/5 | |||||
| Genso Suikoden Music Collection ~Celtic Collection 2~ | Konami Music Entertainment, Inc. | August 20, 2003 | KOLA-036 | |||||||||
| Genso Suikoden Music Collection ~Celtic Collection~ | Yoko Ueno, Mina Kubota, Yuko Asai, Shigeyoshi Kawagoe, THE RAIN BOOK | Konami Music Entertainment, Inc. | March 5, 2003 | KOLA-022 | ||||||||
| Genso Suikoden Music Collection Produced by Hiroyuki Namba | Miki Higashino, Tappy, Masahiko Kimura, Keiko Fukami | Hiroyuki Nanba | Konami Music Entertainment, Inc. | December 29, 2001 | 1 CD | 10 Tracks | KMCA-107 | |||||
| Genso Suikoden Music Collection Produced by Kentaro Haneda | Miki Higashino, Tappy, Masahiko Kimura, Keiko Fukami | Kousuke Yamashita, Michiru Oshima, Rie Akagi, Kenji Yamamoto, Hiroshi Takagi | Konami Music Entertainment, Inc. | April 24, 2002 | 1 CD | 10 Tracks | KMCA-143 | |||||
| Genso Suikoden Ongakushu | Miki Higashino, Tappy, Masahiko Kimura, Keiko Fukami | Kousuke Yamashita, Michiru Oshima, Rie Akagi, Kenji Yamamoto, Hiroshi Takagi | 04.24.2002 | 1 | 10 | KMCA-143 | ||||||
| Genso Suikoden Ongakushu Produced by Hiroyuki Nanba | Miki Higashino, Tappy, Masahiko Kimura, Keiko Fukami | Hiroyuki Nanba | Konami Music Entertainment | December 29, 2001 | U'sUS Waseda Studio | 1 | KMCA-107 | |||||
| Genso Suikoden Ongakushu Produced by Kentarou Haneda | Miki Higashino, Tappy, Masahiko Kimura, Keiko Fukami | Kousuke Yamashita, Michiru Oshima, Rie Akagi, Kenji Yamamoto, Hiroshi Takagi | Konami Music Entertainment | December 29, 2001 | Crescente Studio, On Air Azabu Studio, Flair Mastering Works | 1 | KMCA-143 | |||||
| Genso Suikoden Orgel Collection | Konami Music Entertainment, Inc. | (No Catalog) | ||||||||||
| Genso Suikoden Original Game Soundtrack | King | May 4, 1996 | KICA-7696 | |||||||||
| Genso Suikoden OST | KCE Japan Sound Team | KCE Japan Sound Team | Konami CO., LTD | April 5, 1996 | 2 CD | 58 Tracks | KICA-7696~7 | |||||
| Genso Suikoden Piano Collection ~Avertunerio Antes Lance Mao~ | "Konami Kukeiha Club (1, 2, 3, 5, 7, 12), Miki Higashino (4, 6, 8, 10, 11), Michiru Yamane, Keiko Fukami, Masahiko Kimura (9, 13)
"||Shusei Murai||Konami||December 18, 2002||1 CD||13 Tracks||KOLA-017 | |||||||||||
| Genso Suikoden Vocal Collection ~Faraway Star Echoes Of Love~ | Kousuke Yamashita, Hiroshi Takagi, Megumi Ohashi | Konami Music Entertainment, Inc. | January 22, 2003 | KOLA-018 | ||||||||
| Genso Suikoden Vocal Collection ~Faraway Star Echoes of Love~ | Miki Hagishino, TAPPY, Michiru Yamanae, Takashi Yoshida, Masahiko Kimura, Konami Kukeiha Club | Kosuke Yamashita, Hiroshi Takagi, Megumi Ohashi | Konami Music Entertainment | January 22, 2003 | Little BACH Kobuchizawa Tai Studio | 1 | KOLA-018 | |||||
| Genso Suikoden Vocal Collection ~La passione commuove la storia~ | Tappi Iwase, Miki Higashino, Michiru Yamane | Kousuke Yamashita, Hiroshi Takaki, Megumi Ohashi | Konami | July 3, 2002 | KMCA-163 | |||||||
| Genso Suikoden Vocal Collection ~La Passione Commuove la Storia~ | Miki Hagishino, TAPPY, Michiru Yamanae, Takashi Yoshida, Masahiko Kimura, Konami Kukeiha Club | Kosuke Yamashita, Hiroshi Takaki, Megumi Ohashi | Konami Music Entertainment | July 3, 2002 | Tai Studio | 1 | KMCA-163 | |||||
| Genso Suikogaiden v1 Swordsman of Harmonia Disc 1 | ||||||||||||
| Genso Suikogaiden v1 Swordsman of Harmonia Disc 2 | ||||||||||||
| Genso Suikogaiden Vol 2 - Last Duel At the Crystal Valley OST | ||||||||||||
| Genso Suikogaiden Vol 2 OST ~ Last Duel at the Crystal Valley | Miki Higashino | Miki Higashino | Konami | April 4, 2001 | 1 CD | 15 Tracks | KMCA-97 | |||||
| Genso Suikogaiden Vol. 1: Swordsman of Harmonia OST | Miki Higashino, Keiko Fukami (2-6,7) | Miki Higashino | Konami Music Entertainment | October 4, 2000 | 2 CD | 33 Tracks | KMCA-75/6 | |||||
| Genso Suikogaiden Vol.1 Harmonia No Kenshi Original Game Soundtrack | Miki Higashino, Keiko Fukami | Miki Higashino | Konami | October 4, 2000 | KMCA-75 | |||||||
| Genso Suikogaiden Vol.1: Swordsman of Harmonia OST | Miki Higashino (except disc 2 tracks 6-7, composed by Keiko Fukami) | Miki Higashino | King Records | October 4, 2000 | FOLIO Sound Bst, Wonder Station 3st | 2 | KMCA-75/6 | |||||
| Get My Heart | Toshiba EMI | October 29, 1996 | TYDY-2101 | |||||||||
| Getta Robo Super Battle Original Game Soundtrack | Ayers | October 21, 1999 | AYCM-676 | |||||||||
| Getter Love!! | Scitron | December 18, 1998 | PCCB-00352 | |||||||||
| GETTSENDIINAA | Future Land | January 25, 1995 | TYCY-5417 | |||||||||
| Ghost and Goblin | ||||||||||||
| Ghost and the Darkness | Hollywood Records | (No Catalog) | ||||||||||
| Ghost in the Shell Megatech Body CD | Various Artists | Sony Music Entertainment | July 17, 1997 | 1 CD | 11 Tracks | SRCS-8381 | ||||||
| Ghost in the Shell MEGATECH BODY.Cd.,LTD. | Sony Music Entertainment Japan Inc. | July 17, 1997 | SRCS-8382~3 | |||||||||
| Giant Robo 1 OST (Reprint) | Tokuma Japan Communications | October 24, 2001 | TKCA-72240 | |||||||||
| Giant Robo 2 OST (Reprint) | Tokuma Japan Communications | October 24, 2002 | TKCA-72241 | |||||||||
| Giants -Citizen Kabuto Soundtrack | Jeremy Soule | Interplay | 50.14 | |||||||||
| Giga Wing OST | Suleputer | April 21, 1999 | CPCA-1026 | |||||||||
| Gikyokuonsou | Motoi Sakuraba | Motoi Sakuraba | Musea Records | FGBG-4301.AR | ||||||||
| gingajou-no- OST | Tokukan Japan | August 25, 1994 | TKCA-70461 | |||||||||
| Girl | Columbia | January 20, 1996 | COCC-18105 | |||||||||
| Girl Doll Toy Drama CD | Scitron | June 17, 1999 | PCCB-00376 | |||||||||
| gisoushinden Gen Kaizer | TGL | (No Catalog) | ||||||||||
| GitarooMan | ||||||||||||
| Gitarooman Drama CD | KOEI | April 24, 2002 | KECH-1209 | |||||||||
| Gitarooman Original Soundtrack | ||||||||||||
| Gitarooman OST | Chihiro Harada | KOEI | July 4, 2001 | 1 CD | 18 Tracks | KECH-1190 | ||||||
| Give it a Try | Jochen Hippel | Jochen Hippel | Thalion Software | December 1, 1990 | THCD1 | |||||||
| Gladiator | Decca Records | 04/??/2000 | 289 467 094-2 | |||||||||
| Gladiator OST [MOVIE] [VBR] | ||||||||||||
| GLOBAL FORCE OST | SPE Visual Works Inc. | April 21, 1999 | SVWC-7030 | |||||||||
| G-LOC / R360 / Virtua Racing | Marvelous | February 18, 1998 | MJCAX-00013 | |||||||||
| Go Go!! Trouble Makers ~ Trouble Maker | TDK Records | May 21, 1997 | TDDM-0001 | |||||||||
| Go Go!! Troublemakers OST | TDK | May 21, 1997 | TDCM-0001 | |||||||||
| Go Kaizer ~ The Voltage Fighters ~ | Airs | January 21, 1997 | AYCM-553 | |||||||||
| Go Kaizer Drama CD Volume 1 | Airs | May 21, 1996 | AYCM-510 | |||||||||
| Go Kaizer Drama CD Volume 2 | Airs | June 21, 1996 | AYCM-513 | |||||||||
| Go Kaizer Soundtrack | Airs | AYCM-517 | ||||||||||
| Go Mario Go! - Ambassadors of Funk featuring M.C. Mario | ||||||||||||
| Go Mario Go!! / Ambassadors of Funk Featuring M.C. Mario | Alfa | July 1, 1993 | ALCB-803 | |||||||||
| Go!! Twin Bee | Konami | June 5, 1991 | KICA-7503 | |||||||||
| Godai -Elemental Force Enhanced CD Soundtrack | 3D0 | 3D0 | (No Catalog) | |||||||||
| Godzilla - Monster Battles | Columbia | December 21, 1994 | COCC-12246 | |||||||||
| Goemon Sound Head | King | August 5, 1991 | KIDA-1001 | |||||||||
| Goemon's Great Adventure OST | ||||||||||||
| Goemon's Great Adventure OST | ||||||||||||
| Golden Axe [VBR] | ||||||||||||
| Golden Axe 1 | ||||||||||||
| Golden Axe 2 | ||||||||||||
| Goldeneye 64 OST | ||||||||||||
| good-cool Super Collection!! beatmania & pop'n music | Konami | December 4, 2002 | KOLA-007 | |||||||||
| Gorby's Pipeline Great Strategy | Tokukan Japan | March 25, 1991 | TKCA-30276 | |||||||||
| Gotha World ~ Gardener Of Holy Area | Columbia | March 20, 1996 | COCA-13254 | |||||||||
| Gradius | ||||||||||||
| Gradius ~ MIDI Power Pro 7 | Konami Kukeiha Club | Haruhiko Kuroiwa, Eisaku Nambu, Hiroshi Ebihara, Saori Kobayashi | Konami | April 23, 1999 | KMCA-5 | |||||||
| Gradius 2 Gofer No Yabou | ||||||||||||
| Gradius 2 Gofer's Amibition Episode 2 | King | May 21, 1989 | 140A-7705 | |||||||||
| Gradius 2 Space Odyssey | ||||||||||||
| Gradius 3 Symphonic Poetry | Kazuki Muraoka, Kazuhiko Uehara, Harumi Ueko, Yukie Morimoto | Konami | June 5, 1990 | 1 CD | 8 Tracks | KICA-1010 | ||||||
| Gradius Arcade Sountrack | Konami Kukeiha Club | Konami | April 24, 2002 | KMCA-155 | ||||||||
| Gradius Gaiden | ||||||||||||
| Gradius Gaiden Original Game Soundtrack | Konami | December 22, 1997 | KICA-7817 | |||||||||
| Gradius III - Symphonic Poetry | ||||||||||||
| Gradius III - Symphonic Poetry | ||||||||||||
| Gradius III Arranged + OST | Konami Kukeiha Club | King Records | February 21, 1990 | KICA-1001 | ||||||||
| Gradius III From Legend To Myth | ||||||||||||
| Gradius III OST | ||||||||||||
| Gradius in Classic I | Konami Kukeiha Club | [untranslated] | Konami | December 22, 1993 | KICA-7624 | |||||||
| Gradius In Classic I | ||||||||||||
| Gradius In Classic I | ||||||||||||
| Gradius in Classic II | Konami Kukeiha Club | Neko Saitoh | King Records | December 22, 1993 | KICA-1135 | |||||||
| Gradius IV - Fukkatsu OST | ||||||||||||
| Gradius IV Fukkatsu OST | Atsuki | Atsuki | King Records / Konami | March 5, 1999 | KICA-7947 | |||||||
| Gradius IV Fukkatsu OST | ||||||||||||
| Gradius Perfect Selection I | ||||||||||||
| Gradius Perfect Selection II | ||||||||||||
| Gradius Plus | ||||||||||||
| Gradius Plus | ||||||||||||
| Gradius Remixes | Konami Kukeiha Club | Jean-Philippe Aviance, DJ Feilong, Kenn.N, NITE SYSTEM, urn, RE:BOOTXSARU | King Records / Konami | February 21, 1998 | KICA-7840 | |||||||
| Gradius Suite Fantasia | ||||||||||||
| Gradius Suite Fantasia | ||||||||||||
| Gradius Symphonic Suite | ||||||||||||
| GradiusPerfectCollection | ||||||||||||
| Graduation ~ Graduation | NEC Avenue | March 21, 1993 | NACL-1091 | |||||||||
| Graduation ~ Teach Me Please | Future Land | March 15, 1995 | TYCY-5426 | |||||||||
| Graduation 2 ~ Neo Generation | Kakukawa | June 27, 1994 | KCB-0001 | |||||||||
| Graduation 2 ~ Neo Generation ~ | Columbia | April 1, 1994 | COCC-11584 | |||||||||
| Graduation bangai Edition ~ Let's Play Mah Jong! | KSS | (No Catalog) | ||||||||||
| Graduation Crossworld ~ All Stars On Stage | Columbia | November 17, 1995 | COCC-13039~40 | |||||||||
| Graduation Crossworld ~ OST | NTT Publishing | June 26, 1996 | PSCN-5053 | |||||||||
| Graduation Crossworld Drama CD | Scitron | February 21, 1997 | PCCB-00248 | |||||||||
| Graduation Crossworld Drama Collection ~ Graduation 2 | Columbia | October 21, 1995 | COCC-12986 | |||||||||
| Graduation Crossworld Drama Collection ~ Graduation M | Columbia | September 21, 1995 | COCC-12878 | |||||||||
| Graduation Crossworld Drama Collection ~ ojousama sousamou | Columbia | September 21, 1995 | COCC-12877 | |||||||||
| Graduation Crossworld Drama Collection Graduation | Columbia | August 19, 1995 | COCC-12808 | |||||||||
| Graduation Crossworld OST PlayStation Edition | NEC Avenue | July 20, 1996 | NACL-1235 | |||||||||
| Graduation First Edition ~ Voice Challenger Volume 1 ~ | NEC Avenue | August 21, 1996 | NACL-1233~4 | |||||||||
| Graduation First Edition ~ Voice Challenger Volume 2 ~ | NEC Avenue | September 21, 1996 | NACL-1247~8 | |||||||||
| Graduation First Edition ~ Voice Challenger Volume 3 ~ | NEC Avenue | October 19, 1996 | NACL-1251~2 | |||||||||
| Graduation Happy Bell ~ Ring the Happy Bell! | Columbia | March 21, 1998 | CODC-1472 | |||||||||
| Graduation M Drama CD Volume 1 | Columbia | December 21, 1996 | COCC-13982 | |||||||||
| Graduation M Drama CD Volume 2 | Columbia | January 21, 1997 | COCC-14019 | |||||||||
| Graduation M Drama CD Volume 3 | Columbia | April 19, 1997 | COCC-14159 | |||||||||
| Graduation M Drama CD Volume 4 | Columbia | October 21, 1997 | COCC-14581 | |||||||||
| Graduation M Drama Collection One More Time RABIRINSU | Columbia | January 21, 1998 | COCC-14774 | |||||||||
| Graduation M Game Character Song ~ Love Song Collection | Columbia | March 21, 1998 | COCC-14919 | |||||||||
| Graduation M Voice Message CD 1 | Columbia | November 1, 1997 | CODC-1352 | |||||||||
| Graduation M Voice Message CD 2 | Columbia | November 1, 1997 | CODC-1353 | |||||||||
| Graduation M Voice Message CD 3 | Columbia | November 1, 1997 | CODC-1354 | |||||||||
| Graduation M Voice Message CD 4 | Columbia | November 1, 1997 | CODC-1355 | |||||||||
| Graduation M Voice Message CD 5 | Columbia | November 1, 1997 | CODC-1356 | |||||||||
| Graduation OAV ~ Image Vocal Collection | Apollon | May 21, 1995 | APCM-5060 | |||||||||
| Graduation Song Collection | Media Works | November 25, 1993 | MWCG-0005 | |||||||||
| Graduation Vacation | Scitron | August 20, 1997 | PCCB-00276 | |||||||||
| Graduation Vacation Drama CD | Scitron | September 3, 1997 | PCCB-00277 | |||||||||
| Gran Chaser | Kohji Hayama | NEC Avenue | August 19, 1995 | NACL-1188 | ||||||||
| Gran Turismo | ||||||||||||
| Gran Turismo - Rock Arrange | ||||||||||||
| GRAN TURISMO 2 EXTENDED SCORE ~GROOVE~ | Lantis | June 21, 2000 | LACA-5003 | |||||||||
| Gran Turismo 2 OST (Jap) | ||||||||||||
| Gran Turismo 3 A-Spec | ||||||||||||
| GRAN TURISMO 3 A-spec Original Game Soundtrack | Masahiro Andoh (Track 1& 15 ) , Daiki Kasho ( Track 2 - 6 ) , Isamu Ohira ( Track 7 - 14 ) | Village-A Inc. | June 6, 2001 | VRCH-4006 | ||||||||
| Gran Turismo 3 OST | ||||||||||||
| Gran Turismo OGS | ||||||||||||
| Gran Turismo OST | Masahiro Andoh, Isamu Ohira | Ted Namba, Isamu Ohira | Sony Records | May 21, 1998 | SRCL-4269 | |||||||
| Gran Turismo OSV (Japanese) | ||||||||||||
| Gran Turismo Rock Arrange | Masahiro Andoh, Isamu Ohira | First Smile | August 19, 1998 | 1 CD | 10 Tracks | FSCA-10049 | ||||||
