| |||||||||
This is a table of the current lieutenant governors of Canada's ten provinces and the commissioners of its three territories.
See also:
| Lieutenant governors of the provinces | Province | Lieutenant governor | List | Appointed | ||
|---|---|---|---|---|---|---|
| Alberta | Lois Hole | List | 2000 | |||
| British Columbia | Iona Campagnolo | List | 2001 | |||
| Manitoba | John Harvard | List | 2004 | |||
| New Brunswick | Herménégilde Chiasson | List | 2003 | |||
| Newfoundland and Labrador | Edward M. Robarts | List | 2002 | |||
| Nova Scotia | Myra Freeman | List | 2000 | |||
| Ontario | James K. Bartleman | List | 2002 | |||
| Prince Edward Island | J. Léonce Bernard | List | 2001 | |||
| Quebec | Lise Thibault | List | 1997 | |||
| Saskatchewan | Lynda M. Haverstock | List | 2000 | |||
| Commissioners of the territories | ||||||
| Northwest Territories | Glenna Hansen | List | 2000 | |||
| Nunavut | Peter T. Irniq | List | 2000 | |||
| Yukon | Jack Cable | List | 2000 | |||
| Lists of viceroys | |
|---|---|
| Federal | |
| Lieutenant governors |
Alberta - British Columbia - Manitoba - New Brunswick - Newfoundland and Labrador - Nova Scotia (including Acadia) - Ontario - Prince Edward Island - Quebec - Saskatchewan - (Northwest Territories) |
| Territorial commissioners | |