| |||||||||
Here is a list of countries of the world sorted by their Gross domestic product (PPP) per capita, the value of all final goods and services produced within a nation in a given year, divided by population as of 1 July for the same year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations.
| Rank | Country | 2003 GDP (PPP) per capita international dollars |
| — | World | 8,236 |
| 1 | Luxembourg | 62,844 |
| 2 | United States | 37,352 |
| 3 | Norway | 37,063 |
| 4 | Ireland | 36,775 |
| 5 | Denmark | 31,630 |
| 6 | Iceland | 30,657 |
| 7 | Canada | 30,463 |
| 8 | Switzerland | 30,186 |
| 9 | Austria | 29,972 |
| 10 | Netherlands | 29,412 |
| 11 | Australia | 29,143 |
| 12 | Belgium | 28,396 |
| 13 | Japan | 28,162 |
| 14 | Hong Kong, China | 28,027 |
| 15 | Germany | 27,609 |
| 16 | France | 27,327 |
| 17 | Finland | 27,252 |
| 18 | United Kingdom | 27,106 |
| 19 | Italy | 27,050 |
| 20 | Sweden | 26,656 |
| 21 | Puerto Rico | 24,692 |
| 22 | Singapore | 24,480 |
| 23 | Spain | 22,264 |
| 24 | New Zealand | 21,177 |
| 25 | Greece | 19,973 |
| 26 | Macao, China | 19,455 |
| 27 | Slovenia | 19,300 |
| 28 | Israel | 19,176 |
| 29 | Portugal | 18,444 |
| 30 | Cyprus | 17,939 |
| 31 | South Korea | 17,908 |
| 32 | Malta | 17,717 |
| 33 | Seychelles | 16,881 |
| 34 | Bahrain | 16,820 |
| 35 | The Bahamas | 16,688 |
| 36 | Czech Republic | 16,448 |
| 37 | Kuwait | 15,950 |
| 38 | Barbados | 15,712 |
| 39 | Hungary | 14,572 |
| 40 | Slovak Republic | 13,469 |
| 41 | Estonia | 13,348 |
| 42 | Oman | 13,024 |
| 43 | Saint Kitts and Nevis | 12,681 |
| 44 | Saudi Arabia | 12,479 |
| 45 | Poland | 11,623 |
| 46 | Argentina | 11,586 |
| 47 | Mauritius | 11,258 |
| 48 | Lithuania | 11,250 |
| 49 | Croatia | 11,140 |
| 50 | South Africa | 10,492 |
| 51 | Chile | 10,206 |
| 52 | Antigua and Barbuda | 10,089 |
| 53 | Latvia | 9,981 |
| 54 | Trinidad and Tobago | 9,975 |
| 55 | Malaysia | 9,696 |
| 56 | Costa Rica | 9,490 |
| 57 | Russia | 9,195 |
| 58 | Mexico | 9,136 |
| 59 | Botswana | 8,359 |
| 60 | Uruguay | 8,280 |
| 61 | Bulgaria | 7,807 |
| 62 | Brazil | 7,767 |
| 63 | Thailand | 7,580 |
| 64 | Grenada | 7,314 |
| 65 | Romania | 7,222 |
| 66 | Iran | 7,145 |
| 67 | Tunisia | 7,083 |
| 68 | Tonga | 6,971 |
| 69 | Saint Vincent and the Grenadines | 6,881 |
| 70 | Colombia | 6,784 |
| 71 | FYR Macedonia | 6,762 |
| 72 | Turkey | 6,749 |
| 73 | Dominican Republic | 6,703 |
| 74 | Kazakhstan | 6,556 |
| 75 | Panama | 6,475 |
| 76 | Belize | 6,386 |
| 77 | Namibia | 6,375 |
| 78 | Algeria | 6,248 |
| 79 | Gabon | 6,134 |
| 80 | Bosnia and Herzegovina | 6,029 |
| 81 | Belarus | 6,012 |
| 82 | Turkmenistan | 5,884 |
| 83 | Samoa | 5,742 |
| 84 | Saint Lucia | 5,609 |
| 85 | Cape Verde | 5,549 |
| 86 | Fiji | 5,517 |
| 87 | Ukraine | 5,472 |
| 88 | Dominica | 5,451 |
| 89 | Peru | 5,267 |
| 90 | Lebanon | 5,073 |
| 91 | China | 4,995 |
| 92 | El Salvador | 4,994 |
| 93 | Venezuela | 4,909 |
| 94 | Paraguay | 4,724 |
| 95 | Swaziland | 4,719 |
| 96 | Albania | 4,571 |
| 97 | Philippines | 4,321 |
| 98 | Jordan | 4,320 |
| 99 | Guyana | 4,194 |
| 100 | Jamaica | 4,184 |
| 101 | Guatemala | 4,122 |
| 102 | Morocco | 4,012 |
| 103 | Egypt | 3,950 |
| 104 | Sri Lanka | 3,776 |
| 105 | Ecuador | 3,684 |
| 106 | Armenia | 3,607 |
| 107 | Azerbaijan | 3,606 |
| 108 | Syria | 3,575 |
| 109 | Indonesia | 3,364 |
| 110 | Vanuatu | 2,924 |
| 111 | India | 2,909 |
| 112 | Honduras | 2,658 |
| 113 | Lesotho | 2,645 |
| 114 | Georgia | 2,569 |
| 115 | Bolivia | 2,546 |
| 116 | Nicaragua | 2,523 |
| 117 | Papua New Guinea | 2,505 |
| 118 | Vietnam | 2,490 |
| 119 | Zimbabwe | 2,325 |
| 120 | Angola | 2,319 |
| 121 | Ghana | 2,235 |
| 122 | Cambodia | 2,189 |
| 123 | Djibouti | 2,143 |
| 124 | Guinea | 2,136 |
| 125 | Cameroon | 2,069 |
| 126 | Sudan | 2,046 |
| 127 | Pakistan | 1,971 |
| 128 | Laos | 1,896 |
| 129 | Mauritania | 1,896 |
| 130 | Mongolia | 1,802 |
| 131 | Bangladesh | 1,786 |
| 132 | Comoros | 1,758 |
| 133 | Uzbekistan | 1,737 |
| 134 | Kyrgyzstan | 1,714 |
| 135 | The Gambia | 1,714 |
| 136 | Senegal | 1,682 |
| 137 | Solomon Islands | 1,639 |
| 138 | Haiti | 1,635 |
| 139 | Togo | 1,527 |
| 140 | Moldova | 1,504 |
| 141 | Uganda | 1,471 |
| 142 | Côte d'Ivoire | 1,469 |
| 143 | Nepal | 1,418 |
| 144 | Rwanda | 1,268 |
| 145 | Chad | 1,206 |
| 146 | Burkina Faso | 1,176 |
| 147 | Mozambique | 1,133 |
| 148 | Benin | 1,124 |
| 149 | Tajikistan | 1,119 |
| 150 | Central African Republic | 1,085 |
| 151 | Kenya | 1,035 |
| 152 | Nigeria | 1,024 |
| 153 | Mali | 994 |
| 154 | Eritrea | 956 |
| 155 | Republic of Congo | 948 |
| 156 | Yemen | 889 |
| 157 | Zambia | 883 |
| 158 | Niger | 827 |
| 159 | Madagascar | 808 |
| 160 | Ethiopia | 716 |
| 161 | Guinea-Bissau | 681 |
| 162 | DR Congo | 673 |
| 163 | Burundi | 627 |
| 164 | Malawi | 619 |
| 165 | Tanzania | 611 |
| 166 | Sierra Leone | 556 |
| Afghanistan | .. | |
| American Samoa | .. | |
| Andorra | .. | |
| Aruba | .. | |
| Bermuda | .. | |
| Bhutan | .. | |
| Brunei | .. | |
| Cayman Islands | .. | |
| Channel Islands | .. | |
| Cuba | .. | |
| Equatorial Guinea | .. | |
| Faeroe Islands | .. | |
| Federated States of Micronesia | .. | |
| French Polynesia | .. | |
| Greenland | .. | |
| Guam | .. | |
| Iraq | .. | |
| Isle of Man | .. | |
| Kiribati | .. | |
| Liberia | .. | |
| Libya | .. | |
| Liechtenstein | .. | |
| Maldives | .. | |
| Marshall Islands | .. | |
| Mayotte | .. | |
| Monaco | .. | |
| Myanmar | .. | |
| Netherlands Antilles | .. | |
| New Caledonia | .. | |
| North Korea | .. | |
| Northern Mariana Islands | .. | |
| Palau | .. | |
| Qatar | .. | |
| San Marino | .. | |
| São Tomé and Principe | .. | |
| Serbia and Montenegro | .. | |
| Somalia | .. | |
| Suriname | .. | |
| Timor-Leste | .. | |
| U.S. Virgin Islands | .. | |
| United Arab Emirates | .. |
Source: World Development Indicators database, World Bank, September 2004.
.. Not available.