List of Scottish districts by area
This is a list of districts of Scotland ordered by area.
| Rank | District | Area (km²) | Type
|
|---|
| 1 | Highland | 25,659
|
| 2 | Argyll and Bute | 6,909
|
| 3 | Dumfries and Galloway | 6,426
|
| 4 | Aberdeenshire | 6,313
|
| 5 | Perth and Kinross | 5,286
|
| 6 | Scottish Borders | 4,732
|
| 7 | Western Isles | 3,071 | Islands
|
| 8 | Moray | 2,238
|
| 9 | Stirling | 2,187
|
| 10 | Angus | 2,182
|
| 11 | South Lanarkshire | 1,772
|
| 12 | Shetland Islands | 1,466 | Islands
|
| 13 | South Ayrshire | 1,222
|
| 14 | Fife | 1,325
|
| 15 | East Ayrshire | 1,262
|
| 16 | Orkney Islands | 990 | Islands
|
| 17 | North Ayrshire | 885
|
| 18 | East Lothian | 679
|
| 19 | North Lanarkshire | 470
|
| 20 | West Lothian | 427
|
| 21 | Midlothian | 354
|
| 22 | Falkirk | 297
|
| 23 | Edinburgh | 264 | City
|
| 24 | Renfrewshire | 261
|
| 25 | Aberdeen | 186 | City
|
| 26= | Glasgow | 175 | City
|
| 26= | East Dunbartonshire | 175
|
| 28 | East Renfrewshire | 174
|
| 29 | Inverclyde | 160
|
| 30= | Clackmannanshire | 159
|
| 30= | West Dunbartonshire | 159
|
| 32 | Dundee | 60 | City
|
See also: List of Scottish districts by population, List of English districts by area, List of Welsh principal areas by area