| |||||||||
For an explanation of the French peerage, see the article Peerage of France. Note that peerages and titles were distinct, and the date given for the extinction of the peerage is not necessarily the same as that of the extinction of the title.
| Title | Date of creation | Notes |
|---|---|---|
| Duc de Reims | before 1216 | held by the Archbishop of Reims |
| Duc de Langres | before 1216 | held by the Bishop of Langres |
| Duc de Normandie | before 1216 | forfeit 1203 |
| Duc de Bourgogne | before 1216 | merged 1361 |
| Duc de Guyenne | before 1216 | forfeit 1203 |
| Comte de Beauvais | before 1216 | held by the Bishop of Beauvais |
| Comte de Châlons | before 1216 | held by the Bishop of Châlons |
| Comte de Noyon | before 1216 | held by the Bishop of Noyon |
| Comte de Champagne | before 1216 | merged 1316 |
| Duc de Laon | before 1228 | held by the Bishop of Laon |
| Comte de Toulouse | before 1228 | merged 1271 |
| Comte de Flandres | before 1228 | ceded to Spain 1531 |
| Title | Date of Creation | Surname | Mode of extinction | Notes |
|---|---|---|---|---|
| Duc de Guyenne | 1259 | Angleterre (House of Anjou) | forfeit 1369 | also forfeit 1294-1303 and 1347-1360 |
| Comte d'Anjou | 1297 | Royal family | merged 1328 | for Charles, brother of King Philippe IV |
| Comte d'Artois | 1297 | Artois (Royal family) | ceded to Spain 1526 | |
| Duc de Bretagne | 1297 | Dreux (Royal family) | merged 1532 | |
| Comte de Poitou | 1314 | Royal family | merged 1316 | for Philippe, brother of King Louis X |
| Comte de La Marche | 1316 | Royal family | extinct 1321 | for Charles, brother of King Philippe V |
| Comte d'Evreux | 1316 | Evreux (Royal family) | exchanged 1404 | |
| Comte d'Angoulême | 1317 | Evreux (Royal family) | exchanged 1404 | |
| Comte de La Marche | 1321 | Bourbon (Royal family) | forfeit 1527 | |
| Comte d'Etampes | 1327 | Evreux (Royal family) | given away 1381 | |
| Duc de Bourbon | 1327 | Bourbon (Royal family) | forfeit 1527 | |
| Comte de Beaumont-le-Roger | 1328 | Artois (Royal family) | forfeit 1331 | |
| Comte du Maine | 1331 | Royal family | merged 1350 | for Jean, son of King Philippe VI |
| Duc de Normandie | 1332 | Royal family | merged 1350 | for Jean, son of King Philippe VI |
| Duc d'Orléans | 1344 | Royal family | extinct 1392 | for Philippe, son of King Philippe VI |
| Comte de Valois | 1344 | Royal family | extinct 1392 | for Philippe, son of King Philippe VI |
| Comte de Nevers | 1347 | Royal family, Flandres | extinct 1383 | for Marguerite, daughter of King Philippe V |
| Comte de Mantes | 1353 | Evreux (Royal family) | exchanged 1404 | |
| Comte de Beaumont-le-Roger | 1354 | Evreux (Royal family) | exchanged 1404 | |
| Duc de Normandie | 1355 | Royal family | merged 1364 | for Charles, son of King Jean II |
| Duc d'Anjou | 1356 | Royal family | extinct 1481 | for Louis, son of King Jean II |
| Comte de Poitou | 1357 | Royal family | exchanged 1360 | for Jean, son of King Jean II |
| Comte de Mâcon | 1359 | Royal family | exchanged 1360 | for Jean, son of King Jean II |
| Comte du Maine | 1360 | Royal family | extinct 1481 | for Louis, son of King Jean II |
| Duc de Berry | 1360 | Royal family | extinct 1417 | for Jean, son of King Jean II |
| Duc d'Auvergne | 1360 | Royal family | extinct 1521 | for Jean, son of King Jean II |
| Duc de Touraine | 1360 | Royal family | exchanged 1363 | for Philippe, son of King Jean II |
| Duc de Bourgogne | 1363 | Royal family | extinct 1477 | for Philippe, son of King Jean II |
| Comte de Poitou | 1369 | Royal family | extinct 1417 | for Jean, son of King Jean II |
| Baron de Montpellier | 1371 | Evreux (Royal family) | forfeit 1382 | |
| Duc de Touraine | 1386 | Royal family | exchanged 1392 | for Louis, brother of King Charles VI |
| Duc d'Orléans | 1392 | Royal family | merged 1498 | for Louis, brother of King Charles VI |
| Comte de Valois | 1392 | Royal family | elevated to a dukedom 1406 | for Louis, brother of King Charles VI |
| Duc de Guyenne | after 1392 | Royal family | extinct 1400 | for Charles, son of King Charles VI |
| Comte de Périgord | 1399 | Orléans (Royal family) | sold 1397 | |
| Duc de Guyenne | after 1400 | Royal family | extinct 1415 | for Louis, son of King Charles VI |
| Duc de Touraine | 1401 | Royal family | extinct 1416 | for Jean, son of King Charles VI |
| Duc d'Alençon | 1404 | Alençon (Royal family) | extinct 1525 | forfeit 1458-1461, 1474-1476 and 1482-1483 |
| Comte de Soissons | 1404 | Orléans (Royal family) | merged 1498 | for Louis, brother of King Charles VI |
| Baron de Coucy | 1404 | Orléans (Royal family) | merged 1498 | for Louis, brother of King Charles VI |
| Duc de Nemours | 1404 | Evreux (Royal family) | extinct 1503 | |
| Châtelain de Châtillon | 1404 | ?? | ?? | |
| Comte de Rethel | 1405 | Bourgogne | extinct 1415 | |
| Duc de Valois | 1406 | Royal family | merged 1498 | for Louis, brother of King Charles VI |
| Comte de Mortagne | 1407 | Royal family | extinct 1416 | for Jean, son of King Charles VI |
| Comte de Mortain | 1407 | Evreux (Royal family) | forfeit 1408 | |
| Châtelain d'Evry-le-Châtel | 1408 | ?? | ?? | |
| Châtelain de Jouy-le-Châtel | 1408 | ?? | ?? | |
| Comte de Mortain | 1414 | Royal family | extinct 1415 | for Louis, son of King Charles VI |
| Duc de Berry | 1416 | Royal family | extinct 1416 | for Jean, son of King Charles VI |
| Duc de Touraine | 1416 | Royal family | meregd 1422 | for Charles, son of King Charles VI |
| Duc de Berry | 1417 | Royal family | merged 1422 | for Charles, son of King Charles VI |
| Duc de Touraine | 1423 | Douglas | extinct 1424 | |
| Comte d'Evreux | 1427 | Stewart | exchanged after 1428 | |
| Comte de Saintonge | 1428 | ?? | ?? | |
| Duc de Normandie | 1436 | Royal family | extinct 1436 | for Philippe, son of King Charles VII |
| Duc de Guyenne | 1436 | Royal family | extinct 1436 | for Philippe, son of King Charles VII |
| Comte de Foix | 1458 | Foix, Albret, Bourbon | merged 1589 | |
| Comte d'Eu | 1458 | Artois (Royal family), Bourgogne, Cleves, Lorraine-Guise, Orléans, Bourbon | extinct 1775 | |
| Comte de Nevers | 1459 | Bourgogne (Royal family) | extinct 1464 | |
| Duc de Berry | 1461 | Royal family | exchanged 1465 | for Charles, brother of King Louis XI |
| Comte de Nevers | 1464 | Bourgogne (Royal family) | extinct 1491 | |
| Duc de Normandie | 1465 | Royal family | exchanged 1469 | for Charles, brother of King Louis XI |
| Comte de Mortain | 1465 | Royal family | extinct 1474 | for Charles, brother of King Louis XI |
| Duc de Guyenne | 1469 | Royal family | extinct 1474 | for Charles, brother of King Louis XI |
| Comte de Villefranche | 1480 | Aragon | extinct ??? | |
| Duc de Valois | 1498 | Angoulême (Royal family) | merged 1515 | |
| Comte de Nevers | 1505 | Cleves | elevated to a dukedom 1538 | |
| Comtesse de Soissons | 1505 | Royal family | merged 1515 | for Claude, daughter of King Louis XII |
| Baronne de Coucy | 1505 | Royal family | merged 1515 | for Claude, daughter of King Louis XII |
| Duc de Nemours | 1507 | Foix | extinct 1512 | |
| Duchesse d'Angoulême | 1515 | Savoie | extinct 1532 | for Louise of Savoy, mother of King François I |
| Duchesse d'Anjou | 1515 | Savoie | extinct 1532 | for Louise of Savoy, mother of King François I |
| Duc de Vendôme | 1515 | Bourbon (Royal family) | merged 1589 | |
| Duc de Châtellherault | 1515 | Bourbon (Royal family) | forfeit 1527 | |
| Duchesse de Valois | 1516 | Orléans (Royal family) | extinct 1520 | |
| Duchesse de Berry | 1517 | Orléans (Royal family) | extinct 1549 | |
| Duc de Nemours | 1524 | Savoie | extinct 1652 | for Louise of Savoy, mother of King François I. Transferred to the grantee's brother in 1528 |
| Duchesse de Bourbon | 1527 | Savoie | extinct 1532 | for Louise of Savoy, mother of King François I |
| Duchesse de Châtellerault | 1527 | Savoie | given away 1530 | |
| Duchesse d'Auvergne | 1528 | Savoie | extinct 1532 | for Louise of Savoy, mother of King François I |
| Duchesse de Châtellerault | 1530 | Savoie | extinct 1532 | for Louise of Savoy, mother of King François I |
| Duc de Guise | 1528 | Lorraine | extinct 1675 | |
| Duc de Nevers | 1539 | Albret, Cleves, Gonzaga | sold 1659 | |
| Duc d'Orléans | 1540 | Royal family | extinct 1545 | for Charles, son of King François I |
| Duc d'Angoulême | 1540 | Royal family | extinct 1545 | for Charles, son of King François I |
| Duc de Châtellerault | 1540 | Royal family | extinct 1545 | for Charles, son of King François I |
| Comte de Clermont | 1540 | Royal family | extinct 1545 | for Charles, son of King François I |
| Comte de La Marche | 1540 | Royal family | extinct 1545 | for Charles, son of King François I |
| Duc de Bourbon | 1544 | Royal family | extinct 1545 | for Charles, son of King François I |
| Duc d'Aumale | 1547 | Lorraine-Guise | extinct 1631 | |
| Duchesse de Berry | 1550 | Royal family | extinct 1574 | for Marguerite, sister of King Henri II |
| Duc de Montmorency | 1551 | Montmorency | forfeit 1632 | |
| Duc d'Albret | 1556 | Albret, Bourbon | merged 1589 | |
| Duc d'Anjou | 1566 | Royal family | merged 1574 | for Henri, brother of King Charles IX |
| Duc de Bourbon | 1566 | Royal family | merged 1574 | for Henri, brother of King Charles IX |
| Comte de Forez | 1566 | Royal family | merged 1574 | for Henri, brother of King Charles IX |
| Duc d'Alençon | 1566 | Royal family | extinct 1584 | for François, brother of King Charles IX |
| Duc de Château-Thierry | 1566 | Royal family | extinct 1584 | for François, brother of King Charles IX |
| Comte du Perche | 1566 | Royal family | extinct 1584 | for François, brother of King Charles IX |
| Comte de Meulan | 1566 | Royal family | extinct 1584 | for François, brother of King Charles IX |
| Comte de Mantes | 1566 | Royal family | extinct 1584 | for François, brother of King Charles IX |
| Duc d'Auvergne | 1569 | Royal family | merged 1574 | for Henri, brother of King Charles IX |
| Duc de Penthièvre | 1569 | Luxembourg, Lorraine, Bourbon-Vendôme | extinct 1687 | |
| Duc d'Evreux | 1569 | Royal family | extinct 1584 | for François, brother of King Charles IX |
| Comte de Dreux | 1569 | Royal family | extinct 1584 | for François, brother of King Charles IX |
| Duc de Mercoeur | 1569 | Lorraine | extinct 1712 | |
| Duc d'Uzès | 1572 | Crussol | abolished 1790 | |
| Duc de Mayenne | 1573 | Lorraine-Guise, Gonzaga | sold 1654 | |
| Duc de Saint-Fargeau | 1574 | Bourbon-Montpensier (Royal family) | extinct 1693 | |
| Duc d'Anjou | 1576 | Royal family | extinct 1584 | for François, brother of King Henri III |
| Duc de Touraine | 1576 | Royal family | extinct 1584 | for François, brother of King Henri III |
| Duc de Berry | 1576 | Royal family | extinct 1584 | for François, brother of King Henri III |
| Duc de Joyeuse | 1581 | Joyeuse, Lorraine-Guise | extinct 1675 | |
| Duc de Piney | 1581 | Luxembourg, Albert, Clermont, Montmorency-Luxembourg | abolished 1790 | also known as Duc de Luxembourg |
| Duc d'Elbeuf | 1581 | Lorraine | abolished 1790 | |
| Duc de Retz | 1581 | Gondy | extinct 1634 | |
| Duc d'Epernon | 1581 | Nogaret de La Valette | extinct 1661 | |
| Duc de Rethel | 1581 | Gonzaga | sold 1658 | |
| Duc d'Hallwin | 1588 | Hallwin | extinct 1611(?) | |
| Duc de Montbazon | 1588 | Rohan | extinct 1593 | |
| Duc de Ventadour | 1589 | Lévis | extinct 1717 | |
| Duc de Montbazon | 1595 | Rohan | abolished 1790 | |
| Duc de Thouars | 1599 | La Trémoille | abolished 1790 | |
| Duc de Beaufort | 1597 | Estrées, Bourbon | sold 1688 | for the mistress of King Henri IV |
| Duc de Vendôme | 1598 | Bourbon | extinct 1712 | for Gaston, illegitimate son of King Henri IV |
| Duc de Biron | 1598 | Gontaut | forfeit 1602 | |
| Duc d'Aiguillon | 1600 | Lorraine-Mayenne | extinct 1621 | |
| Duc de Rohan | 1603 | Rohan | extinct 1638 | |
| Duc de Sully | 1606 | Béthune | abolished 1790 | |
| Duc de Fronsac | 1608 | Orléans-Longueville | extinct 1631 | |
| Duchesse de Montpensier | 1608 | Bourbon (Royal family), Orléans | extinct 1693 | |
| Duc de Damville | 1610 | Montmorency | forfeit 1632 | |
| Duc d'Hallwin | 1611 | Hallwin | extinct 1620 | |
| Duc de Châteauroux | 1616 | Bourbon-Condé (Royal family) | left the possession of this family by 1710 | |
| Duc de Luynes | 1619 | Albert | abolished 1790 | |
| Duc de Lesdiguières | 1620 | Bonne, Créquy | extinct 1711 | |
| Duc de Bellegarde | 1620 | Saint-Lary | extinct 1646 | |
| Duc de Brissac | 1620 | Cossé | abolished 1790 | |
| Duc d'Hallwin | 1621 | Hallwin, Schomberg | extinct 1656 | |
| Duc de Candale | 1621 | Nogaret de La Valette | extinct 1639 | peerage created for life with no territorial attachment |
| Duc de Chaulnes | 1621 | Albert | extinct 1698 | |
| Duc d'Orléans | 1626 | Royal family | extinct 1660 | for Gaston, brother of King Louis XIII |
| Duc de Chartres | 1626 | Royal family | extinct 1660 | for Gaston, brother of King Louis XIII |
| Duc de Chevreuse | 1627 | Lorraine-Guise | sold 1655 | |
| Duc de Valois | 1630 | Royal family | extinct 1660 | for Gaston, brother of King Louis XIII |
| Duc de Richlieu | 1631 | Plessis, Vignerot | abolished 1790 | |
| Duc de La Valette | 1631 | Nogaret | extinct 1661 | |
| Duc de La Rochefoucauld | 1631 | La Rouchfoucauld | abolished 1790 | |
| Duc de Montmorency | 1633 | Bourbon-Condé (Royal family) | abolished 1790 | renamed Duc d'Enghien in 1689 |
| Duc de Retz | 1634 | Gondy | extinct 1676 | |
| Duc de Fronsac | 1634 | Plessis, Maillé-Brézé, Bourbon-Condé, Vignerot | abolished 1790 | |
| Duc d'Aiguillon | 1634 | L'Age | extinct 1635 | |
| Duc de Saint-Simon | 1635 | Rouvroy | extinct 1755 | |
| Duc de La Force | 1637 | Caumont | extinct 1755 | |
| Duc d'Aiguillon | 1638 | Vignerot, Plessis | abolished 1790 | |
| Duc d'Albret | 1641 | Bourbon-Condé (Royal family) | given away 1651 | |
| Duc de Valentinois | 1642 | Grimaldi | extinct 1731 | |
| Duc de Rohan | 1648 | Rohan-Chabot | abolished 1790 | |
| Duc d'Albret | 1665 | La Tour d'Auvergne | abolished 1790 | |
| Duc de Château-Thierry | 1665 | La Tour d'Auvergne | abolised 1790 | |
| Duc de Bourbon | 1661 | Bourbon-Condé (Royal family) | abolished 1790 | |
| Duc d'Orléans | 1661 | Royal family | abolished 1790 | for Philippe, brother of King Louis XIV |
| Duc de Chartres | 1661 | Royal family | abolished 1790 | for Philippe, brother of King Louis XIV |
| Duc de Valois | 1661 | Royal family | abolished 1790 | for Philippe, brother of King Louis XIV |
| Duc de Randan | 1661 | La Rochefoucauld-Randan, Foix de Candale | extinct 1714 | |
| Duc de Verneuil | 1663 | Bourbon | extinct 1682 | for Henri, illegitimate son of King Henri IV |
| Duc d'Estrées | 1663 | Estrées de Lauzières | extinct 1737 | |
| Duc de Gramont | 1663 | Gramont | abolished 1790 | |
| Duc de La Meilleraye | 1663 | La Porte-Mazarin | extinct 1738 | |
| Duc de Rethel | 1663 | La Porte-Mazarin | extinct 1738 | |
| Duc de Villeroy | 1663 | Neufville | abolished 1794 | |
| Duc de Mortemart | 1663 | Rochechouart | abolished 1790 | |
| Duc de Poix | 1663 | Créquy | extinct 1687 | |
| Duc de Saint-Aignan | 1663 | Beauvilliers | abolished 1790 | |
| Duc de La Rocheguyon | 1663 | Plessis-Liancourt | extinct 1674 | |
| Duc de Tresmes | 1663 | Potier | abolished 1790 | |
| Duc de Noailles | 1663 | Noailles | abolished 1790 | |
| Duc de Coislin | 1663 | Cambout | extinct 1732 | |
| Duc de Choiseul | 1665 | Choiseul | extinct 1705 | |
| Duc d'Aumont | 1665 | Aumont | abolished 1790 | |
| Duc de La Ferté-Senneterre | 1666 | Saint-Nectaire | extinct 1703 | |
| Duc de Montausier | 1665 | Saint-Maure | extinct 1690 | |
| Duchesse de La Vallière | 1667 | La Vallière, Bourbon | given away 1698 | for the mistress of King Louis XIV |
| Duc de Nemours | 1672 | Royal family | abolished 1790 | for Philippe, brother of King Louis XIV |
| Duc de Saint-Cloud | 1674 | n/a | abolished 1790 | held by the Archbishop of Paris |
| Duc de Béthune-Charost | 1690 | Béthune | abolished 1790 | |
| Duc de Damville | 1694 | Bourbon | sold 1719 | for Louis-Alexandre, legitimated son of King Louis XIV |
| Duc de Montpensier | 1695 | Royal family | abolished 1790 | for Philippe, brother of King Louis XIV |
| Duc d'Aumale | 1695 | Bourbon | sold 1773 | for Louis-Auguste, legitimated son of King Louis XIV |
| Duc de Penthièvre | 1697 | Bourbon | abolished 1790 | for Louis-Alexandre, legitimated son of King Louis XIV |
| Duc de Châteauvillain | 1703 | Bourbon | abolished 1790 | for Louis-Alexandre, legitimated son of King Louis XIV |
| Duc de Guise | 1704 | Bourbon-Condé (Royal family) | abolished 1790 | |
| Duc de Boufflers | 1708 | Boufflers | extinct 1751 | |
| Duc de Villars | 1709 | Brancas | extinct 1777 | |
| Duc d'Harcourt | 1709 | Harcourt | abolished 1790 | |
| Duc d'Alençon | 1710 | Royal family | extinct 1714 | for Charles, grandson of King Louis XIV |
| Duc d'Angoulême | 1710 | Royal family | extinct 1714 | for Charles, grandson of King Louis XIV |
| Duc de Fitz-James | 1710 | Fitz-James | abolished 1790 | |
| Duc d'Antin | 1711 | Pardaillan de Gondrin | extinct 1757 | |
| Duc de Rambouillet | 1711 | Bourbon | abolished 1790 | for Louis-Alexandre, legitimated son of King Louis XIV |
| Duc de Chaulnes | 1711 | Albert d'Ailly, Albert de Luynes | abolished 1790 | |
| Duc de Rohan-Rohan | 1714 | Rohan | extinct 1787 | |
| Duc de Joyeuse | 1714 | Melun | extinct 1724 | |
| Duc de Hostun | 1715 | Hostun | extinct 1755 | |
| Duc de Villars-Brancas | 1716 | Brancas | abolished 1790 | |
| Duc de Roannais | 1716 | Aubusson de La Feuillade | extinct 1725 | |
| Duc de Valentinois | 1716 | Goyon de Matignon, Grimaldi | abolished 1790 | |
| Duc de Nevers | 1720 | Mazarini-Mancini | abolished 1790 | |
| Duc de Biron | 1723 | Gontaut de Biron | abolished 1793 | |
| Duc de Lévis | 1723 | Lévis | extinct 1734 | |
| Duc de La Vallière | 1723 | La Baume Le Blanc | extinct 1780 | |
| Duc de Mercoeur | 1723 | Bourbon-Conti (Royal family) | sold 1770 | |
| Duc de Châtillon | 1736 | Châtillon | extinct 1762 | |
| Duc de Fleury | 1736 | Rosset | abolished 1790 | |
| Duc de Gisors | 1748 | Fouquet | extinct 1761 | |
| Duc de Duras | 1756 | Durfort | abolished 1790 | |
| Duc de Stainville | 1758 | Choiseul | extinct 1785 | |
| Duc de La Vauguyon | 1758 | Quélen de Stuer de Caussade | abolished 1790 | |
| Duc de Praslin | 1762 | Choiseul | abolished 1790 | |
| Duc de Choiseul d'Amboise | 1764 | Choiseul | extinct 1785 | |
| Duc d'Anjou | 1771 | Royal family | abolished 1790 | for Louis, brother of King Louis XVI |
| Duc d'Angoulême | 1773 | Royal family | abolished 1790 | for Charles, brother of King Louis XVI |
| Duc d'Auvergne | 1773 | Royal family | exchanged 1778 | for Charles, brother of King Louis XVI |
| Duc de Mercoeur | 1773 | Royal family | exchanged 1778 | for Charles, brother of King Louis XVI |
| Duc d'Alençon | 1774 | Royal family | abolished 1790 | for Louis, brother of King Louis XVI |
| Duc de Clermont-Tonnerre | 1775 | Clermont-Tonnerre | abolished 1790 | |
| Duc de Berry | 1776 | Royal family | abolished 1790 | for Charles, brother of King Louis XVI |
| Duc de Châteauroux | 1776 | Royal family | abolished 1790 | for Charles, brother of King Louis XVI |
| Duc d'Aumale | 1776 | Bourbon | abolished 1790 | |
| Duc de Gisors | 1776 | Bourbon | abolished 1790 | |
| Duc de Brunoy | 1777 | Royal family | given away 1786 | for Louis, brother of King Louis XVI |
| Duchesse de Louvois | 1777 | Royal family | abolished 1790 | for Marie-Adélaïde and Sophie, daughters of King Louis XV (held jointly) |
| Duc d'Aubigny | 1777 | Lennox | abolished 1790 | |
| Duc d'Amboise | 1787 | Bourbon | abolished 1790 | |
| Duc de Choiseul | 1787 | Choiseul-Beaupré | abolished 1790 | |
| Duc de Coigny | 1787 | Franquetot | abolished 1790 | the last peerage created before the Revolution |
to be added
Sources: