| |||||||||
| Pos | Athlete | Country |
| 1 | Tadahiro Nomura | Japan |
| 2 | Giralimo Giovinazzo | Italy |
| 3 | Richard Trautman | Germany |
| 3 | Dorjpalam Narmandakh | Mongolia |
| Pos | Athlete | Country |
| 1 | Udo Quellmalz | Germany |
| 2 | Yukimasa Nakamura | Japan |
| 3 | Israel Hernandez Plana | Cuba |
| 3 | Henrique Guimares | Brazil |
| Pos | Athlete | Country |
| 1 | Kenzo Nakamura | Japan |
| 2 | Kwak Dae-Sung | South Korea |
| 3 | Christophe Gagliano | France |
| 3 | Jimmy Pedro | United States |
| Pos | Athlete | Country |
| 1 | Djamel Bouras | France |
| 2 | Toshihiko Koga | Japan |
| 3 | Soso Liparteliani | Georgia |
| 3 | Cho In-Chul | South Korea |
| Pos | Athlete | Country |
| 1 | Jeon Ki-Young | South Korea |
| 2 | Armen Bagdasarov | Uzbekistan |
| 3 | Marko Spittka | Germany |
| 3 | Mark Huizinga | Netherlands |
| Pos | Athlete | Country |
| 1 | Pawel Nastula | Poland |
| 2 | Kim Min-Soo | South Korea |
| 3 | Stephane Traineau | France |
| 3 | Miguel Fernandes | Brazil |
| Pos | Athlete | Country |
| 1 | David Douillet | France |
| 2 | Ernesto Perez | Spain |
| 3 | Frank Moeller | Germany |
| 3 | Harry van Barneveld | Belgium |
| Pos | Athlete | Country |
| 1 | Kye Sun-Hi | North Korea |
| 2 | Ryoko Tamura | Japan |
| 3 | Yolanda Soler | Spain |
| 3 | Amarilis Savon | Cuba |
| Pos | Athlete | Country |
| 1 | Marie-Claire Restoux | France |
| 2 | Hyun Sook-Hee | South Korea |
| 3 | Noriko Sagawara | Japan |
| 3 | Legna Verdecia | Cuba |
| Pos | Athlete | Country |
| 1 | Driulis Gonzalez | Cuba |
| 2 | Jung Sun-Yong | South Korea |
| 3 | Isabelle Fernandez | Spain |
| 3 | Marisbell Lomba | Belgium |
| Events at the 1996 Summer Olympics (Atlanta) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Swimming | Synchronized Swimming | Table Tennis | Tennis | Volleyball | Water Polo | Weightlifting | Judo at the Summer Olympics |
| 1964 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |