| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Nickname | ||||||||||||||||||||||||||||
| Blues | ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Zico | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Kazuyoshi Miura: 56 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Japan 0-5 Republic of China(Tokyo,Japan:May 9 1917) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Japan 15-0 Philippines(Tokyo,Japan:September 27 1967) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Philippines 15-2 Japan(Tokyo,Japan:September 10 1917) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1998)
Best result: Round of 16 2002 | ||||||||||||||||||||||||||||
| Asian Championship | ||||||||||||||||||||||||||||
| Finals appearances: 6 (First: 1968) | ||||||||||||||||||||||||||||
| Copa America | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1999)
Best result: First Round 1999 | ||||||||||||||||||||||||||||
The Japan national football team is one of the strongest football teams in Asia, although it has only gained this strength fairly recently. Japan's first World Cup appearance was in 1998, four years before they hosted the 2002 World Cup with South Korea. They have won three out of the last four Asian Cups.