| |||||||||
| Chengdu J-7 | ||
|---|---|---|
F-7's of the Pakistani Air Force | ||
| Description | ||
| Role | Light-weight interceptor | |
| Crew | 1 | |
| First Flight | 1966 | |
| Entered Service | 1967 | |
| Manufacturer | Chengdu | |
| Dimensions | ||
| Length | 13.95 m | 45 ft 9 in |
| Wingspan | 7.15 m | 23 ft 5 1/8 in |
| Height | 4.10 m | 13 ft 5 1/2 in |
| Wing area | m² | ft² |
| Weights | ||
| Empty | 5275 kg | 11,625 lb |
| Loaded | 7531 kg | 16,603 lb |
| Maximum takeoff | kg | lb |
| Powerplant | ||
| Engines | One Liyang Wopen-7B(BM) (licence-built Tumanskii R-11F-300) turbojet | |
| Thrust | 59.82 kN | 13,448 lb |
| Performance | ||
| Maximum speed | 2175 km/h | 1350 mph |
| Combat range | 850 km | 520 miles |
| Ferry range | km | miles |
| Service ceiling | 17500 m | 57,420 ft |
| Rate of climb | m/min | ft/min |
| Wing loading | kg/m² | lb/ft² |
| Thrust/Weight | ||
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | Two Type 30 30 mm cannon | |
| Ordance | 2500 kg | |
The Chengdu J-7 (export versions are designated F-7) is a People's Republic of China-built fighter jet derived from the Russian MiG-21. It is still produced today, and serves in the Air Forces of numerous nations. It is an updated version of the original MiG-21 with more modern avionics and weaponry. It serves mostly as an interceptor in the air forces that operate it.
| List of Aircraft | Aircraft Manufacturers | Aircraft Engines | Aircraft Engine Manufacturers Airlines | Air Forces | Aircraft Weapons | Missiles | Years in Aviation |