| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Egypt (Cairo, Egypt; March 16, 1934) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Israel 9 - 0 Chinese Taipei (Wellington, New Zealand; March 23, 1988) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Israel 1 - 7 Egypt (Cairo, Egypt; March 16, 1934) | ||||||||||||||||||||||||||||
| Israel 1 - 7 Germany(Kaiserslautern, Germany; February 13,2002) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1970)Best result:First round | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| Asian Nations Cup | ||||||||||||||||||||||||||||
| Finals appearances: 4 (First: 1956)Best result: Winners 1964 | ||||||||||||||||||||||||||||
The Israel national football team is the team that particpated on three continents: Asia, Oceania, before finally settling for Europe as a member of UEFA.
Israel get her first offical game on 1934 in the world cup qualifiers in lost 1:7 to Egypt, the first ever goal scored by Avraham Nudelmann. In 1964 Israel hosted the Asian Nations Cup and won 2:1 against South Korea. In 1968 Israel went to their first Olympic Games and lost to Bulgaria on coin toss in the quarterfinals. In 1970 Israel qualified for their first and only World Cup in Mexico, but only got two points after two drawes with Sweden and Italy and a loss to Uruguay. In 1976 Israel get to their second Olympic Games and lost in the quarterfinals again, now against Brazil.
The Israeli national footbal team will play France, Ireland, Switzerland, the Faroe Islands and Cyprus in the qualification stages for the 2006 FIFA World Cup.
|-
|align=center|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
AFC (Asia) : Asian Cup | CAF (Africa) : African Nations Cup
CONMEBOL (South America) : Copa América | CONCACAF (North America) - Gold Cup
OFC (Oceania) : Oceania Cup | UEFA (Europe) : European Championships
|}
| National football teams of Europe (UEFA) |
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands | Finland | France | Georgia | Germany | Greece | Hungary | Iceland | Israel | Italy | Kazakhstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macedonia | Malta | Moldova | Netherlands | Northern Ireland | Norway | Poland | Portugal | Republic of Ireland | Romania | Russia | San Marino | Scotland | Serbia and Montenegro | Slovakia | Slovenia | Spain | Sweden | Switzerland | Turkey | Ukraine | Wales |