| |||||||||
The Minister for Transport is the chief person at the Department of Transport in the Irish Government. The Minister and the Department are responsible for implementing an integrated transport policy. The integrated policy will be designed as far as possible to overcome existing delays, bottlenecks and congestion and to provide the consumer with greater choice by offering alternative modes of transport. Through the integrated approach the Department will develop and implement policies designed to improve regional balance, and reduce rural isolation and social exclusion.
Specific responsibilities in relation to the national roads and road transport include, delivering on the national roads programme as part of the national development plan, implementing the Governments roads safety strategy and related policies for vehicle standards regulation, road haulage licencing, driver licensing and driver testing all come under the aegis of the Minister for Transport.
In respect of aviation policy, the Department is responsible for ensuring that aviation practices and procedures comply with best international standards; promoting the development of a vibrant, competitive and progressively regulated aviation sector and the provision of adequate airport infrastructure and competitive airport services.
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 1. | Erskine Childers | July 27, 1959 | July 2, 1969 | Fianna Fáil |
| 2. | Brian Lenihan | July 2, 1969 | January 3, [[1973] | Fianna Fáil |
| 3. | Michael O'Kennedy | January 3, 1973 | March 14, 1973 | Fianna Fáil |
| 4. | Peter Barry | March 14, 1973 | December 2, 1976 | Fine Gael |
| 5. | Tom Fitzpatrick | December 2, 1976 | July 5, 1977 | Fine Gael |
| 6. | Pádraig Faulkner | July 5, 1977 | July 12, 1979 | Fianna Fáil |
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| Pádraig Faulkner | July 12, 1977 | December 11, 1979 | Fianna Fáil | |
| 7. | George Colley | December 12, 1979 | January 25, 1980 | Fianna Fáil |
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 8. | Albert Reynolds | January 25, 1981 | June 30, 1981 | Fianna Fáil |
| 9. | Patrick Cooney | June 30, 1981 | March 9, 1982 | Fine Gael |
| 10. | John P. Wilson (1st time) | March 9, 1982 | December 14, 1982 | Fianna Fáil |
| 11. | Jim Mitchell | December 14, 1982 | March 10, 1987 | Fine Gael |
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 12. | Ray MacSharry | March 20, 1987 | March 31, 1987 | Fianna Fáil |
| John P. Wilson (2nd time) | March 31, 1987 | July 12, 1989 | Fianna Fáil | |
| 13. | Séamus Brennan (1st time) | July 12, 1989 | February 7, 1991 | Fianna Fáil |
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| Séamus Brennan (1st time) | February 7, 1991 | February 11, 1992 | Fianna Fáil | |
| 14. | Máire Geoghegan-Quinn | February 11, 1992 | January 12, 1993 | Fianna Fáil |
| 15. | Charlie McCreevy | January 12, 1993 | January 22, 1993 | Fianna Fáil |
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| 16. | Brian Cowen | January 22, 1993 | December 15, 1994 | Fianna Fáil |
| 17. | Michael Lowry | December 15, 1994 | November 30, 1996 | Fine Gael |
| 18. | John Bruton | November 30, 1996 | December 3, 1996 | Fine Gael |
| 19. | Alan Dukes | December 3, 1996 | June 26, 1997 | Fine Gael |
| 20. | Mary O'Rourke | June 26, 1997 | July 12, 1997 | Fianna Fáil |
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| Mary O'Rourke | July 12, 1997 | June 6, 2002 | Fianna Fáil |
| # | Name | Took Office | Left Office | Party |
|---|---|---|---|---|
| Séamus Brennan (2nd time) | June 6, 2002 | (still in office) | Fianna Fáil |
Related ministry: Minister for Posts & Telegraphs