| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Branko Ivankovich, 2003- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Ali Daei: 129 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Ali Daei: 97 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Afghanistan 0 - 0 Iran (Kabul, Afghanistan; 1 January, 1941) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Iran 19 - 0 Guam (Tabriz, Iran; December, 2000) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Turkey 6 - 1 Iran (Istanbul, Turkey; 28 May, 1950) | ||||||||||||||||||||||||||||
| South Korea 5 - 0 Iran (Tokyo, Japan; 28 May, 1958) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1978 ) Best result: Round 1 1978, 1998 | ||||||||||||||||||||||||||||
| Asian Nations Cup | ||||||||||||||||||||||||||||
| Finals appearances: 10 (First: 1968, 1972, 1976 | ||||||||||||||||||||||||||||
The Iran national football team recorded their first win in the World Cup finals in 1998, 2-1 against the USA.
|-
|align=center|
Afghanistan |
Bahrain |
Bangladesh |
Bhutan |
Brunei Darussalam |
Cambodia |
China |
Chinese Taipei |
East Timor |
Guam |
Hong Kong |
India |
Indonesia |
Iran |
Iraq |
Japan |
Jordan |
Kuwait |
Kyrgyzstan |
Laos |
Lebanon |
Macau |
Malaysia |
Maldives |
Mongolia |
Myanmar |
Nepal |
North Korea |
Oman |
Pakistan |
Palestine |
Philippines |
Qatar |
Saudi Arabia |
Singapore |
South Korea |
Sri Lanka |
Syria |
Tajikistan |
Thailand |
Turkmenistan |
United Arab Emirates |
Uzbekistan |
Vietnam |
Football
|-
|align=center|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
AFC (Asia) : Asian Cup | CAF (Africa) : African Nations Cup
CONMEBOL (South America) : Copa América | CONCACAF (North America) - Gold Cup
OFC (Oceania) : Oceania Cup | UEFA (Europe) : European Championships
|}