| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Asian Football Confederation | ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| France 1 - 2 India (London, Great Britain; July 31, 1948) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| India 7 - 1 Australia (Sydney, Australia; December 12, 1956) | ||||||||||||||||||||||||||||
| India 7 - 0 Sri Lanka (Bangalore, India; December 16, 1963) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| U.S.S.R 11 - 1 India (Moscow, U.S.S.R.; September 16, 1955) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 0 | ||||||||||||||||||||||||||||
| Asian Cup | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1964) Best result: Runners-up, 1964. | ||||||||||||||||||||||||||||
The Indian football team is a fledgling team ranked 143 in the FIFA rankings. The team coach is Steven Constantine from the United Kingdom. The captain is Bhaichung Bhutia from Sikkim. Bhutia is the only contemporary Indian to have played professional football, in the 3rd division side of Bury in the UK.
The Indian team enjoyed much better times, having qualified for the 1950 World Cup, but were disqualified as they refused to play in boots.
Government apathy, the rise of cricket and poor sponsorship have led to the lack of quality players from India. However the sport is widely followed in most parts of the country.
| National football teams of Asia (AFC) |
|
Afghanistan | Bahrain | Bangladesh | Bhutan | Brunei Darussalam | Cambodia | China | Chinese Taipei | East Timor | Guam | Hong Kong | India | Indonesia | Iran | Iraq | Japan | Jordan | Kuwait | Kyrgyzstan | Laos | Lebanon | Macau | Malaysia | Maldives | Mongolia | Myanmar | Nepal | North Korea | Oman | Pakistan | Palestine | Philippines | Qatar | Saudi Arabia | Singapore | South Korea | Sri Lanka | Syria | Tajikistan | Thailand | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|