| |||||||||
At the 1988 Winter Olympics one Ice Hockey even was held, men's Ice Hockey.
| Pos | Team |
| Gold | Soviet Union: Ilya Byakin, Igor Stelnov, Vyacheslav Fetisov, Aleksei Gusarov, Aleksei Kasatonov, Sergei Starikov, Vyacheslav Bykov, Sergei Yashin, Valery Kemansky, Sergei Svetlov, Aleksandr Chernykh, Andrei Khomutov, Vladimir Krutov, Igor Larionov, Andrei Lomakin, Sergei Marakov, Aleksandr Mogilny, Anatoly Semenov, Aleksandr Kozhevnikov, Igor Kravchuk, Vitaly Samoylov, Sergei Mylnikov |
| Silver | Finland: Timo Blomqvist, Kari Eloranta, Jyrki Lumme, Jukka Virtanen, Arto Ruotanen, Reijo Ruotanen, Reijo Ruotsalainen, Simo Saarinen, Kai Suikkanen, Raimo Helminen, Iiro Järvi, Esa Keskinen, Erkki Lehtonen, Reijo Mikkolainen, Janne Ojanen, Timp Susi, Pekka Tuomisto, Teppo Numminen, Jari Torkki, Jukka Tammi, Jarmo Myllys |
| Bronze | Sweden: Peter Andersson, Anders Eldebrink, Lars Ivarsson, Lars Karlsson, Mats Kihlström, Tommy Samuelsson, Mikael Anderson, Bo Berglund, Jonas Sergqvist, Peter Eriksson, Michael Hjälm, Mihael Johansson, Lars Molin, Lars-Gunnar Pettersson, Thomas Rundqvist, Ulf Sandström, Håkan Södergren, Jens Öhling, Thomas Eriksson, Thom Eklund, Peter Åslin, Anders Bergman, Peter Lindmark |
| Pld | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Finland | 5 | 3 | 1 | 1 | 22 | 8 | 7 |
| Sweden | 5 | 2 | 0 | 3 | 23 | 10 | 7 |
| Canada | 5 | 3 | 1 | 1 | 17 | 12 | 7 |
| Switzerland | 5 | 3 | 2 | 0 | 19 | 10 | 6 |
| Poland | 5 | 1 | 3 | 1 | 9 | 13 | 3 |
| France | 5 | 0 | 5 | 0 | 10 | 41 | 0 |
* Jaroslav Morawiecki of Poland tested positive for testosterone, and as a result Poland was stripped of their victory. France was recorded as having a 2-0 win, but recieved no points in the standings for it.
| Pld | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Soviet Union | 5 | 5 | 0 | 0 | 32 | 10 | 10 |
| West Germany | 5 | 4 | 1 | 0 | 19 | 12 | 8 |
| Czechoslovakia | 5 | 3 | 2 | 0 | 23 | 14 | 6 |
| United States | 5 | 2 | 3 | 0 | 27 | 27 | 4 |
| Austria | 5 | 0 | 4 | 1 | 12 | 29 | 1 |
| Norway | 5 | 0 | 4 | 1 | 11 | 32 | 1 |
The top three teams from each group play the top three teams from the other group once. Points from previous games againt their own group carry over, excluding teams who failed to make the medal round. First place team wins gold, second silver and third bronze.
| Pld | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Soviet Union | 5 | 4 | 1 | 0 | 25 | 7 | 8 |
| Finland | 5 | 3 | 1 | 1 | 18 | 10 | 7 |
| Sweden | 5 | 2 | 1 | 2 | 15 | 16 | 6 |
| Canada | 5 | 2 | 2 | 1 | 17 | 14 | 5 |
| West Germany | 5 | 1 | 4 | 0 | 8 | 26 | 2 |
| Czechoslovakia | 5 | 1 | 4 | 0 | 12 | 22 | 2 |
February 23
11th place game
9th place game
February 25
7th place game
| Rk | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|
| 1 | Vladimir Krutov | 8 | 6 | 9 | 15 | 0 |
| 2 | Igor Larionov | 8 | 4 | 9 | 13 | 4 |
| 3 | Vyacheslav Fetisov | 8 | 4 | 9 | 13 | 6 |
| 4 | Corey Millen | 8 | 6 | 5 | 11 | 4 |
| 5 | Dusan Pasek | 8 | 6 | 5 | 11 | 8 |
| 6 | Sergei Makarov | 8 | 3 | 8 | 11 | 10 |
| 7 | Erkki Lehtonen | 8 | 4 | 6 | 10 | 2 |
| 8 | Anders Eldebrink | 8 | 4 | 6 | 10 | 4 |
| 9 | Igor Liba | 8 | 4 | 6 | 10 | 8 |
| 10 | Gerd Truntschka | 8 | 3 | 7 | 10 | 10 |