| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Current coach | ||||||||||||||||||||||||||||
| Lothar Matthäus, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Ferenc Puskás: 84 | ||||||||||||||||||||||||||||
| First International | ||||||||||||||||||||||||||||
| Austria 5 - 0 Hungary (Vienna, Austria 12 October, 1902) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Tsarist Russia 0 - 12 Hungary (?, Russia; 14 July, 1912) | ||||||||||||||||||||||||||||
| Hungary 13 - 1 France (Budapest, Hungary; 12 June, 1926) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Hungary 0 - 7 England (Budapest, Hungary; 10 June, 1908) | ||||||||||||||||||||||||||||
| Germany 7 - 0 Hungary (Köln, Germany; 6 April, 1941) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 9 (First: 1934) Best result: Runners-up 1938, 1954 | ||||||||||||||||||||||||||||
| European Championships | ||||||||||||||||||||||||||||
| Finals appearances: 2 (First: 1964) Best result: 3rd place, 1964 | ||||||||||||||||||||||||||||
The Hungary national football team is controlled by the Hungarian Football Federation. Hungary have reached the World Cup final twice, losing to Italy 4-2 in 1938 and 3-2 to West Germany in 1954, despite beating them 8-3 earlier in the competition.
The match between Austria and Hungary in Vienna in 1902 was the first international match played between two non-British European countries.
Hungary was the first team to beat England at home, famously winning 6-3 at Wembley in 1953. They beat England 7-1, this time in Budapest a year later, in 1954. This is still England's record defeat.
Hungary had a run of 29 matches unbeaten between 14 May 1950 and 4 July 1954, when they lost the World Cup final to Germany. This was a record for nearly 40 years, until Argentina put together a string of 31 unbeaten matches from 1991 to 1993.
Hungary won the Olympic gold medal three times, in 1952, 1964, and 1968. Today, Hungary are a lesser force and haven't qualified for a World Cup since 1986, or for the European Championships since 1972.