| |||||||||
| Team colours | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Association | ||||||||||||||||||||||||||||
| Raul Martinez, 2004- | ||||||||||||||||||||||||||||
| Most capped player | ||||||||||||||||||||||||||||
| Amado Guevara: 87 | ||||||||||||||||||||||||||||
| Highest goalscorer | ||||||||||||||||||||||||||||
| Guatemala 10 - 1 Honduras (Guatemala City, Guatemala; Sept 14, 1921) | ||||||||||||||||||||||||||||
| Largest win | ||||||||||||||||||||||||||||
| Honduras 13 - 0 Nicaragua (San Jose, Costa Rica; March 13, 1946) | ||||||||||||||||||||||||||||
| Largest defeat | ||||||||||||||||||||||||||||
| Guatemala 10 - 1 Honduras (Guatemala City, Guatemala; Sept 14, 1921) | ||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||
| Finals appearances: 1 (First: 1982) Best result: Round 1, 1982 | ||||||||||||||||||||||||||||
| CONCACAF Gold Cup | ||||||||||||||||||||||||||||
| Finals appearances: 6 (First: 2001) Best result: Third place, 2001 | ||||||||||||||||||||||||||||
The Honduras national football team is the national team of Honduras and is controlled by the Federación Nacional Autónoma de Fútbol de Honduras. They are a rising power in CONCACAF, an ascend that started with their third place finish in the 2001 Copa America, where they were a late invitee.
Honduras made the World Cup finals once, in 1982, getting draws against host Spain and Northern Ireland.
| National football teams of North America (CONCACAF) |
|
Anguilla | Antigua and Barbuda | Aruba | Bahamas | Barbados | Belize | Bermuda | British Virgin Islands | Canada | Cayman Islands | Costa Rica | Cuba | Dominica | Dominican Republic | El Salvador | French Guiana | Grenada | Guadeloupe | Guatemala | Guyana | Haiti | Honduras | Jamaica | Martinique | Mexico | Montserrat | Netherlands Antilles | Nicaragua | Panama | Puerto Rico | Saint Kitts and Nevis | Saint Lucia | Saint-Martin | Saint Vincent and the Grenadines | Sint Maarten | Surinam | Trinidad and Tobago | Turks and Caicos Islands | U.S. Virgin Islands | U.S.A. |
| International Football |
|
FIFA (International) : FIFA World Cup (Women's) : FIFA World Rankings : FIFA World Player of the Year
|