| |||||||||
| Aircraft name goes here | ||
|---|---|---|
Victor V bomber in 1961 | ||
| Description | ||
| Role | ||
| Crew | ||
| First Flight | ||
| Entered Service | ||
| Manufacturer | ||
| Dimensions | ||
| Length | ft in | m |
| Wingspan | ft in | m |
| Height | ft in | m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | lb | kg |
| Loaded | lb | kg |
| Maximum takeoff | lb | kg |
| Capacity | ||
| Powerplant | ||
| Engines | ||
| Power | hp | kW |
| Thrust | lb | kN |
| Performance | ||
| Maximum speed | mph | km/h |
| Combat range | miles | km |
| Ferry range | miles | km |
| Service ceiling | ft | m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Thrust/Weight | ||
| Power/Mass | hp/lb | kW/kg |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | ||
| Bombs | ||
| Missiles | ||
| Rockets | ||
| Other | ||
The Handley Page Victor was a British jet bomber aircraft, one of the 'V bombers' intended to carry Britain's nuclear arsenal. The other two V-bombers were the Avro Vulcan and the Vickers Valiant.
After being phased out of bomber service with the Royal Air Force, the Victor saw extensive use as a tanker aircraft. It was finally withdrawn from service in 1993, having lasted nine years longer in service than any of the other V bombers, albeit not in its original role.
Royal Air Force squadrons that were equipped with the Victor include:
|}